Pacer Trendpilot International ETF (PTIN) Alternatives
Pacer Trendpilot International ETF (PTIN) belongs to the Diversified Portfolio category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with PTIN. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to PTIN
PTIN charges 0.66% annually. Among ETFs in the Diversified Portfolio category, these options have the lowest expense ratios among PTIN alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Simplify US Equity PLUS Managed Futures Strategy E... | 0.10% | Dec 8, 2025 | PTIN vs CTAP | |
| iShares ESG Aware Aggressive Allocation ETF | 0.18% | Jun 12, 2020 | PTIN vs EAOA | |
| iShares ESG Aware Moderate Allocation ETF | 0.18% | Jun 12, 2020 | PTIN vs EAOM | |
| iShares ESG Aware Growth Allocation ETF | 0.18% | Jun 12, 2020 | PTIN vs EAOR | |
| iShares ESG Aware Conservative Allocation ETF | 0.18% | Jun 12, 2020 | PTIN vs EAOK |
Best Risk-Adjusted Alternatives to PTIN
Among ETFs in the Diversified Portfolio category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| VanEck Inflation Allocation ETF | 94 | Apr 9, 2018 | PTIN vs RAAX | |
| Brookstone Yield ETF | 91 | Sep 27, 2023 | PTIN vs BAMY | |
| iShares Morningstar Multi-Asset Income ETF | 91 | Apr 5, 2012 | PTIN vs IYLD | |
| Cambria Global Asset Allocation ETF | 90 | Dec 9, 2014 | PTIN vs GAA | |
| WisdomTree Emerging Markets Efficient Core Fund | 88 | May 20, 2021 | PTIN vs NTSE |
Top Performing PTIN Alternatives (YTD)
PTIN alternatives from the Diversified Portfolio category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| VanEck Inflation Allocation ETF | 16.55% | Apr 9, 2018 | PTIN vs RAAX | |
| Alpha Architect High Inflation And Deflation ETF | 5.63% | Nov 16, 2022 | PTIN vs HIDE | |
| WisdomTree Emerging Markets Efficient Core Fund | 5.59% | May 20, 2021 | PTIN vs NTSE | |
| Simplify US Equity PLUS Managed Futures Strategy E... | 5.36% | Dec 8, 2025 | PTIN vs CTAP | |
| UPAR Ultra Risk Parity ETF | 5.18% | Jan 3, 2022 | PTIN vs UPAR |
Lowest Volatility Alternatives to PTIN
PTIN alternatives from the Diversified Portfolio category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| FlexShares Real Assets Allocation Index Fund | 0.00% | Nov 23, 2015 | PTIN vs ASET | |
| Arrow DWA Tactical ETF | 0.00% | Oct 1, 2014 | PTIN vs DWAT | |
| First Trust High Income Strategic Focus ETF | 3.67% | Aug 13, 2014 | PTIN vs HISF | |
| Mindful Conservative ETF | 4.75% | Nov 2, 2021 | PTIN vs MFUL | |
| Alpha Architect High Inflation And Deflation ETF | 5.29% | Nov 16, 2022 | PTIN vs HIDE |
Lowest Drawdown Alternatives to PTIN
PTIN alternatives from the Diversified Portfolio category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| First Trust High Income Strategic Focus ETF | -2.90% | Aug 13, 2014 | PTIN vs HISF | |
| MKAM ETF | -3.72% | Apr 11, 2023 | PTIN vs MKAM | |
| Mindful Conservative ETF | -3.77% | Nov 2, 2021 | PTIN vs MFUL | |
| Alpha Architect High Inflation And Deflation ETF | -3.94% | Nov 16, 2022 | PTIN vs HIDE | |
| Defined Duration 10 ETF | -4.41% | Sep 21, 2021 | PTIN vs DDX |
Other ETFs from Pacer
Most popular Pacer ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Pacer US Cash Cows 100 ETF | Mid Cap Value Equities, Dividend | 60 | 4.30% | Dec 16, 2016 | PTIN vs COWZ | |
| Pacer Metaurus US Large Cap Dividend Multiplier 40... | Large Cap Blend Equities | 58 | -4.29% | Jul 12, 2021 | PTIN vs QDPL | |
| Pacer Global Cash Cows Dividend ETF | Large Cap Value Equities, Dividend | 93 | 13.21% | Feb 23, 2016 | PTIN vs GCOW | |
| Pacer US Large Cap Cash Cows Growth Leaders ETF | Mid Cap Growth Equities | 29 | -4.15% | Dec 21, 2022 | PTIN vs COWG | |
| Pacer US Small Cap Cash Cows 100 ETF | Small Cap Blend Equities | 59 | 1.28% | Jun 16, 2017 | PTIN vs CALF | |
| Pacer Benchmark Data & Infrastructure Real Estate ... | REIT | 29 | 9.80% | May 15, 2018 | PTIN vs SRVR | |
| Pacer Data and Digital Revolution ETF | Technology Equities | 70 | -2.84% | Jun 8, 2022 | PTIN vs TRFK | |
| Pacer Trendpilot US Large Cap ETF | Large Cap Blend Equities | 19 | -5.61% | Jun 11, 2015 | PTIN vs PTLC | |
| Pacer Benchmark Industrial Real Estate SCTR ETF | REIT | 18 | 0.24% | May 14, 2018 | PTIN vs INDS | |
| Pacer Trendpilot 100 ETF | Large Cap Blend Equities | 19 | -7.23% | Jun 11, 2015 | PTIN vs PTNQ |
Often Compared With PTIN
What investors most often compare with PTIN, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Avantis U.S. Large Cap Value ETF | Large Cap Value Equities | 79 | 6.69% | Sep 21, 2021 | PTIN vs AVLV | |
| LVMH Moët Hennessy - Louis Vuitton, Société Europé... | 27 | -27.56% | — | PTIN vs LVMUY | ||
| Invesco S&P International Developed High Quality E... | Foreign Large Cap Equities | 65 | 1.32% | Jun 13, 2007 | PTIN vs IDHQ | |
| Pacer Developed Markets International Cash Cows 10... | Foreign Large Cap Equities | 94 | 9.82% | Jun 16, 2017 | PTIN vs ICOW | |
| ProShares UltraPro QQQ | Leveraged Equities, Leveraged | 50 | -20.81% | Feb 9, 2010 | PTIN vs TQQQ | |
| First Trust Multi-Asset Diversified Income Index F... | Diversified Portfolio | 30 | 4.59% | Aug 14, 2012 | PTIN vs MDIV | |
| Arrow Dow Jones Global Yield ETF | Diversified Portfolio | 68 | 3.35% | May 8, 2012 | PTIN vs GYLD | |
| Q3 All-Season Active Rotation ETF | Diversified Portfolio | 80 | 4.39% | Dec 6, 2022 | PTIN vs QVOY |
Compare PTIN with Any Fund or Stock
Compare PTIN with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.