ProShares Pet Care ETF (PAWZ) Alternatives
ProShares Pet Care ETF (PAWZ) belongs to the Global Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with PAWZ. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to PAWZ
PAWZ charges 0.50% annually. Among ETFs in the Global Equities category, these options have the lowest expense ratios among PAWZ alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Vanguard Total World Stock ETF | 0.06% | Jun 24, 2008 | PAWZ vs VT | |
| SPDR Portfolio MSCI Global Stock Market ETF | 0.09% | Feb 27, 2012 | PAWZ vs SPGM | |
| SPDR MSCI ACWI Climate Paris Aligned ETF | 0.12% | Nov 25, 2014 | PAWZ vs NZAC | |
| IQ Global Equity R&D Leaders ETF | 0.18% | Feb 8, 2022 | PAWZ vs WRND | |
| Dimensional International Core Equity Market ETF | 0.18% | Nov 17, 2020 | PAWZ vs DFAI |
Best Risk-Adjusted Alternatives to PAWZ
Among ETFs in the Global Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| iShares International Select Dividend ETF | 97 | Jun 11, 2007 | PAWZ vs IDV | |
| Cambria Foreign Shareholder Yield ETF | 96 | Dec 3, 2013 | PAWZ vs FYLD | |
| Procure Space ETF | 96 | Apr 11, 2019 | PAWZ vs UFO | |
| First Trust Dow Jones Global Select Dividend Index... | 96 | Nov 21, 2007 | PAWZ vs FGD | |
| Affinity World Leaders Equity ETF | 93 | Jan 16, 2018 | PAWZ vs WLDR |
Top Performing PAWZ Alternatives (YTD)
PAWZ alternatives from the Global Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| Horizon Kinetics Inflation Beneficiaries ETF | 17.28% | Jan 11, 2021 | PAWZ vs INFL | |
| Procure Space ETF | 15.94% | Apr 11, 2019 | PAWZ vs UFO | |
| Cambria Foreign Shareholder Yield ETF | 15.22% | Dec 3, 2013 | PAWZ vs FYLD | |
| iShares International Select Dividend ETF | 8.40% | Jun 11, 2007 | PAWZ vs IDV | |
| Invesco International Developed Dynamic Multifacto... | 7.24% | Feb 24, 2021 | PAWZ vs IMFL |
Lowest Volatility Alternatives to PAWZ
PAWZ alternatives from the Global Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| Procure Disaster Recovery Strategy ETF | 3.82% | May 31, 2022 | PAWZ vs FIXT | |
| SPDR SSgA Income Allocation ETF | 7.83% | Apr 25, 2012 | PAWZ vs INKM | |
| iShares Disciplined Volatility Equity Active ETF | 9.29% | Sep 12, 2025 | PAWZ vs BDVL | |
| AdvisorShares STAR Global Buy-Write ETF | 11.99% | Sep 17, 2012 | PAWZ vs VEGA | |
| SPDR S&P Global Dividend ETF | 12.08% | May 29, 2013 | PAWZ vs WDIV |
Lowest Drawdown Alternatives to PAWZ
PAWZ alternatives from the Global Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| SPDR SSgA Income Allocation ETF | -5.76% | Apr 25, 2012 | PAWZ vs INKM | |
| AdvisorShares STAR Global Buy-Write ETF | -8.32% | Sep 17, 2012 | PAWZ vs VEGA | |
| SPDR S&P Global Dividend ETF | -8.61% | May 29, 2013 | PAWZ vs WDIV | |
| Invesco International Dividend Achievers™ ETF | -8.83% | Sep 15, 2005 | PAWZ vs PID | |
| Goldman Sachs ActiveBeta World Equity ETF | -9.50% | Mar 15, 2022 | PAWZ vs GSWO |
Other ETFs from ProShares
Most popular ProShares ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| ProShares UltraPro QQQ | Leveraged Equities, Leveraged | 50 | -20.81% | Feb 9, 2010 | PAWZ vs TQQQ | |
| ProShares Bitcoin Strategy ETF | Cryptocurrency, Actively Managed | 5 | -23.25% | Oct 19, 2021 | PAWZ vs BITO | |
| ProShares Ultra QQQ | Leveraged Equities, Leveraged | 57 | -13.35% | Jun 21, 2006 | PAWZ vs QLD | |
| ProShares UltraPro S&P 500 | Leveraged Equities, S&P 500 | 45 | -16.03% | Jun 23, 2009 | PAWZ vs UPRO | |
| ProShares Ultra S&P500 | Leveraged Equities, S&P 500 | 51 | -10.23% | Jun 19, 2006 | PAWZ vs SSO | |
| ProShares S&P 500 Dividend Aristocrats ETF | S&P 500, Dividend | 27 | 2.36% | Oct 9, 2013 | PAWZ vs NOBL | |
| ProShares Ultra Semiconductors | Leveraged Equities, Semiconductors | 90 | -8.58% | Jan 30, 2007 | PAWZ vs USD | |
| ProShares UltraPro Short QQQ | Leveraged Equities, Leveraged | 2 | 18.46% | Feb 9, 2010 | PAWZ vs SQQQ | |
| ProShares Ultra VIX Short-Term Futures ETF | Leveraged, Volatility | 5 | 45.56% | Oct 3, 2011 | PAWZ vs UVXY | |
| Proshares Ultra Bitcoin ETF | Cryptocurrency, Leveraged Cryptocurrency | 3 | -47.12% | Apr 1, 2024 | PAWZ vs BITU |
Often Compared With PAWZ
What investors most often compare with PAWZ, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| State Street SPDR S&P 500 ETF | S&P 500 | 64 | -4.37% | Jan 22, 1993 | PAWZ vs SPY | |
| Zoetis Inc. | 10 | -5.65% | — | PAWZ vs ZTS | ||
| Amplify Online Retail ETF | Consumer Discretionary Equities | 16 | -16.01% | Apr 20, 2016 | PAWZ vs IBUY | |
| Vanguard S&P 500 ETF | S&P 500 | 65 | -4.42% | Sep 7, 2010 | PAWZ vs VOO | |
| Schwab U.S. Dividend Equity ETF | Dividend | 52 | 12.79% | Oct 20, 2011 | PAWZ vs SCHD | |
| Altrius Global Dividend ETF | Global Equities | 80 | 7.05% | Sep 29, 2022 | PAWZ vs DIVD | |
| VanEck Vectors Israel ETF | Global Equities | 92 | 2.82% | Jun 25, 2013 | PAWZ vs ISRA |
Compare PAWZ with Any Fund or Stock
Compare PAWZ with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.