Vanguard Total World Bond ETF (BNDW) Alternatives
Vanguard Total World Bond ETF (BNDW) belongs to the Global Bonds category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with BNDW. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to BNDW
BNDW charges 0.05% annually. Among ETFs in the Global Bonds category, these options have the lowest expense ratios among BNDW alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| iShares Core International Aggregate Bond ETF | 0.07% | Nov 10, 2015 | BNDW vs IAGG | |
| Vanguard Total International Bond ETF | 0.07% | May 31, 2013 | BNDW vs BNDX | |
| Avantis Credit ETF | 0.19% | Apr 15, 2025 | BNDW vs AVGB | |
| iShares USD Green Bond ETF | 0.20% | Nov 13, 2018 | BNDW vs BGRN | |
| VanEck Green Bond ETF | 0.20% | Mar 3, 2017 | BNDW vs GRNB |
Best Risk-Adjusted Alternatives to BNDW
Among ETFs in the Global Bonds category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| iShares USD Green Bond ETF | 74 | Nov 13, 2018 | BNDW vs BGRN | |
| iShares Core International Aggregate Bond ETF | 69 | Nov 10, 2015 | BNDW vs IAGG | |
| JPMorgan International Bond Opportunities ETF | 68 | Apr 5, 2017 | BNDW vs JPIB | |
| VanEck Green Bond ETF | 64 | Mar 3, 2017 | BNDW vs GRNB | |
| Dimensional Global Credit ETF | 57 | Nov 7, 2023 | BNDW vs DGCB |
Top Performing BNDW Alternatives (YTD)
BNDW alternatives from the Global Bonds category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| iShares Core International Aggregate Bond ETF | 0.27% | Nov 10, 2015 | BNDW vs IAGG | |
| Dimensional Global Sustainability Fixed Income ETF | -0.11% | Nov 15, 2022 | BNDW vs DFSB | |
| Vanguard Total International Bond ETF | -0.13% | May 31, 2013 | BNDW vs BNDX | |
| Dimensional Global Core Plus Fixed Income ETF | -0.15% | Nov 7, 2023 | BNDW vs DFGP | |
| Dimensional Global Credit ETF | -0.19% | Nov 7, 2023 | BNDW vs DGCB |
Lowest Volatility Alternatives to BNDW
BNDW alternatives from the Global Bonds category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| Avantis Credit ETF | 2.36% | Apr 15, 2025 | BNDW vs AVGB | |
| iShares Core International Aggregate Bond ETF | 2.62% | Nov 10, 2015 | BNDW vs IAGG | |
| Vanguard Total International Bond ETF | 3.21% | May 31, 2013 | BNDW vs BNDX | |
| VanEck Green Bond ETF | 3.51% | Mar 3, 2017 | BNDW vs GRNB | |
| iShares USD Green Bond ETF | 3.55% | Nov 13, 2018 | BNDW vs BGRN |
Lowest Drawdown Alternatives to BNDW
BNDW alternatives from the Global Bonds category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| iShares USD Green Bond ETF | -2.23% | Nov 13, 2018 | BNDW vs BGRN | |
| iShares Core International Aggregate Bond ETF | -2.32% | Nov 10, 2015 | BNDW vs IAGG | |
| VanEck Green Bond ETF | -2.51% | Mar 3, 2017 | BNDW vs GRNB | |
| SP Funds Dow Jones Global Sukuk ETF | -2.85% | Dec 30, 2019 | BNDW vs SPSK | |
| Vanguard Total International Bond ETF | -2.93% | May 31, 2013 | BNDW vs BNDX |
Other ETFs from Vanguard
Most popular Vanguard ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Vanguard S&P 500 ETF | S&P 500 | 65 | -4.42% | Sep 7, 2010 | BNDW vs VOO | |
| Vanguard Total Stock Market ETF | Large Cap Blend Equities | 65 | -4.01% | Jun 27, 2016 | BNDW vs VTI | |
| Vanguard Information Technology ETF | Technology Equities | 67 | -7.34% | Mar 25, 2004 | BNDW vs VGT | |
| Vanguard Total International Stock ETF | Foreign Large Cap Equities | 86 | 2.32% | Jan 26, 2011 | BNDW vs VXUS | |
| Vanguard Growth ETF | Large Cap Growth Equities | 50 | -10.37% | Nov 13, 2000 | BNDW vs VUG | |
| Vanguard Total World Stock ETF | Global Equities | 77 | -1.71% | Jun 24, 2008 | BNDW vs VT | |
| Vanguard High Dividend Yield ETF | Dividend | 72 | 3.80% | Feb 7, 2019 | BNDW vs VYM | |
| Vanguard Total Bond Market ETF | Total Bond Market | 59 | 0.05% | Apr 3, 2007 | BNDW vs BND | |
| Vanguard Dividend Appreciation ETF | Dividend | 55 | -1.77% | Dec 19, 2013 | BNDW vs VIG | |
| Vanguard Value ETF | Large Cap Value Equities | 67 | 3.30% | Jan 26, 2004 | BNDW vs VTV |
Often Compared With BNDW
What investors most often compare with BNDW, based on PortfoliosLab usage data.
Compare BNDW with Any Fund or Stock
Compare BNDW with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.