Rockefeller Global Equity ETF (RGEF) Alternatives
Rockefeller Global Equity ETF (RGEF) belongs to the Global Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with RGEF. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to RGEF
RGEF charges 0.55% annually. Among ETFs in the Global Equities category, these options have the lowest expense ratios among RGEF alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Vanguard Total International Stock ETF | 0.05% | Jan 26, 2011 | RGEF vs VXUS | |
| Vanguard Total World Stock ETF | 0.06% | Jun 24, 2008 | RGEF vs VT | |
| SPDR Portfolio MSCI Global Stock Market ETF | 0.09% | Feb 27, 2012 | RGEF vs SPGM | |
| Invesco MSCI Global Climate 500 ETF | 0.10% | Jun 26, 2024 | RGEF vs KLMT | |
| SPDR MSCI ACWI Climate Paris Aligned ETF | 0.12% | Nov 25, 2014 | RGEF vs NZAC |
Best Risk-Adjusted Alternatives to RGEF
Among ETFs in the Global Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| Cambria Foreign Shareholder Yield ETF | 97 | Dec 3, 2013 | RGEF vs FYLD | |
| iShares International Select Dividend ETF | 94 | Jun 11, 2007 | RGEF vs IDV | |
| Global X SuperDividend ETF | 94 | Jun 8, 2011 | RGEF vs SDIV | |
| Affinity World Leaders Equity ETF | 93 | Jan 16, 2018 | RGEF vs WLDR | |
| Procure Space ETF | 90 | Apr 11, 2019 | RGEF vs UFO |
Top Performing RGEF Alternatives (YTD)
RGEF alternatives from the Global Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| Procure Space ETF | 35.06% | Apr 11, 2019 | RGEF vs UFO | |
| Horizon Kinetics Inflation Beneficiaries ETF | 19.73% | Jan 11, 2021 | RGEF vs INFL | |
| Cambria Foreign Shareholder Yield ETF | 17.58% | Dec 3, 2013 | RGEF vs FYLD | |
| AB Disruptors ETF | 16.47% | Mar 21, 2023 | RGEF vs FWD | |
| Global X Autonomous & Electric Vehicles ETF | 15.54% | Apr 13, 2018 | RGEF vs DRIV |
Lowest Volatility Alternatives to RGEF
RGEF alternatives from the Global Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| Procure Disaster Recovery Strategy ETF | 3.76% | May 31, 2022 | RGEF vs FIXT | |
| SPDR SSgA Income Allocation ETF | 6.10% | Apr 25, 2012 | RGEF vs INKM | |
| AdvisorShares STAR Global Buy-Write ETF | 9.34% | Sep 17, 2012 | RGEF vs VEGA | |
| Invesco International Dividend Achievers™ ETF | 9.63% | Sep 15, 2005 | RGEF vs PID | |
| SPDR S&P Global Dividend ETF | 9.70% | May 29, 2013 | RGEF vs WDIV |
Lowest Drawdown Alternatives to RGEF
RGEF alternatives from the Global Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| SPDR SSgA Income Allocation ETF | -4.55% | Apr 25, 2012 | RGEF vs INKM | |
| WBI BullBear Yield 3000 ETF | -5.06% | Aug 27, 2014 | RGEF vs WBIG | |
| Cambria Foreign Shareholder Yield ETF | -5.44% | Dec 3, 2013 | RGEF vs FYLD | |
| Pacer Cash Cows Fund of Funds ETF | -5.68% | May 3, 2019 | RGEF vs HERD | |
| WBI BullBear Value 3000 ETF | -6.60% | Aug 27, 2014 | RGEF vs WBIF |
Other ETFs from Rockefeller
Most popular Rockefeller ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Rockefeller New York Municipal Bond ETF | Municipal Bonds | 38 | 1.42% | Aug 12, 2024 | RGEF vs RMNY | |
| Rockefeller California Municipal Bond ETF | Municipal Bonds | 34 | 1.43% | Aug 12, 2024 | RGEF vs RMCA | |
| Rockefeller Opportunistic Municipal Bond ETF | High Yield Muni | 62 | 1.92% | Aug 12, 2024 | RGEF vs RMOP | |
| Rockefeller U.S. Small-Mid Cap ETF | Small Cap Growth Equities | 23 | 6.73% | Oct 10, 2024 | RGEF vs RSMC |
Compare RGEF with Any Fund or Stock
Compare RGEF with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.