DB Gold Short Exchange Traded Notes (DGZ) Alternatives
DB Gold Short Exchange Traded Notes (DGZ) belongs to the Inverse Commodities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with DGZ. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Other ETFs from Deutsche Bank
Most popular Deutsche Bank ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| DB Gold Double Long Exchange Traded Notes | Leveraged Commodities, Leveraged, Gold | 87 | 13.65% | Feb 27, 2008 | DGZ vs DGP | |
| Xtrackers MSCI EAFE High Dividend Yield Equity ETF | Foreign Large Cap Equities, Dividend | 86 | 5.06% | Aug 12, 2015 | DGZ vs HDEF | |
| Xtrackers MSCI Japan Hedged Equity ETF | Japan Equities | 89 | 6.72% | Jun 9, 2011 | DGZ vs DBJP | |
| Xtrackers S&P 500 ESG ETF | S&P 500, ESG | 68 | -4.45% | Jun 26, 2019 | DGZ vs SNPE | |
| Xtrackers MSCI All China Equity ETF | China Equities | — | — | Apr 30, 2014 | DGZ vs CN | |
| Xtrackers Short Duration High Yield Bond ETF | High Yield Bonds | 78 | -0.22% | Jan 10, 2018 | DGZ vs SHYL | |
| Xtrackers High Beta High Yield Bond ETF | High Yield Bonds | 72 | -0.43% | Jan 11, 2018 | DGZ vs HYUP | |
| Xtrackers MSCI All World ex US Hedged Equity ETF | Foreign Large Cap Equities | 84 | 3.56% | Jan 23, 2014 | DGZ vs DBAW | |
| Xtrackers Harvest CSI 500 China A-Shares Small Cap... | China Equities | 85 | 4.66% | May 21, 2014 | DGZ vs ASHS | |
| Xtrackers Low Beta High Yield Bond ETF | High Yield Bonds | 84 | -0.35% | Jan 11, 2018 | DGZ vs HYDW |
Often Compared With DGZ
What investors most often compare with DGZ, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | Gold, Precious Metals | 87 | 8.57% | Nov 18, 2004 | DGZ vs GLD | |
| iShares Gold Trust Micro | Gold, Precious Metals | 88 | 8.63% | Jun 15, 2021 | DGZ vs IAUM | |
| GraniteShares Gold Trust | Gold, Precious Metals | 87 | 8.57% | Aug 31, 2017 | DGZ vs BAR | |
| State Street SPDR S&P 500 ETF | S&P 500 | 64 | -4.37% | Jan 22, 1993 | DGZ vs SPY | |
| ProShares UltraShort Gold | Leveraged Commodities, Leveraged, Gold | 1 | -22.83% | Dec 1, 2008 | DGZ vs GLL | |
| iShares Silver Trust | Precious Metals | 89 | 5.77% | Apr 21, 2006 | DGZ vs SLV |
Compare DGZ with Any Fund or Stock
Compare DGZ with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.