Janus Henderson Corporate Bond ETF (SCRD) Alternatives
Janus Henderson Corporate Bond ETF (SCRD) belongs to the Corporate Bonds category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with SCRD. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to SCRD
SCRD charges 0.35% annually. Among ETFs in the Corporate Bonds category, these options have the lowest expense ratios among SCRD alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| SPDR Portfolio Corporate Bond ETF | 0.03% | Apr 6, 2011 | SCRD vs SPBO | |
| iShares Broad USD Investment Grade Corporate Bond ... | 0.04% | Jan 5, 2007 | SCRD vs USIG | |
| Vanguard Long-Term Corporate Bond ETF | 0.04% | Nov 19, 2009 | SCRD vs VCLT | |
| Vanguard Total Corporate Bond ETF | 0.04% | Nov 7, 2017 | SCRD vs VTC | |
| Vanguard Intermediate-Term Corporate Bond ETF | 0.04% | Nov 19, 2009 | SCRD vs VCIT |
Best Risk-Adjusted Alternatives to SCRD
Among ETFs in the Corporate Bonds category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| iShares iBonds Dec 2026 Term Corporate ETF | 99 | Sep 13, 2016 | SCRD vs IBDR | |
| Invesco BulletShares 2026 Corporate Bond ETF | 99 | Sep 14, 2016 | SCRD vs BSCQ | |
| Fidelity Low Duration Bond Factor ETF | 98 | Jun 12, 2018 | SCRD vs FLDR | |
| Invesco BulletShares 2027 Corporate Bond ETF | 98 | Sep 27, 2017 | SCRD vs BSCR | |
| iShares iBonds Dec 2027 Term Corporate ETF | 98 | Sep 14, 2017 | SCRD vs IBDS |
Top Performing SCRD Alternatives (YTD)
SCRD alternatives from the Corporate Bonds category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| Overlay Shares Short Term Bond ETF | 1.21% | Jan 14, 2021 | SCRD vs OVT | |
| SPDR Bloomberg Barclays Investment Grade Floating ... | 0.84% | Nov 30, 2011 | SCRD vs FLRN | |
| iShares Floating Rate Bond ETF | 0.84% | Jun 14, 2011 | SCRD vs FLOT | |
| Invesco BulletShares 2026 Corporate Bond ETF | 0.79% | Sep 14, 2016 | SCRD vs BSCQ | |
| iShares iBonds Dec 2026 Term Corporate ETF | 0.72% | Sep 13, 2016 | SCRD vs IBDR |
Lowest Volatility Alternatives to SCRD
SCRD alternatives from the Corporate Bonds category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| American Century Quality Convertible Securities ET... | 0.00% | Feb 16, 2021 | SCRD vs QCON | |
| iShares iBonds Dec 2026 Term Corporate ETF | 0.82% | Sep 13, 2016 | SCRD vs IBDR | |
| Invesco BulletShares 2026 Corporate Bond ETF | 0.84% | Sep 14, 2016 | SCRD vs BSCQ | |
| Fidelity Low Duration Bond Factor ETF | 0.98% | Jun 12, 2018 | SCRD vs FLDR | |
| Invesco BulletShares 2027 Corporate Bond ETF | 1.48% | Sep 27, 2017 | SCRD vs BSCR |
Lowest Drawdown Alternatives to SCRD
SCRD alternatives from the Corporate Bonds category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| iShares iBonds Dec 2026 Term Corporate ETF | -0.37% | Sep 13, 2016 | SCRD vs IBDR | |
| Invesco BulletShares 2026 Corporate Bond ETF | -0.41% | Sep 14, 2016 | SCRD vs BSCQ | |
| Fidelity Low Duration Bond Factor ETF | -0.76% | Jun 12, 2018 | SCRD vs FLDR | |
| Invesco BulletShares 2027 Corporate Bond ETF | -0.81% | Sep 27, 2017 | SCRD vs BSCR | |
| SPDR Portfolio Short Term Corporate Bond ETF | -0.87% | Dec 16, 2009 | SCRD vs SPSB |
Other ETFs from Janus Henderson
Most popular Janus Henderson ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Janus Henderson AAA CLO ETF | CLO | 97 | 0.73% | Oct 16, 2020 | SCRD vs JAAA | |
| Janus Henderson B-BBB CLO ETF | CLO | 49 | -0.81% | Jan 11, 2022 | SCRD vs JBBB | |
| Janus Henderson Short Duration Income ETF | Ultrashort Bond | 99 | 0.59% | Nov 16, 2016 | SCRD vs VNLA | |
| Janus Henderson Securitized Income ETF | Short-Term Bond | 83 | 0.41% | Nov 8, 2023 | SCRD vs JSI | |
| Janus Henderson Mortgage-Backed Securities ETF | Mortgage Backed Securities, Actively Managed | 65 | 0.19% | Sep 12, 2018 | SCRD vs JMBS | |
| Janus Henderson Small/Mid Cap Growth Alpha ETF | Mid Cap Growth Equities | 36 | -2.61% | Feb 25, 2016 | SCRD vs JSMD | |
| Janus Henderson Small Cap Growth Alpha ETF | Small Cap Growth Equities | 42 | -4.74% | Feb 25, 2016 | SCRD vs JSML | |
| Janus Henderson U.S. Real Estate ETF | Actively Managed | 30 | 5.45% | Jun 22, 2021 | SCRD vs JRE | |
| Janus Henderson Transformational Growth ETF | Large Cap Growth Equities | 29 | -11.55% | Feb 4, 2025 | SCRD vs JXX | |
| Janus Henderson Corporate Bond ETF | Corporate Bonds | 45 | -0.67% | Sep 8, 2021 | SCRD vs JLQD |
Often Compared With SCRD
What investors most often compare with SCRD, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF | Corporate Bonds | 95 | 0.13% | Nov 19, 2009 | SCRD vs VCSH |
Compare SCRD with Any Fund or Stock
Compare SCRD with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.