Vanguard Intermediate-Term Corporate Bond ETF (VCIT)
VCIT is a passive ETF by Vanguard tracking the investment results of the Barclays U.S. 5-10 Year Corp Index. VCIT launched on Nov 19, 2009 and has a 0.04% expense ratio.
ETF Info
ISIN | US92206C8709 |
---|---|
CUSIP | 92206C870 |
Issuer | Vanguard |
Inception Date | Nov 19, 2009 |
Region | Developed Markets (Broad) |
Category | Corporate Bonds |
Index Tracked | Barclays U.S. 5-10 Year Corp Index |
ETF Home Page | advisors.vanguard.com |
Asset Class | Bond |
Expense Ratio
The Vanguard Intermediate-Term Corporate Bond ETF has an expense ratio of 0.04% which is considered to be low.
Share Price Chart
Loading data...
Performance
The chart shows the growth of an initial investment of $10,000 in Vanguard Intermediate-Term Corporate Bond ETF, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Compare to other instruments
Return
Vanguard Intermediate-Term Corporate Bond ETF had a return of 1.79% year-to-date (YTD) and 2.65% in the last 12 months. Over the past 10 years, Vanguard Intermediate-Term Corporate Bond ETF had an annualized return of 2.58%, while the S&P 500 had an annualized return of 9.93%, indicating that Vanguard Intermediate-Term Corporate Bond ETF did not perform as well as the benchmark.
Period | Return | Benchmark |
---|---|---|
1 month | 0.45% | 0.06% |
6 months | -1.64% | 11.82% |
Year-To-Date | 1.79% | 14.66% |
1 year | 2.65% | 14.17% |
5 years (annualized) | 1.58% | 8.51% |
10 years (annualized) | 2.58% | 9.93% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -3.22% | 3.18% | 0.72% | -1.30% | 0.01% | 0.40% | -0.70% |
Risk-Adjusted Performance
This table presents a comparison of risk-adjusted performance metrics for Vanguard Intermediate-Term Corporate Bond ETF (VCIT) and S&P 500 (^GSPC). Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Ulcer Index | |
---|---|---|---|---|---|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | 0.22 | ||||
^GSPC S&P 500 | 0.74 |
Dividend History
Vanguard Intermediate-Term Corporate Bond ETF granted a 3.66% dividend yield in the last twelve months. The annual payout for that period amounted to $2.81 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $2.81 | $2.35 | $2.67 | $2.70 | $3.08 | $2.99 | $2.81 | $2.82 | $2.81 | $2.88 | $3.31 | $3.27 |
Dividend yield | 3.66% | 3.11% | 3.03% | 3.02% | 3.76% | 4.17% | 3.85% | 4.07% | 4.27% | 4.42% | 5.47% | 5.30% |
Monthly Dividends
The table displays the monthly dividend distributions for Vanguard Intermediate-Term Corporate Bond ETF. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.00 | $0.24 | $0.21 | $0.25 | $0.23 | $0.25 | $0.25 | $0.26 | ||||
2022 | $0.00 | $0.18 | $0.16 | $0.18 | $0.19 | $0.19 | $0.19 | $0.20 | $0.21 | $0.21 | $0.21 | $0.45 |
2021 | $0.00 | $0.18 | $0.16 | $0.18 | $0.17 | $0.17 | $0.17 | $0.18 | $0.17 | $0.17 | $0.17 | $0.94 |
2020 | $0.00 | $0.23 | $0.21 | $0.26 | $0.22 | $0.23 | $0.19 | $0.21 | $0.20 | $0.20 | $0.20 | $0.57 |
2019 | $0.00 | $0.24 | $0.23 | $0.28 | $0.25 | $0.27 | $0.26 | $0.27 | $0.26 | $0.25 | $0.26 | $0.50 |
2018 | $0.00 | $0.23 | $0.22 | $0.27 | $0.24 | $0.25 | $0.24 | $0.26 | $0.25 | $0.25 | $0.27 | $0.53 |
2017 | $0.00 | $0.20 | $0.23 | $0.23 | $0.24 | $0.24 | $0.23 | $0.23 | $0.23 | $0.24 | $0.24 | $0.49 |
2016 | $0.00 | $0.21 | $0.24 | $0.22 | $0.23 | $0.24 | $0.24 | $0.24 | $0.24 | $0.23 | $0.23 | $0.49 |
2015 | $0.00 | $0.21 | $0.23 | $0.23 | $0.23 | $0.24 | $0.23 | $0.23 | $0.24 | $0.24 | $0.23 | $0.51 |
2014 | $0.00 | $0.22 | $0.22 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.60 |
2013 | $0.22 | $0.27 | $0.23 | $0.23 | $0.21 | $0.22 | $0.23 | $0.22 | $0.22 | $0.22 | $0.22 | $0.82 |
2012 | $0.23 | $0.23 | $0.24 | $0.25 | $0.24 | $0.24 | $0.25 | $0.24 | $0.24 | $0.00 | $0.46 | $0.66 |
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below shows the maximum drawdowns of the Vanguard Intermediate-Term Corporate Bond ETF. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the Vanguard Intermediate-Term Corporate Bond ETF is 20.56%, recorded on Oct 20, 2022. The portfolio has not recovered from it yet.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-20.56% | Aug 4, 2021 | 307 | Oct 20, 2022 | — | — | — |
-16.86% | Mar 5, 2020 | 12 | Mar 20, 2020 | 55 | Jun 9, 2020 | 67 |
-7.43% | May 2, 2013 | 45 | Jul 5, 2013 | 207 | May 1, 2014 | 252 |
-5.79% | Nov 5, 2010 | 28 | Dec 15, 2010 | 97 | May 5, 2011 | 125 |
-4.86% | Sep 28, 2016 | 56 | Dec 15, 2016 | 115 | Jun 2, 2017 | 171 |
Volatility Chart
The current Vanguard Intermediate-Term Corporate Bond ETF volatility is 1.70%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.