iShares Short Maturity Municipal Bond ETF (MEAR) belongs to the Municipal Bonds category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with MEAR. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to MEAR
MEAR charges 0.25% annually. There are 63 ETFs in the Municipal Bonds category with lower expense ratios, going as low as 0.03%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| Vanguard Tax-Exempt Bond ETF | 0.03% | 47.60B | Aug 2015 | MEAR vs VTEB | |
| Schwab Municipal Bond ETF | 0.03% | 3.97B | Oct 2022 | MEAR vs SCMB | |
| Northern Trust Tax-Exempt Bond ETF | 0.05% | 60.91M | Aug 2025 | MEAR vs TAXT | |
| Northern Trust Intermediate Tax-Exempt Bond ETF | 0.05% | 159.76M | Aug 2025 | MEAR vs TAXI | |
| Northern Trust Short-Term Tax-Exempt Bond ETF | 0.05% | 117.52M | Aug 2025 | MEAR vs TAXS |
Best Risk-Adjusted Alternatives to MEAR
MEAR has a PortfoliosLab risk / return rank of 96. There are 3 ETFs in the Municipal Bonds category with higher risk-adjusted ranks, going as high as 97.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| State Street My2027 Municipal Bond ETF | 97 | 9.87M | Sep 2024 | MEAR vs MYMG | |
| First Trust Ultra Short Duration Municipal ETF | 97 | 242.71M | Nov 2018 | MEAR vs FUMB | |
| State Street My2026 Municipal Bond ETF | 97 | 8.73M | Sep 2024 | MEAR vs MYMF | |
| Goldman Sachs Ultra Short Municipal Income ETF | 96 | 38.96M | Jul 2024 | MEAR vs GUMI | |
| iShares Short-Term California Muni Active ETF | 95 | 405.63M | Oct 2007 | MEAR vs CALI |
Top Performing MEAR Alternatives (YTD)
MEAR is at 1.28% YTD. There are 107 ETFs in the Municipal Bonds category with higher YTD returns, going as high as 5.16%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| Xtrackers Municipal Infrastructure Revenue Bond ET... | 5.16% | 144.24M | Jun 2013 | MEAR vs RVNU | |
| Rareview Tax Advantaged Income ETF | 4.90% | 18.13M | Oct 2020 | MEAR vs RTAI | |
| T. Rowe Price High Income Municipal ETF | 4.68% | 25.50M | Nov 2025 | MEAR vs THYM | |
| First Trust Flexible Municipal High Income ETF | 4.56% | 19.91M | Sep 2016 | MEAR vs MFLX | |
| X-Square Municipal Income Tax Free ETF | 4.53% | 4.54M | May 2023 | MEAR vs ZTAX |
Lowest Volatility Alternatives to MEAR
MEAR has 0.86% 1-year volatility. There are 6 ETFs in the Municipal Bonds category with lower 1-year volatility, going as low as 0.54%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| F/m Ultrashort Tax-Free Municipal ETF | 0.54% | 31.78M | Sep 2025 | MEAR vs ZMUN | |
| State Street My2026 Municipal Bond ETF | 0.72% | 8.73M | Sep 2024 | MEAR vs MYMF | |
| Allspring Ultra Short Municipal ETF | 0.74% | 30.06M | Jul 2025 | MEAR vs AUSM | |
| iShares Short-Term California Muni Active ETF | 0.74% | 405.63M | Oct 2007 | MEAR vs CALI | |
| First Trust Ultra Short Duration Municipal ETF | 0.79% | 242.71M | Nov 2018 | MEAR vs FUMB |
Lowest Drawdown Alternatives to MEAR
MEAR has a 1-year max drawdown of -0.47%. There are 6 ETFs in the Municipal Bonds category with shallower 1-year drawdowns, going as shallow as -0.22%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| First Trust Ultra Short Duration Municipal ETF | -0.22% | 242.71M | Nov 2018 | MEAR vs FUMB | |
| Invesco BulletShares 2026 Municipal Bond ETF | -0.33% | 285.44M | Sep 2019 | MEAR vs BSMQ | |
| State Street My2027 Municipal Bond ETF | -0.36% | 9.87M | Sep 2024 | MEAR vs MYMG | |
| Goldman Sachs Ultra Short Municipal Income ETF | -0.36% | 38.96M | Jul 2024 | MEAR vs GUMI | |
| State Street My2026 Municipal Bond ETF | -0.38% | 8.73M | Sep 2024 | MEAR vs MYMF |
Other ETFs from iShares
The 10 most viewed iShares ETFs shown here include SGOV, IBIT, IVV and span 14 categories. AUM among these funds goes as high as $885B.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|---|---|
| iShares 0-3 Month Treasury Bond ETF | Ultrashort Bond | 100 | 1.83% | 94.72B | May 2020 | MEAR vs SGOV | |
| iShares Bitcoin Trust ETF | Cryptocurrency | 2 | -29.77% | 44.95B | Jan 2024 | MEAR vs IBIT | |
| iShares Core S&P 500 ETF | S&P 500 | 63 | 9.85% | 885.46B | May 2000 | MEAR vs IVV | |
| iShares Semiconductor ETF | Semiconductors, Technology Equities | 94 | 88.26% | 40.97B | Jul 2001 | MEAR vs SOXX | |
| iShares 20+ Year Treasury Bond ETF | Government Bonds, Long-Term Bond | 11 | 0.33% | 41.09B | Jul 2002 | MEAR vs TLT | |
| iShares Core Dividend Growth ETF | Large Cap Growth Equities, Dividend | 84 | 12.30% | 42.09B | Jun 2014 | MEAR vs DGRO | |
| iShares Silver Trust | Silver, Precious Metals | 32 | -14.59% | 28.64B | Apr 2006 | MEAR vs SLV | |
| iShares Gold Trust | Gold, Precious Metals | 24 | -4.51% | 61.47B | Jan 2005 | MEAR vs IAU | |
| iShares Russell 2000 ETF | Small Cap Blend Equities | 71 | 21.39% | 81.71B | May 2000 | MEAR vs IWM | |
| iShares MSCI ACWI ETF | Global Equities | 62 | 11.08% | 33.01B | Mar 2008 | MEAR vs ACWI |
Often Compared With MEAR
Investors most often compare MEAR with JMST, DFIHX, FOHFX. These 20 comparison targets span 7 categories, based on PortfoliosLab usage data.
Compare MEAR with Any Fund or Stock
Compare MEAR with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair MEAR with funds that move differently
iShares Short Maturity Municipal Bond ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to MEAR.
Explore MEAR Diversifiers