First Trust United Kingdom AlphaDEX Fund (FKU) Alternatives
First Trust United Kingdom AlphaDEX Fund (FKU) belongs to the Europe Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with FKU. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to FKU
FKU charges 0.80% annually. Among ETFs in the Europe Equities category, these options have the lowest expense ratios among FKU alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Vanguard FTSE Europe ETF | 0.08% | Mar 4, 2005 | FKU vs VGK | |
| SPDR Portfolio Europe ETF | 0.09% | Oct 15, 2002 | FKU vs SPEU | |
| Franklin FTSE Germany ETF | 0.09% | Nov 2, 2017 | FKU vs FLGR | |
| Franklin FTSE Switzerland ETF | 0.09% | Feb 6, 2018 | FKU vs FLSW | |
| Franklin FTSE United Kingdom ETF | 0.09% | Nov 2, 2017 | FKU vs FLGB |
Best Risk-Adjusted Alternatives to FKU
Among ETFs in the Europe Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| iShares MSCI Spain ETF | 93 | Mar 12, 1996 | FKU vs EWP | |
| iShares MSCI Finland ETF | 93 | Jan 25, 2012 | FKU vs EFNL | |
| iShares MSCI Norway ETF | 92 | Jan 23, 2012 | FKU vs ENOR | |
| First Trust STOXX European Select Dividend Index F... | 92 | Aug 27, 2007 | FKU vs FDD | |
| Global X MSCI Norway ETF | 91 | Nov 9, 2010 | FKU vs NORW |
Top Performing FKU Alternatives (YTD)
FKU alternatives from the Europe Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| iShares MSCI Norway ETF | 28.39% | Jan 23, 2012 | FKU vs ENOR | |
| Global X MSCI Norway ETF | 27.18% | Nov 9, 2010 | FKU vs NORW | |
| WisdomTree Europe Hedged SmallCap Equity Fund | 4.74% | Mar 4, 2015 | FKU vs EUSC | |
| WisdomTree European Opportunities Fund | 4.74% | Mar 4, 2015 | FKU vs OPPE | |
| iShares MSCI United Kingdom ETF | 3.59% | Mar 12, 1996 | FKU vs EWU |
Lowest Volatility Alternatives to FKU
FKU alternatives from the Europe Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| First Trust RiverFront Dynamic Europe ETF | 14.96% | Apr 14, 2016 | FKU vs RFEU | |
| ProShares MSCI Europe Dividend Growers ETF | 15.75% | Sep 9, 2015 | FKU vs EUDV | |
| First Trust Switzerland AlphaDEX Fund | 15.87% | Feb 14, 2012 | FKU vs FSZ | |
| iShares MSCI Belgium ETF | 15.99% | Mar 12, 1996 | FKU vs EWK | |
| WisdomTree Europe Quality Dividend Growth Fund | 16.52% | May 7, 2014 | FKU vs EUDG |
Lowest Drawdown Alternatives to FKU
FKU alternatives from the Europe Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| First Trust Switzerland AlphaDEX Fund | -10.39% | Feb 14, 2012 | FKU vs FSZ | |
| ProShares MSCI Europe Dividend Growers ETF | -10.63% | Sep 9, 2015 | FKU vs EUDV | |
| iShares MSCI Finland ETF | -10.90% | Jan 25, 2012 | FKU vs EFNL | |
| First Trust RiverFront Dynamic Europe ETF | -11.26% | Apr 14, 2016 | FKU vs RFEU | |
| WisdomTree Europe SmallCap Dividend Fund | -11.41% | Jun 16, 2006 | FKU vs DFE |
Other ETFs from First Trust
Most popular First Trust ETFs on PortfoliosLab, across asset classes.
Often Compared With FKU
What investors most often compare with FKU, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | Gold, Precious Metals | 87 | 8.57% | Nov 18, 2004 | FKU vs GLD | |
| Franklin FTSE Europe Hedged ETF | Europe Equities | 62 | -2.81% | Nov 2, 2017 | FKU vs FLEH | |
| JPMorgan BetaBuilders Europe ETF | Europe Equities | 68 | -0.82% | Jun 15, 2018 | FKU vs BBEU | |
| iShares MSCI Austria ETF | Europe Equities | 91 | -0.06% | Mar 12, 1996 | FKU vs EWO |
Compare FKU with Any Fund or Stock
Compare FKU with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.