ProShares MSCI Europe Dividend Growers ETF (EUDV)
EUDV is a passive ETF by ProShares tracking the investment results of the MSCI Europe Dividend Masters Index. EUDV launched on Sep 9, 2015 and has a 0.55% expense ratio.
ETF Info
ISIN | US74347B5407 |
---|---|
CUSIP | 74347B540 |
Issuer | ProShares |
Inception Date | Sep 9, 2015 |
Region | Developed Europe (Broad) |
Category | Europe Equities, Dividend |
Leveraged | 1x |
Index Tracked | MSCI Europe Dividend Masters Index |
Home Page | www.proshares.com |
Asset Class | Equity |
Asset Class Size | Large-Cap |
Asset Class Style | Blend |
Expense Ratio
EUDV features an expense ratio of 0.55%, falling within the medium range.
Share Price Chart
Loading data...
Compare to other instruments
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Popular comparisons: EUDV vs. LDEG.L, EUDV vs. PRF, EUDV vs. IEUR, EUDV vs. HUKX.L, EUDV vs. FXAIX, EUDV vs. SPY, EUDV vs. SCHD
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in ProShares MSCI Europe Dividend Growers ETF, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Returns By Period
ProShares MSCI Europe Dividend Growers ETF had a return of 9.22% year-to-date (YTD) and 23.87% in the last 12 months.
Period | Return | Benchmark |
---|---|---|
Year-To-Date | 9.22% | 21.91% |
1 month | 0.03% | 4.70% |
6 months | 10.58% | 13.50% |
1 year | 23.87% | 33.69% |
5 years (annualized) | 6.97% | 14.40% |
10 years (annualized) | N/A | 11.99% |
Monthly Returns
The table below presents the monthly returns of EUDV, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.64% | 1.73% | 1.97% | -4.26% | 3.83% | -0.57% | 4.73% | 3.50% | 1.52% | 9.22% | |||
2023 | 7.68% | -1.61% | 4.96% | 4.68% | -5.03% | 1.78% | 3.13% | -2.82% | -5.62% | -3.37% | 9.63% | 6.79% | 20.41% |
2022 | -9.29% | -3.34% | 1.54% | -6.31% | -3.73% | -7.41% | 6.16% | -8.79% | -9.32% | 6.93% | 9.85% | -2.03% | -24.87% |
2021 | -1.01% | -1.32% | 2.51% | 6.43% | 4.42% | 1.15% | 5.61% | 1.86% | -7.14% | 4.75% | -2.82% | 4.45% | 19.56% |
2020 | -0.89% | -7.64% | -15.78% | 9.20% | 5.01% | 5.00% | 2.31% | 4.76% | -1.26% | -5.27% | 9.76% | 3.58% | 5.81% |
2019 | 6.74% | 1.27% | 1.43% | 3.00% | -5.57% | 5.70% | -2.41% | -0.15% | 2.91% | 4.55% | 1.73% | 4.72% | 25.89% |
2018 | 3.37% | -4.29% | -0.53% | 1.78% | 0.43% | 0.58% | 3.67% | -0.79% | -2.15% | -9.13% | 1.59% | -5.44% | -11.12% |
2017 | -0.38% | 3.28% | 3.40% | 5.24% | 4.85% | -1.17% | 0.61% | -0.81% | 3.55% | 0.79% | -1.60% | 2.23% | 21.57% |
2016 | -7.22% | -1.31% | 5.65% | 2.02% | 0.33% | -1.16% | 1.98% | -1.68% | -0.52% | -8.28% | -1.36% | 2.94% | -9.06% |
2015 | -4.18% | 7.51% | -1.20% | -1.71% | 0.04% |
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of EUDV is 55, suggesting that the investment has average results relative to other ETFs in terms of risk-adjusted performance. This ranking is determined by the cumulative values of the indicators listed below.
Risk-Adjusted Performance Indicators
The charts below present risk-adjusted performance metrics for ProShares MSCI Europe Dividend Growers ETF (EUDV) and compare them to a chosen benchmark (^GSPC). These indicators evaluate an investment's returns against its associated risks.
Dividends
Dividend History
ProShares MSCI Europe Dividend Growers ETF granted a 1.76% dividend yield in the last twelve months. The annual payout for that period amounted to $0.90 per share.
Period | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Dividend | $0.90 | $0.89 | $0.71 | $1.26 | $0.59 | $0.99 | $0.81 | $0.97 | $0.89 | $0.15 |
Dividend yield | 1.76% | 1.87% | 1.77% | 2.30% | 1.27% | 2.20% | 2.22% | 2.33% | 2.53% | 0.37% |
Monthly Dividends
The table displays the monthly dividend distributions for ProShares MSCI Europe Dividend Growers ETF. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.00 | $0.00 | $0.02 | $0.00 | $0.00 | $0.65 | $0.00 | $0.00 | $0.12 | $0.00 | $0.79 | ||
2023 | $0.00 | $0.00 | $0.01 | $0.00 | $0.00 | $0.59 | $0.00 | $0.00 | $0.17 | $0.00 | $0.00 | $0.11 | $0.89 |
2022 | $0.00 | $0.00 | $0.01 | $0.00 | $0.00 | $0.53 | $0.00 | $0.00 | $0.11 | $0.00 | $0.00 | $0.07 | $0.71 |
2021 | $0.00 | $0.00 | $0.02 | $0.00 | $0.00 | $0.44 | $0.00 | $0.00 | $0.18 | $0.00 | $0.00 | $0.61 | $1.26 |
2020 | $0.00 | $0.00 | $0.06 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.06 | $0.59 |
2019 | $0.00 | $0.00 | $0.11 | $0.00 | $0.00 | $0.49 | $0.00 | $0.00 | $0.24 | $0.00 | $0.00 | $0.14 | $0.99 |
2018 | $0.00 | $0.00 | $0.05 | $0.00 | $0.00 | $0.48 | $0.00 | $0.00 | $0.22 | $0.00 | $0.00 | $0.06 | $0.81 |
2017 | $0.00 | $0.00 | $0.05 | $0.00 | $0.00 | $0.37 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.32 | $0.97 |
2016 | $0.00 | $0.00 | $0.17 | $0.00 | $0.00 | $0.27 | $0.00 | $0.00 | $0.24 | $0.00 | $0.00 | $0.21 | $0.89 |
2015 | $0.15 | $0.15 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the ProShares MSCI Europe Dividend Growers ETF. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the ProShares MSCI Europe Dividend Growers ETF was 37.51%, occurring on Sep 27, 2022. The portfolio has not yet recovered.
The current ProShares MSCI Europe Dividend Growers ETF drawdown is 3.61%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-37.51% | Sep 3, 2021 | 268 | Sep 27, 2022 | — | — | — |
-35.83% | Jan 21, 2020 | 41 | Mar 18, 2020 | 166 | Nov 11, 2020 | 207 |
-17.27% | Jan 29, 2018 | 201 | Dec 24, 2018 | 202 | Nov 1, 2019 | 403 |
-17.22% | Oct 13, 2015 | 200 | Nov 18, 2016 | 112 | May 15, 2017 | 312 |
-6.58% | Feb 17, 2021 | 14 | Mar 8, 2021 | 22 | Apr 8, 2021 | 36 |
Volatility
Volatility Chart
The current ProShares MSCI Europe Dividend Growers ETF volatility is 3.71%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.