WisdomTree India Hedged Equity Fund (INDH) Alternatives
WisdomTree India Hedged Equity Fund (INDH) belongs to the Asia Pacific Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with INDH. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to INDH
INDH charges 0.64% annually. Among ETFs in the Asia Pacific Equities category, these options have the lowest expense ratios among INDH alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Vanguard FTSE Pacific ETF | 0.08% | Mar 4, 2005 | INDH vs VPL | |
| Franklin FTSE Australia ETF | 0.09% | Nov 2, 2017 | INDH vs FLAU | |
| Franklin FTSE South Korea ETF | 0.09% | Nov 2, 2017 | INDH vs FLKR | |
| iShares Core MSCI Pacific ETF | 0.09% | Jun 10, 2014 | INDH vs IPAC | |
| BNY Mellon Emerging Markets Equity ETF | 0.11% | Apr 24, 2020 | INDH vs BKEM |
Best Risk-Adjusted Alternatives to INDH
Among ETFs in the Asia Pacific Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| iShares MSCI South Korea ETF | 98 | May 12, 2000 | INDH vs EWY | |
| Franklin FTSE South Korea ETF | 98 | Nov 2, 2017 | INDH vs FLKR | |
| Matthews Korea Active ETF | 97 | Oct 29, 2010 | INDH vs MKOR | |
| iShares Asia/Pacific Dividend ETF | 95 | Feb 23, 2012 | INDH vs DVYA | |
| First Trust Asia Pacific ex-Japan AlphaDEX Fund | 95 | Apr 18, 2011 | INDH vs FPA |
Top Performing INDH Alternatives (YTD)
INDH alternatives from the Asia Pacific Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| Matthews Korea Active ETF | 26.80% | Oct 29, 2010 | INDH vs MKOR | |
| iShares MSCI South Korea ETF | 26.53% | May 12, 2000 | INDH vs EWY | |
| Franklin FTSE South Korea ETF | 24.40% | Nov 2, 2017 | INDH vs FLKR | |
| First Trust Asia Pacific ex-Japan AlphaDEX Fund | 17.42% | Apr 18, 2011 | INDH vs FPA | |
| iShares MSCI Thailand ETF | 16.27% | Mar 26, 2008 | INDH vs THD |
Lowest Volatility Alternatives to INDH
INDH alternatives from the Asia Pacific Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| iShares MSCI Emerging Markets Min Vol Factor ETF | 12.91% | Oct 18, 2011 | INDH vs EEMV | |
| iShares India 50 ETF | 14.85% | Nov 18, 2009 | INDH vs INDY | |
| iShares MSCI India ETF | 15.58% | Feb 2, 2012 | INDH vs INDA | |
| Franklin FTSE India ETF | 15.78% | Feb 6, 2018 | INDH vs FLIN | |
| First Trust India NIFTY 50 Equal Weight ETF | 15.79% | Feb 14, 2012 | INDH vs NFTY |
Lowest Drawdown Alternatives to INDH
INDH alternatives from the Asia Pacific Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| iShares MSCI Malaysia ETF | -9.09% | Mar 12, 1996 | INDH vs EWM | |
| iShares MSCI Emerging Markets Min Vol Factor ETF | -9.22% | Oct 18, 2011 | INDH vs EEMV | |
| WisdomTree Emerging Markets Multifactor Fund | -10.62% | Aug 10, 2018 | INDH vs EMMF | |
| iShares Core MSCI Pacific ETF | -11.49% | Jun 10, 2014 | INDH vs IPAC | |
| Matthews Asia Dividend Active ETF | -11.73% | Sep 21, 2023 | INDH vs ADVE |
Other ETFs from WisdomTree
Most popular WisdomTree ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| WisdomTree U.S. Dividend Growth Fund | Large Cap Growth Equities, Dividend | 49 | -1.50% | May 22, 2013 | INDH vs DGRW | |
| WisdomTree Bloomberg Floating Rate Treasury Fund | Government Bonds | 100 | 0.93% | Feb 4, 2014 | INDH vs USFR | |
| WisdomTree Efficient Gold Plus Equity Strategy Fun... | Gold | 89 | 2.08% | Mar 15, 2022 | INDH vs GDE | |
| WisdomTree Japan Hedged Equity Fund | Japan Equities | 93 | 10.00% | Jun 16, 2006 | INDH vs DXJ | |
| WisdomTree U.S. Efficient Core Fund | Diversified Portfolio, Actively Managed | 60 | -4.59% | Aug 2, 2018 | INDH vs NTSX | |
| WisdomTree US High Dividend Fund | Large Cap Value Equities, Dividend | 59 | 8.00% | Jun 16, 2006 | INDH vs DHS | |
| WisdomTree India Earnings Fund | Asia Pacific Equities | 5 | -11.86% | Feb 22, 2008 | INDH vs EPI | |
| WisdomTree U.S. Quality Growth Fund | Large Cap Growth Equities | 57 | -8.93% | Dec 15, 2022 | INDH vs QGRW | |
| WisdomTree Efficient Gold Plus Gold Miners Strateg... | Commodities, Gold | 91 | 8.77% | Dec 16, 2021 | INDH vs GDMN | |
| WisdomTree US Value ETF | Large Cap Value Equities | 61 | 2.09% | Feb 23, 2007 | INDH vs WTV |
Often Compared With INDH
What investors most often compare with INDH, based on PortfoliosLab usage data.
Compare INDH with Any Fund or Stock
Compare INDH with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.