Thrivent Ultra Short Bond ETF (TUSB) belongs to the Ultrashort Bond category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with TUSB. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to TUSB
TUSB charges 0.20% annually. There are 39 ETFs in the Ultrashort Bond category with lower expense ratios, going as low as 0.03%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| BondBloxx Bloomberg One Year Target Duration US Tr... | 0.03% | 758.60M | Sep 2022 | TUSB vs XONE | |
| BondBloxx Bloomberg Six Month Target Duration US T... | 0.03% | 1.91B | Sep 2022 | TUSB vs XHLF | |
| State Street SPDR Portfolio Ultra Short T-Bill ETF | 0.05% | 13.77M | Oct 2025 | TUSB vs SPTU | |
| Xtrackers US 0-1 Year Treasury ETF | 0.06% | — | Oct 2024 | TUSB vs TRSY | |
| Global X 1-3 Month T-Bill ETF | 0.07% | 2.56B | Jun 2023 | TUSB vs CLIP |
Best Risk-Adjusted Alternatives to TUSB
TUSB has a PortfoliosLab risk / return rank of 98. There are 50 ETFs in the Ultrashort Bond category with higher risk-adjusted ranks, going as high as 100.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| iShares 0-3 Month Treasury Bond ETF | 100 | 95.28B | May 2020 | TUSB vs SGOV | |
| Invesco Short Term Treasury ETF | 100 | 2.58B | Jan 2017 | TUSB vs TBLL | |
| SPDR Bloomberg 1-3 Month T-Bill ETF | 100 | 46.54B | May 2007 | TUSB vs BIL | |
| PIMCO Ultra Short Government Active Exchange-Trade... | 100 | 1.09B | Jun 2023 | TUSB vs BILZ | |
| Vanguard 0-3 Month Treasury Bill ETF | 100 | 8.40B | Feb 2025 | TUSB vs VBIL |
Top Performing TUSB Alternatives (YTD)
TUSB is at 1.93% YTD. There are 11 ETFs in the Ultrashort Bond category with higher YTD returns, going as high as 4.97%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| CrossingBridge Ultra-Short Duration ETF | 4.97% | 14.84M | Sep 2021 | TUSB vs CUSD | |
| American Century Multisector Floating Income ETF | 2.74% | 22.70M | Mar 2023 | TUSB vs FUSI | |
| NEOS Enhanced Income 1-3 Month T-Bill ETF | 2.39% | 1.34B | Aug 2022 | TUSB vs CSHI | |
| VanEck IG Floating Rate ETF | 2.19% | 2.81B | Apr 2011 | TUSB vs FLTR | |
| Simplify Treasury Option Income ETF | 2.12% | 465.86M | Oct 2022 | TUSB vs BUCK |
Lowest Volatility Alternatives to TUSB
TUSB has 0.95% 1-year volatility. There are 58 ETFs in the Ultrashort Bond category with lower 1-year volatility, going as low as 0.19%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| iShares 0-3 Month Treasury Bond ETF | 0.19% | 95.28B | May 2020 | TUSB vs SGOV | |
| Invesco Short Term Treasury ETF | 0.19% | 2.58B | Jan 2017 | TUSB vs TBLL | |
| SPDR Bloomberg 1-3 Month T-Bill ETF | 0.20% | 46.54B | May 2007 | TUSB vs BIL | |
| PIMCO Ultra Short Government Active Exchange-Trade... | 0.21% | 1.09B | Jun 2023 | TUSB vs BILZ | |
| iShares 0-1 Year Treasury Bond ETF | 0.21% | 20.81B | Jan 2007 | TUSB vs SHV |
Lowest Drawdown Alternatives to TUSB
TUSB has a 1-year max drawdown of -0.25%. There are 46 ETFs in the Ultrashort Bond category with shallower 1-year drawdowns, going as shallow as -0.01%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| iShares 0-3 Month Treasury Bond ETF | -0.01% | 95.28B | May 2020 | TUSB vs SGOV | |
| Invesco Short Term Treasury ETF | -0.01% | 2.58B | Jan 2017 | TUSB vs TBLL | |
| SPDR Bloomberg 1-3 Month T-Bill ETF | -0.01% | 46.54B | May 2007 | TUSB vs BIL | |
| Vanguard 0-3 Month Treasury Bill ETF | -0.01% | 8.40B | Feb 2025 | TUSB vs VBIL | |
| PIMCO Ultra Short Government Active Exchange-Trade... | -0.02% | 1.09B | Jun 2023 | TUSB vs BILZ |
Other ETFs from Thrivent
The 4 most viewed Thrivent ETFs shown here include TSME, TSCV, TCPB and span 4 categories. AUM among these funds goes as high as $969M.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|---|---|
| Thrivent Small-Mid Cap ESG ETF | Mid Cap Blend Equities | 54 | 20.35% | 968.94M | Oct 2022 | TUSB vs TSME | |
| Thrivent Small Cap Value ETF | Small Cap Value Equities | — | 20.01% | — | Mar 2022 | TUSB vs TSCV | |
| Thrivent Core Plus Bond ETF | Intermediate Core-Plus Bond | 39 | 0.73% | 418.25M | Feb 2025 | TUSB vs TCPB | |
| Thrivent Mid Cap Value ETF | Mid Cap Value Equities | — | 17.39% | — | Feb 2020 | TUSB vs TMVE |
Often Compared With TUSB
Investors most often compare TUSB with TLDR, BENJ, YFYA. These 20 comparison targets span 7 categories, based on PortfoliosLab usage data.
Compare TUSB with Any Fund or Stock
Compare TUSB with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair TUSB with funds that move differently
Thrivent Ultra Short Bond ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to TUSB.
Explore TUSB Diversifiers