Leverage Shares 2X Long MP Daily ETF (MPG) belongs to the Leveraged Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with MPG. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to MPG
MPG charges 0.75% annually. There are 3 ETFs in the Leveraged Equities category with lower expense ratios, going as low as 0.35%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| WisdomTree Efficient U.S. Plus International Equit... | 0.35% | 43.76M | Mar 2026 | MPG vs NTSD | |
| ETRACS IFED Invest with the Fed TR Index ETN | 0.45% | 48.51M | Sep 2021 | MPG vs IFED | |
| Direxion Daily S&P 500 Bull 2X ETF | 0.60% | 256.80M | May 2014 | MPG vs SPUU | |
| Leverage Shares 2X Long TSM Daily ETF | 0.75% | 30.95M | Jan 2025 | MPG vs TSMG | |
| Leverage Shares 2X Long HOOD Daily ETF | 0.75% | 67.58M | Mar 2025 | MPG vs HOOG |
Best Risk-Adjusted Alternatives to MPG
Among 274 ETFs in the Leveraged Equities category with risk / return rank data, the top risk-adjusted alternatives shown here go as high as 99.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| Direxion Daily MU Bull 2X Shares | 99 | 4.43B | Oct 2024 | MPG vs MUU | |
| GraniteShares 2x Long MU Daily ETF | 98 | 613.73M | Nov 2024 | MPG vs MULL | |
| Innovator U.S. Equity Accelerated Plus ETF | 98 | 22.71M | Apr 2021 | MPG vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | 97 | 20.25M | Apr 2021 | MPG vs QTAP | |
| GraniteShares 2x Long INTC Daily ETF | 96 | 325.47M | Feb 2025 | MPG vs INTW |
Top Performing MPG Alternatives (YTD)
MPG is at -44.51% YTD. There are 276 ETFs in the Leveraged Equities category with higher YTD returns, going as high as 762.38%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| GraniteShares 2x Long DELL Daily ETF | 762.38% | 113.28M | Feb 2025 | MPG vs DLLL | |
| Direxion Daily MU Bull 2X Shares | 628.43% | 4.43B | Oct 2024 | MPG vs MUU | |
| GraniteShares 2x Long MU Daily ETF | 609.39% | 613.73M | Nov 2024 | MPG vs MULL | |
| GraniteShares 2x Long INTC Daily ETF | 357.20% | 325.47M | Feb 2025 | MPG vs INTW | |
| Direxion Daily INTC Bull 2X Shares | 353.88% | 68.29M | Nov 2025 | MPG vs LINT |
Lowest Volatility Alternatives to MPG
MPG has 143.17% 1-year volatility. There are 336 ETFs in the Leveraged Equities category with lower 1-year volatility, going as low as 4.84%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| Innovator U.S. Equity Accelerated Plus ETF | 4.84% | 22.71M | Apr 2021 | MPG vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | 6.35% | 20.25M | Apr 2021 | MPG vs QTAP | |
| Innovator U.S. Equity Accelerated Plus ETF - July | 7.54% | 13.29M | Jul 2021 | MPG vs XTJL | |
| Innovator US Equity Accelerated ETF | 10.68% | 66.47M | Apr 2021 | MPG vs XDSQ | |
| Innovator Growth Accelerated Plus ETF - July | 10.96% | 20.22M | Jul 2021 | MPG vs QTJL |
Lowest Drawdown Alternatives to MPG
Among 279 ETFs in the Leveraged Equities category with 1-year drawdown data, the lowest-drawdown alternatives shown here go as shallow as -1.72%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| Innovator U.S. Equity Accelerated Plus ETF | -1.72% | 22.71M | Apr 2021 | MPG vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | -2.49% | 20.25M | Apr 2021 | MPG vs QTAP | |
| Innovator U.S. Equity Accelerated Plus ETF - July | -5.12% | 13.29M | Jul 2021 | MPG vs XTJL | |
| Innovator Growth Accelerated Plus ETF - July | -6.68% | 20.22M | Jul 2021 | MPG vs QTJL | |
| Innovator US Equity Accelerated ETF | -9.60% | 66.47M | Apr 2021 | MPG vs XDSQ |
Other ETFs from Leverage Shares
The 10 most viewed Leverage Shares ETFs shown here include AMDG, NVDG, ARMG and span 1 categories. AUM among these funds goes as high as $83M.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|---|---|
| Leverage Shares 2X Long AMD Daily ETF | Leveraged Equities | 94 | 337.86% | 31.59M | Jan 2025 | MPG vs AMDG | |
| Leverage Shares 2X Long NVDA Daily ETF | Leveraged Equities | 18 | 7.95% | — | Dec 2024 | MPG vs NVDG | |
| Leverage Shares 2X Long ARM Daily ETF | Leveraged Equities | 32 | 317.89% | 68.54M | Jan 2025 | MPG vs ARMG | |
| Leverage Shares 2X Long TSLA Daily ETF | Leveraged Equities | 7 | -58.58% | — | Dec 2024 | MPG vs TSLG | |
| Leverage Shares 2X Long NBIS Daily ETF | Leveraged Equities | — | 243.18% | 83.16M | Oct 2025 | MPG vs NBIG | |
| Leverage Shares 2X Long BMNR Daily ETF | Leveraged Equities | — | -78.94% | 25.95M | Oct 2025 | MPG vs BMNG | |
| Leverage Shares 2X Long TER Daily ETF | Leveraged Equities | — | 129.92% | 6.37M | Nov 2025 | MPG vs TERG | |
| Leverage Shares 2X Long ASML Daily ETF | Leveraged Equities | 95 | 130.54% | 41.30M | Jan 2025 | MPG vs ASMG | |
| Leverage Shares 2X Long ADBE Daily ETF | Leveraged Equities | 1 | -69.28% | 50.30M | Mar 2025 | MPG vs ADBG | |
| Leverage Shares 2X Long BA Daily ETF | Leveraged Equities | 4 | -18.26% | 4.23M | Jun 2025 | MPG vs BOEG |
Often Compared With MPG
Investors most often compare MPG with AXPG, CNCG, TQQQ. These 20 comparison targets span 5 categories, based on PortfoliosLab usage data.
Compare MPG with Any Fund or Stock
Compare MPG with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair MPG with funds that move differently
Leverage Shares 2X Long MP Daily ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to MPG.
Explore MPG Diversifiers