Marriott International, Inc. (MAR)
Company Info
ISIN | US5719032022 |
---|---|
CUSIP | 571903202 |
Sector | Consumer Cyclical |
Industry | Lodging |
Highlights
Market Cap | $54.99B |
---|---|
EPS | $8.51 |
PE Ratio | 21.30 |
PEG Ratio | 0.68 |
Revenue (TTM) | $5.77B |
Gross Profit (TTM) | $4.28B |
EBITDA (TTM) | $4.14B |
Year Range | $132.25 - $184.89 |
Target Price | $188.99 |
Short % | 2.49% |
Short Ratio | 3.61 |
Share Price Chart
Loading data...
Performance
The chart shows the growth of an initial investment of $10,000 in Marriott International, Inc., comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Compare to other instruments
Popular comparisons: MAR vs. HLT, MAR vs. ON, MAR vs. CMG, MAR vs. PDD, MAR vs. WYNN, MAR vs. WING, MAR vs. LNG, MAR vs. VRSK, MAR vs. TTWO, MAR vs. SCHD
Return
Marriott International, Inc. had a return of 42.01% year-to-date (YTD) and 28.00% in the last 12 months. Over the past 10 years, Marriott International, Inc. had an annualized return of 17.55%, outperforming the S&P 500 benchmark which had an annualized return of 9.87%.
Period | Return | Benchmark |
---|---|---|
Year-To-Date | 42.01% | 19.67% |
1 month | 11.11% | 8.42% |
6 months | 18.66% | 7.29% |
1 year | 28.00% | 12.71% |
5 years (annualized) | 13.52% | 10.75% |
10 years (annualized) | 17.55% | 9.87% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.61% | 9.48% | 9.86% | 1.10% | -3.42% | -4.07% | 7.77% |
Risk-Adjusted Performance
This table presents a comparison of risk-adjusted performance metrics for Marriott International, Inc. (MAR) and S&P 500 (^GSPC). Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Ulcer Index | |
---|---|---|---|---|---|
MAR Marriott International, Inc. | 1.15 | ||||
^GSPC S&P 500 | 0.91 |
Dividend History
Marriott International, Inc. granted a 0.94% dividend yield in the last twelve months. The annual payout for that period amounted to $1.96 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $1.96 | $1.00 | $0.00 | $0.48 | $1.85 | $1.56 | $1.29 | $1.15 | $0.95 | $0.77 | $0.64 | $0.49 |
Dividend yield | 0.94% | 0.67% | 0.00% | 0.36% | 1.22% | 1.44% | 0.95% | 1.39% | 1.42% | 0.99% | 1.30% | 1.31% |
Monthly Dividends
The table displays the monthly dividend distributions for Marriott International, Inc.. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.00 | $0.40 | $0.00 | $0.00 | $0.52 | $0.00 | $0.00 | $0.52 | $0.00 | $0.00 | $0.52 | |
2022 | $0.00 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 | $0.00 | $0.30 | $0.00 | $0.00 | $0.40 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.41 | $0.00 | $0.00 | $0.48 | $0.00 | $0.00 | $0.48 | $0.00 | $0.00 | $0.48 | $0.00 |
2018 | $0.00 | $0.33 | $0.00 | $0.00 | $0.41 | $0.00 | $0.00 | $0.41 | $0.00 | $0.00 | $0.41 | $0.00 |
2017 | $0.00 | $0.30 | $0.00 | $0.00 | $0.33 | $0.00 | $0.00 | $0.33 | $0.00 | $0.00 | $0.33 | $0.00 |
2016 | $0.00 | $0.25 | $0.00 | $0.00 | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 | $0.30 | $0.00 |
2015 | $0.00 | $0.20 | $0.00 | $0.00 | $0.25 | $0.00 | $0.00 | $0.25 | $0.00 | $0.00 | $0.25 | $0.00 |
2014 | $0.00 | $0.17 | $0.00 | $0.00 | $0.20 | $0.00 | $0.00 | $0.20 | $0.00 | $0.00 | $0.20 | $0.00 |
2013 | $0.00 | $0.13 | $0.00 | $0.00 | $0.17 | $0.00 | $0.00 | $0.17 | $0.00 | $0.00 | $0.17 | $0.00 |
2012 | $0.10 | $0.00 | $0.00 | $0.13 | $0.00 | $0.00 | $0.13 | $0.00 | $0.00 | $0.13 | $0.00 |
Dividend Yield & Payout
Dividend Yield
Payout Ratio
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below displays the maximum drawdowns of the Marriott International, Inc.. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Marriott International, Inc. was 75.59%, occurring on Nov 20, 2008. Recovery took 1245 trading sessions.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-75.59% | Apr 19, 2007 | 404 | Nov 20, 2008 | 1245 | Nov 1, 2013 | 1649 |
-61.26% | Dec 27, 2019 | 68 | Apr 3, 2020 | 224 | Feb 24, 2021 | 292 |
-46.3% | Apr 16, 1998 | 121 | Oct 6, 1998 | 85 | Feb 8, 1999 | 206 |
-46.18% | May 23, 2001 | 343 | Oct 7, 2002 | 410 | May 24, 2004 | 753 |
-39.1% | Apr 28, 1999 | 218 | Mar 7, 2000 | 209 | Jan 3, 2001 | 427 |
Volatility Chart
The current Marriott International, Inc. volatility is 6.09%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.