FolioBeyond Enhanced Fixed Income Premium ETF (FIXP) Alternatives
FolioBeyond Enhanced Fixed Income Premium ETF (FIXP) belongs to the Multisector Bonds category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with FIXP. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to FIXP
FIXP charges 1.01% annually. Among ETFs in the Multisector Bonds category, these options have the lowest expense ratios among FIXP alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Amplify Samsung SOFR ETF | 0.20% | Nov 14, 2023 | FIXP vs SOFR | |
| Columbia Diversified Fixed Income Allocation ETF | 0.29% | Oct 12, 2017 | FIXP vs DIAL | |
| Vanguard Multi-Sector Income Bond ETF | 0.30% | Jun 9, 2025 | FIXP vs VGMS | |
| American Century Multisector Income ETF | 0.36% | Jun 29, 2021 | FIXP vs MUSI | |
| Allspring Income Plus ETF | 0.36% | Dec 4, 2024 | FIXP vs AINP |
Best Risk-Adjusted Alternatives to FIXP
Among ETFs in the Multisector Bonds category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| Amplify Samsung SOFR ETF | 99 | Nov 14, 2023 | FIXP vs SOFR | |
| Palmer Square Credit Opportunities ETF | 98 | Sep 11, 2024 | FIXP vs PSQO | |
| Obra High Grade Structured Products ETF | 98 | Apr 8, 2024 | FIXP vs OGSP | |
| Angel Oak Income ETF | 97 | Nov 7, 2022 | FIXP vs CARY | |
| JPMorgan Income ETF | 96 | Oct 28, 2021 | FIXP vs JPIE |
Top Performing FIXP Alternatives (YTD)
FIXP alternatives from the Multisector Bonds category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| ATAC Credit Rotation ETF | 1.04% | Jul 15, 2021 | FIXP vs JOJO | |
| Angel Oak Income ETF | 0.97% | Nov 7, 2022 | FIXP vs CARY | |
| Obra Opportunistic Structured Products ETF | 0.96% | Apr 8, 2024 | FIXP vs OOSP | |
| Amplify Samsung SOFR ETF | 0.87% | Nov 14, 2023 | FIXP vs SOFR | |
| Obra High Grade Structured Products ETF | 0.63% | Apr 8, 2024 | FIXP vs OGSP |
Lowest Volatility Alternatives to FIXP
FIXP alternatives from the Multisector Bonds category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| Amplify Samsung SOFR ETF | 0.81% | Nov 14, 2023 | FIXP vs SOFR | |
| Palmer Square Credit Opportunities ETF | 1.54% | Sep 11, 2024 | FIXP vs PSQO | |
| PGIM Short Duration Multi-Sector Bond ETF | 1.96% | Jul 19, 2023 | FIXP vs PSDM | |
| Obra High Grade Structured Products ETF | 2.01% | Apr 8, 2024 | FIXP vs OGSP | |
| Angel Oak Income ETF | 2.05% | Nov 7, 2022 | FIXP vs CARY |
Lowest Drawdown Alternatives to FIXP
FIXP alternatives from the Multisector Bonds category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| Amplify Samsung SOFR ETF | -0.41% | Nov 14, 2023 | FIXP vs SOFR | |
| Palmer Square Credit Opportunities ETF | -0.72% | Sep 11, 2024 | FIXP vs PSQO | |
| Obra High Grade Structured Products ETF | -0.82% | Apr 8, 2024 | FIXP vs OGSP | |
| PGIM Short Duration Multi-Sector Bond ETF | -1.19% | Jul 19, 2023 | FIXP vs PSDM | |
| Angel Oak Income ETF | -1.28% | Nov 7, 2022 | FIXP vs CARY |
Other ETFs from FolioBeyond
Most popular FolioBeyond ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| FolioBeyond Alternative Income and Interest Rate H... | Nontraditional Bonds | 55 | 1.82% | Sep 30, 2021 | FIXP vs RISR |
Often Compared With FIXP
What investors most often compare with FIXP, based on PortfoliosLab usage data.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Simplify Aggregate Bond ETF | Intermediate Core Bond | 26 | 0.08% | Feb 14, 2022 | FIXP vs AGGH | |
| Capital Group U.S. Multi-Sector Income ETF | Multisector Bonds | 72 | -0.24% | Oct 25, 2022 | FIXP vs CGMS | |
| TCW Flexible Income ETF | Multisector Bonds | 96 | 0.17% | Nov 30, 2018 | FIXP vs FLXR |
Compare FIXP with Any Fund or Stock
Compare FIXP with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.