First Eagle Global Equity ETF (FEGE) Alternatives
First Eagle Global Equity ETF (FEGE) belongs to the Large Cap Value Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with FEGE. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to FEGE
FEGE charges 0.50% annually. Among ETFs in the Large Cap Value Equities category, these options have the lowest expense ratios among FEGE alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| iShares Morningstar Value ETF | 0.04% | Jun 28, 2004 | FEGE vs ILCV | |
| Schwab U.S. Large-Cap Value ETF | 0.04% | Dec 11, 2009 | FEGE vs SCHV | |
| iShares Core S&P U.S. Value ETF | 0.04% | Jul 24, 2000 | FEGE vs IUSV | |
| SPDR Portfolio S&P 500 Value ETF | 0.04% | Sep 25, 2000 | FEGE vs SPYV | |
| Vanguard Value ETF | 0.04% | Jan 26, 2004 | FEGE vs VTV |
Best Risk-Adjusted Alternatives to FEGE
Among ETFs in the Large Cap Value Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| Pacer Global Cash Cows Dividend ETF | 93 | Feb 23, 2016 | FEGE vs GCOW | |
| iShares Edge MSCI USA Value Factor ETF | 90 | Apr 16, 2013 | FEGE vs VLUE | |
| SEI Enhanced US Large Cap Value Factor ETF | 87 | May 16, 2022 | FEGE vs SEIV | |
| WisdomTree Global High Dividend Fund | 85 | Jun 16, 2006 | FEGE vs DEW | |
| LAFFER|TENGLER Equity Income ETF | 83 | Aug 7, 2023 | FEGE vs TGLR |
Top Performing FEGE Alternatives (YTD)
FEGE alternatives from the Large Cap Value Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| First Trust Morningstar Dividend Leaders Index Fun... | 15.49% | Mar 9, 2006 | FEGE vs FDL | |
| Pacer Global Cash Cows Dividend ETF | 13.21% | Feb 23, 2016 | FEGE vs GCOW | |
| iShares Core High Dividend ETF | 12.30% | Mar 29, 2011 | FEGE vs HDV | |
| Eventide High Dividend ETF | 9.52% | Sep 30, 2024 | FEGE vs ELCV | |
| VictoryShares US EQ Income Enhanced Volatility Wtd... | 9.03% | Jul 2, 2014 | FEGE vs CDC |
Lowest Volatility Alternatives to FEGE
FEGE alternatives from the Large Cap Value Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| JPMorgan Fundamental Data Science Large Value ETF | 10.29% | Jul 14, 2025 | FEGE vs LVDS | |
| Absolute Select Value ETF | 11.61% | Jan 22, 2020 | FEGE vs ABEQ | |
| Motley Fool Value Factor ETF | 11.67% | Dec 8, 2025 | FEGE vs MFVL | |
| Invesco Comstock Contrarian Equity ETF | 11.70% | May 5, 2025 | FEGE vs CSTK | |
| Morgan Dempsey Large Cap Value ETF | 11.90% | Apr 25, 2023 | FEGE vs MDLV |
Lowest Drawdown Alternatives to FEGE
FEGE alternatives from the Large Cap Value Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| Absolute Select Value ETF | -7.95% | Jan 22, 2020 | FEGE vs ABEQ | |
| Opal Dividend Income ETF | -8.47% | Jan 27, 2021 | FEGE vs DIVZ | |
| Invesco S&P 500 Low Volatility ETF | -8.88% | May 5, 2011 | FEGE vs SPLV | |
| Morgan Dempsey Large Cap Value ETF | -9.72% | Apr 25, 2023 | FEGE vs MDLV | |
| iShares Core High Dividend ETF | -10.04% | Mar 29, 2011 | FEGE vs HDV |
Other ETFs from First Eagle
Most popular First Eagle ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| First Eagle Overseas Equity ETF | Foreign Large Cap Equities | 88 | 4.34% | Dec 19, 2024 | FEGE vs FEOE |
Often Compared With FEGE
What investors most often compare with FEGE, based on PortfoliosLab usage data.
Compare FEGE with Any Fund or Stock
Compare FEGE with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.