Innovator U.S. Equity Ultra Buffer ETF - June (UJUN) Alternatives
Innovator U.S. Equity Ultra Buffer ETF - June (UJUN) belongs to the Large Cap Blend Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with UJUN. Use the tables to find lower-cost options, better risk-adjusted returns, or funds that fit a different role in your portfolio.
Cheapest Alternatives to UJUN
UJUN charges 0.79% annually. Among ETFs in the Large Cap Blend Equities category, these options have the lowest expense ratios among UJUN alternatives.
| Symbol | Name | Expense Ratio | Inception | |
|---|---|---|---|---|
| Franklin U.S. Equity Index ETF | 0.03% | Jun 1, 2016 | UJUN vs USPX | |
| SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.03% | Oct 4, 2000 | UJUN vs SPTM | |
| Vanguard Total Stock Market ETF | 0.03% | Jun 27, 2016 | UJUN vs VTI | |
| Schwab U.S. Large-Cap ETF | 0.03% | Nov 3, 2009 | UJUN vs SCHX | |
| Engine No. 1 Transform 500 ETF | 0.05% | Jun 22, 2021 | UJUN vs VOTE |
Best Risk-Adjusted Alternatives to UJUN
Among ETFs in the Large Cap Blend Equities category, these options rank highest on PortfoliosLab's risk-adjusted score, which accounts for volatility, drawdown, and return consistency over a 1-year period.
| Symbol | Name | Risk / Return Rank | Inception | |
|---|---|---|---|---|
| Strategas Macro Thematic Opportunities ETF | 91 | Jan 25, 2022 | UJUN vs SAMT | |
| THOR Equal Weight Low Volatility ETF | 88 | Sep 12, 2022 | UJUN vs THLV | |
| Blackrock Large Cap Core ETF | 87 | Oct 24, 2023 | UJUN vs BLCR | |
| FT Cboe Vest Nasdaq-100 Buffer ETF - March | 85 | Mar 19, 2021 | UJUN vs QMAR | |
| WealthTrust DBS Long Term Growth ETF | 83 | Dec 6, 2021 | UJUN vs WLTG |
Top Performing UJUN Alternatives (YTD)
UJUN alternatives from the Large Cap Blend Equities category, sorted by year-to-date return.
| Symbol | Name | YTD Return | Inception | |
|---|---|---|---|---|
| First Trust Bloomberg Inflation Sensitive Equity E... | 19.63% | Mar 13, 2023 | UJUN vs FTIF | |
| Return Stacked US Stocks & Futures Yield ETF | 15.85% | May 28, 2024 | UJUN vs RSSY | |
| iShares Texas Equity ETF | 12.67% | Jun 23, 2025 | UJUN vs TEXN | |
| First Trust Indxx Global Agriculture ETF | 12.56% | Mar 12, 2010 | UJUN vs FTAG | |
| Avantis Inflation Focused Equity ETF | 11.28% | Sep 27, 2022 | UJUN vs AVIE |
Lowest Volatility Alternatives to UJUN
UJUN alternatives from the Large Cap Blend Equities category, sorted by annualized volatility over the past year.
| Symbol | Name | Volatility 1Y | Inception | |
|---|---|---|---|---|
| Innovator U.S. Equity Ultra Buffer ETF - November | 8.50% | Nov 1, 2019 | UJUN vs UNOV | |
| Pacer Swan SOS Conservative (December) ETF | 8.83% | Dec 22, 2020 | UJUN vs PSCX | |
| Azoria 500 Meritocracy ETF | 9.38% | Jul 7, 2025 | UJUN vs SPXM | |
| Pacer Swan SOS Moderate (December) ETF | 10.09% | Dec 22, 2020 | UJUN vs PSMD | |
| FT Cboe Vest U.S. Equity Deep Buffer ETF - June | 10.23% | Jun 19, 2020 | UJUN vs DJUN |
Lowest Drawdown Alternatives to UJUN
UJUN alternatives from the Large Cap Blend Equities category, sorted by maximum drawdown over the past year.
| Symbol | Name | Max Drawdown 1Y | Inception | |
|---|---|---|---|---|
| Innovator U.S. Equity Ultra Buffer ETF - November | -5.78% | Nov 1, 2019 | UJUN vs UNOV | |
| Bridges Capital Tactical ETF | -5.85% | May 10, 2023 | UJUN vs BDGS | |
| Pacer Swan SOS Conservative (December) ETF | -6.15% | Dec 22, 2020 | UJUN vs PSCX | |
| THOR Equal Weight Low Volatility ETF | -6.66% | Sep 12, 2022 | UJUN vs THLV | |
| FT Cboe Vest U.S. Equity Deep Buffer ETF - June | -7.33% | Jun 19, 2020 | UJUN vs DJUN |
Other ETFs from Innovator
Most popular Innovator ETFs on PortfoliosLab, across asset classes.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | Inception | |
|---|---|---|---|---|---|---|
| Innovator Defined Wealth Shield ETF | Defined Outcome | 86 | -0.13% | Jun 30, 2021 | UJUN vs BALT | |
| Innovator IBD 50 ETF | Large Cap Growth Equities | 41 | -4.02% | Apr 9, 2015 | UJUN vs FFTY | |
| Innovator Laddered Allocation Power Buffer ETF | Defined Outcome | 77 | -0.90% | Oct 20, 2016 | UJUN vs BUFF | |
| Innovator Deepwater Frontier Tech ETF | Technology Equities | 80 | -9.90% | Jul 24, 2018 | UJUN vs LOUP | |
| Innovator Equity Managed Floor ETF | Options Trading | 72 | -3.85% | Nov 8, 2022 | UJUN vs SFLR | |
| Innovator U.S. Equity Power Buffer ETF - January | Defined Outcome | 71 | -1.89% | Jan 2, 2019 | UJUN vs PJAN | |
| Innovator U.S. Equity Power Buffer ETF - July | Defined Outcome | 84 | -1.00% | Aug 7, 2018 | UJUN vs PJUL | |
| Innovator U.S. Equity Buffer ETF - April | Defined Outcome | 81 | 2.08% | Mar 29, 2019 | UJUN vs BAPR | |
| Innovator U.S. Equity Power Buffer ETF October | Defined Outcome | 68 | -1.84% | Sep 28, 2018 | UJUN vs POCT | |
| Innovator U.S. Equity Ultra Buffer ETF - August | Defined Outcome | 83 | -1.44% | Jul 31, 2019 | UJUN vs UAUG |
Compare UJUN with Any Fund or Stock
Compare UJUN with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.