Invesco WilderHill Clean Energy ETF (PBW) belongs to the Alternative Energy Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with PBW. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to PBW
PBW charges 0.61% annually. There are 16 ETFs in the Alternative Energy Equities category with lower expense ratios, going as low as 0.20%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| BlackRock World ex U.S. Carbon Transition Readines... | 0.20% | 285.99M | Apr 2021 | PBW vs LCTD | |
| Themes Uranium & Nuclear ETF | 0.35% | — | Sep 2024 | PBW vs URAN | |
| Fidelity Clean Energy ETF | 0.39% | 153.82M | Oct 2021 | PBW vs FRNW | |
| iShares Global Clean Energy ETF | 0.39% | 2.31B | Jun 2008 | PBW vs ICLN | |
| Direxion Hydrogen ETF | 0.45% | 21.26M | Mar 2021 | PBW vs HJEN |
Best Risk-Adjusted Alternatives to PBW
PBW has a PortfoliosLab risk / return rank of 38. There are 13 ETFs in the Alternative Energy Equities category with higher risk-adjusted ranks, going as high as 83.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| Macquarie Energy Transition ETF | 83 | 12.79M | Nov 2023 | PBW vs PWER | |
| iShares Energy Storage & Materials ETF | 76 | 68.56M | Mar 2024 | PBW vs IBAT | |
| BlackRock World ex U.S. Carbon Transition Readines... | 60 | 285.99M | Apr 2021 | PBW vs LCTD | |
| First Trust Global Wind Energy ETF | 52 | 277.74M | Jun 2008 | PBW vs FAN | |
| First Trust NASDAQ Clean Edge Smart Grid Infrastru... | 49 | 11.67B | Nov 2009 | PBW vs GRID |
Top Performing PBW Alternatives (YTD)
PBW is at 5.86% YTD. There are 11 ETFs in the Alternative Energy Equities category with higher YTD returns, going as high as 32.65%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| iShares Energy Storage & Materials ETF | 32.65% | 68.56M | Mar 2024 | PBW vs IBAT | |
| Global X Hydrogen ETF | 28.48% | 92.47M | Jul 2021 | PBW vs HYDR | |
| Macquarie Energy Transition ETF | 20.08% | 12.79M | Nov 2023 | PBW vs PWER | |
| First Trust NASDAQ Clean Edge Smart Grid Infrastru... | 17.75% | 11.67B | Nov 2009 | PBW vs GRID | |
| First Trust Global Wind Energy ETF | 16.34% | 277.74M | Jun 2008 | PBW vs FAN |
Lowest Volatility Alternatives to PBW
PBW has 44.14% 1-year volatility. There are 20 ETFs in the Alternative Energy Equities category with lower 1-year volatility, going as low as 0.00%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| Global X Solar ETF | 0.00% | 5.05M | Sep 2021 | PBW vs RAYS | |
| BlackRock World ex U.S. Carbon Transition Readines... | 15.14% | 285.99M | Apr 2021 | PBW vs LCTD | |
| Global X Funds Global X Renewable Energy Producers... | 16.09% | 25.99M | May 2015 | PBW vs RNRG | |
| Invesco MSCI Sustainable Future ETF | 17.43% | 133.47M | Oct 2006 | PBW vs ERTH | |
| First Trust Global Wind Energy ETF | 20.57% | 277.74M | Jun 2008 | PBW vs FAN |
Lowest Drawdown Alternatives to PBW
PBW has a 1-year max drawdown of -36.09%. There are 18 ETFs in the Alternative Energy Equities category with shallower 1-year drawdowns, going as shallow as -10.92%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| BlackRock World ex U.S. Carbon Transition Readines... | -10.92% | 285.99M | Apr 2021 | PBW vs LCTD | |
| Invesco MSCI Sustainable Future ETF | -11.51% | 133.47M | Oct 2006 | PBW vs ERTH | |
| Macquarie Energy Transition ETF | -13.70% | 12.79M | Nov 2023 | PBW vs PWER | |
| First Trust Global Wind Energy ETF | -14.64% | 277.74M | Jun 2008 | PBW vs FAN | |
| Global X Funds Global X Renewable Energy Producers... | -14.75% | 25.99M | May 2015 | PBW vs RNRG |
Other ETFs from Invesco
The 10 most viewed Invesco ETFs shown here include QQQ, SPMO, QQQM and span 12 categories. AUM among these funds goes as high as $453B.
| Symbol | Name | Category | Risk / Return Rank | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|---|---|
| Invesco QQQ ETF | Nasdaq-100 | 49 | 12.26% | 452.80B | Mar 1999 | PBW vs QQQ | |
| Invesco S&P 500 Momentum ETF | Momentum, S&P 500 | 46 | 21.07% | 21.05B | Oct 2015 | PBW vs SPMO | |
| Invesco NASDAQ 100 ETF | Nasdaq-100 | 49 | 12.29% | 97.11B | Oct 2020 | PBW vs QQQM | |
| Invesco S&P 500 Equal Weight ETF | S&P 500, Equal Weight | 73 | 13.16% | 96.96B | Apr 2003 | PBW vs RSP | |
| Invesco PHLX Semiconductor ETF | Semiconductors, Technology Equities | 88 | 59.97% | 2.58B | Jun 2021 | PBW vs SOXQ | |
| Invesco S&P 500 Quality ETF | Quality Factor, S&P 500, Large Cap Blend Equities | 62 | 13.51% | 19.45B | Dec 2005 | PBW vs SPHQ | |
| Invesco S&P 500 Top 50 ETF | S&P 500 | 35 | 2.89% | 10.56B | May 2005 | PBW vs XLG | |
| Invesco S&P 500® High Dividend Low Volatility ETF | Dividend, S&P 500, Low Volatility | 53 | 12.28% | 4.04B | Oct 2012 | PBW vs SPHD | |
| Invesco S&P MidCap Momentum ETF | Momentum, Mid Cap Growth Equities | 39 | 11.79% | 7.18B | Mar 2005 | PBW vs XMMO | |
| Invesco S&P International Developed Momentum ETF | Momentum, Foreign Large Cap Equities | 55 | 10.66% | 4.08B | Feb 2012 | PBW vs IDMO |
Often Compared With PBW
Investors most often compare PBW with QCLN, PBD, PKW. These 20 comparison targets span 9 categories, based on PortfoliosLab usage data.
Compare PBW with Any Fund or Stock
Compare PBW with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair PBW with funds that move differently
Invesco WilderHill Clean Energy ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to PBW.
Explore PBW Diversifiers