Militia Long/Short Equity ETF (ORR) belongs to the Long-Short category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with ORR. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to ORR
ORR charges 14.19% annually. There are 28 ETFs in the Long-Short category with lower expense ratios, going as low as 0.45%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| Proshares Large Cap Core Plus | 0.45% | 524.02M | Jul 2009 | ORR vs CSM | |
| Aptus International Enhanced Yield ETF | 0.45% | 372.15M | Jul 2021 | ORR vs IDUB | |
| Arin Tactical Tail Risk ETF | 0.63% | — | Oct 2025 | ORR vs ATTR | |
| Franklin Liberty Systematic Style Premia ETF | 0.65% | 908.01M | Dec 2019 | ORR vs FLSP | |
| WisdomTree Inflation Plus Fund | 0.65% | 23.76M | Jun 2025 | ORR vs WTIP |
Best Risk-Adjusted Alternatives to ORR
ORR has a PortfoliosLab risk / return rank of 54. There are 9 ETFs in the Long-Short category with higher risk-adjusted ranks, going as high as 95.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| Convergence Long/Short Equity ETF | 95 | 447.61M | Feb 2022 | ORR vs CLSE | |
| IQ Hedge Multi-Strategy Tracker ETF | 87 | 762.37M | Mar 2009 | ORR vs QAI | |
| Hull Tactical US ETF | 81 | 137.43M | Jun 2015 | ORR vs HTUS | |
| ProShares Hedge Replication | 76 | 21.57M | Jul 2011 | ORR vs HDG | |
| Proshares Large Cap Core Plus | 74 | 524.02M | Jul 2009 | ORR vs CSM |
Top Performing ORR Alternatives (YTD)
ORR is at 5.30% YTD. There are 17 ETFs in the Long-Short category with higher YTD returns, going as high as 25.99%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| Harbor Long-Short Equity ETF | 25.99% | 15.30M | Dec 2023 | ORR vs LSEQ | |
| Convergence Long/Short Equity ETF | 25.32% | 447.61M | Feb 2022 | ORR vs CLSE | |
| Changebridge Capital Long/Short Equity ETF | 24.17% | 55.44M | Nov 2020 | ORR vs CBLS | |
| Aptus International Enhanced Yield ETF | 17.21% | 372.15M | Jul 2021 | ORR vs IDUB | |
| Rareview Systematic Equity ETF | 17.06% | 59.01M | Jan 2022 | ORR vs RSEE |
Lowest Volatility Alternatives to ORR
ORR has 13.55% 1-year volatility. There are 16 ETFs in the Long-Short category with lower 1-year volatility, going as low as 0.00%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| AdvisorShares Alpha DNA Equity Sentiment ETF | 0.00% | 3.55M | Feb 2021 | ORR vs SENT | |
| Arin Tactical Tail Risk ETF | 2.98% | — | Oct 2025 | ORR vs ATTR | |
| First Trust Merger Arbitrage ETF | 5.31% | 19.86M | Feb 2020 | ORR vs MARB | |
| ProShares Hedge Replication | 5.62% | 21.57M | Jul 2011 | ORR vs HDG | |
| IQ Hedge Multi-Strategy Tracker ETF | 5.97% | 762.37M | Mar 2009 | ORR vs QAI |
Lowest Drawdown Alternatives to ORR
ORR has a 1-year max drawdown of -9.85%. There are 15 ETFs in the Long-Short category with shallower 1-year drawdowns, going as shallow as 0.00%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| AdvisorShares Alpha DNA Equity Sentiment ETF | 0.00% | 3.55M | Feb 2021 | ORR vs SENT | |
| First Trust Merger Arbitrage ETF | -2.43% | 19.86M | Feb 2020 | ORR vs MARB | |
| AltShares Event-Driven ETF | -3.35% | 8.62M | Dec 2014 | ORR vs EVNT | |
| IQ Hedge Multi-Strategy Tracker ETF | -3.71% | 762.37M | Mar 2009 | ORR vs QAI | |
| First Trust Long/Short Equity ETF | -3.79% | 2.35B | Sep 2014 | ORR vs FTLS |
Often Compared With ORR
Investors most often compare ORR with HFGM, SPY, MOOD. These 20 comparison targets span 9 categories, based on PortfoliosLab usage data.
Compare ORR with Any Fund or Stock
Compare ORR with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair ORR with funds that move differently
Militia Long/Short Equity ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to ORR.
Explore ORR Diversifiers