No active filters, add you first filter to start
Portfolio Name | User | YTD Return | 10Y Return (Annualized) | Dividend Yield | Performance Rank | Max. Drawdown | Current Drawdown | Expense Ratio | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Blue Chip | John Gradishar | 37.52% | 14.13% | 5.11% | 0.79% | |||||||||
global world | Barak | 10.99% | — | 0.00% | 0.12% | |||||||||
CTO | L | 18.09% | — | 1.70% | 0.00% | |||||||||
Growth Fund 2063 | T Walker | 17.91% | 18.70% | 1.38% | 0.01% | |||||||||
Main FFIN | Gnel Sedrakyan | — | — | 0.81% | 0.08% | |||||||||
Roth | Youssef Jaafar | 25.14% | 16.04% | 0.94% | 0.13% | |||||||||
QQQM SCHD VOO 25 25 50 5555 | Ryan Delacour | 25.65% | — | 1.43% | 0.05% | |||||||||
40+40+20+BTC | Олег Сидоренко | 21.52% | 18.01% | 1.90% | 0.20% | |||||||||
SCHD/SCHG/O | Kyle Sochacki | 20.11% | 12.90% | 2.90% | 0.04% | |||||||||
Betterment 80/20 | Ivan Okhin | 13.88% | 7.70% | 2.52% | 0.06% | |||||||||
AMPT 2EN | Adam Daniels | 7.39% | — | 5.14% | 0.35% | |||||||||
my retirement 2 | Jim | 30.64% | — | 1.11% | 0.09% | |||||||||
CHARLES | User3125 | 25.82% | 14.49% | 1.89% | 0.05% | |||||||||
40-30-30 | Be The | 56.11% | — | 1.20% | 0.00% | |||||||||
90-10 portfolio | User4115 | 22.93% | 10.47% | 0.36% | 0.00% | |||||||||
Dividend | Greg LeGrande | 19.13% | — | 9.22% | 0.43% | |||||||||
DIV | Анастасия Денисенко | 9.74% | 6.05% | 4.76% | 0.21% | |||||||||
My US Portfolio | Oscar | 30.97% | — | — | — | |||||||||
8/13 Update | Nicholas Mingo | 41.49% | — | 2.61% | 0.03% | |||||||||
Stock heavy | Nicholas Bester | 81.33% | — | 0.46% | 0.05% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to easily compare all lazy portfolios in one view using annualized return and standard deviation for the specified period. When comparing several portfolios, preference is typically given to the one that has a higher return and lower volatility (indicated on the chart in green).
Loading data...
5 Years