Sharpe ratio is not yet available for XEML. This metric requires at least 12 months of historical daily returns to calculate. Check back once this data is available.
How it compares to other similar ETFs
The table compares Xtrackers Europe Market Leaders ETF's Sharpe Ratio with other ETFs in the Europe Equities category across multiple time periods, showing how XEML's risk-adjusted performance compares to similar funds.
Data shows 1-, 5-, and 10-year periods, plus each fund's all-time average, as of Jul 17, 2026.
| Symbol | Name | 1Y Sharpe Ratio | 5Y Sharpe Ratio | 10Y Sharpe Ratio | All Time Sharpe Ratio |
|---|---|---|---|---|---|
| EWO | iShares MSCI Austria ETF | 2.36 | |||
| EWP | iShares MSCI Spain ETF | 2.09 | |||
| FDD | First Trust STOXX European Select Dividend Index Fund | 1.96 | |||
| RFEU | First Trust RiverFront Dynamic Europe ETF | 1.79 | |||
| OPPE | WisdomTree European Opportunities Fund | 1.77 | |||
| EWI | iShares MSCI Italy ETF | 1.70 | |||
| DBEU | Xtrackers MSCI Europe Hedged Equity Fund | 1.69 | |||
| EWN | iShares MSCI Netherlands ETF | 1.52 | |||
| FLGB | Franklin FTSE United Kingdom ETF | 1.49 | |||
| EWU | iShares MSCI United Kingdom ETF | 1.48 | |||
| XEML | Xtrackers Europe Market Leaders ETF | — |
Loading charts...
How does XEML fit in your portfolio?
Add your other holdings to see your portfolio's Sharpe Ratio and find out.
Analyze Your Portfolio