Defiance Daily Target 2X Long SOUN ETF (SOUX) belongs to the Leveraged Equities category. Below you'll find alternative ETFs from the same category, ranked by key criteria, plus funds that investors commonly compare with SOUX. Use the tables to find lower-cost options, better risk-adjusted returns, or a closer substitute for your current allocation.
Cheapest Alternatives to SOUX
SOUX charges 1.29% annually. There are 313 ETFs in the Leveraged Equities category with lower expense ratios, going as low as 0.35%.
| Symbol | Name | Expense Ratio | AUM | Inception | |
|---|---|---|---|---|---|
| WisdomTree Efficient U.S. Plus International Equit... | 0.35% | 44.22M | Mar 2026 | SOUX vs NTSD | |
| ETRACS IFED Invest with the Fed TR Index ETN | 0.45% | 49.31M | Sep 2021 | SOUX vs IFED | |
| Direxion Daily S&P 500 Bull 2X ETF | 0.60% | 257.66M | May 2014 | SOUX vs SPUU | |
| Leverage Shares 2X Long CRM Daily ETF | 0.75% | 52.93M | Apr 2025 | SOUX vs CRMG | |
| Leverage Shares 2X Long OKTA Daily ETF | 0.75% | 3.07M | Nov 2025 | SOUX vs OKTG |
Best Risk-Adjusted Alternatives to SOUX
SOUX has a PortfoliosLab risk / return rank of 3. There are 210 ETFs in the Leveraged Equities category with higher risk-adjusted ranks, going as high as 98.
| Symbol | Name | Risk / Return Rank | AUM | Inception | |
|---|---|---|---|---|---|
| Direxion Daily MU Bull 2X Shares | 98 | 6.16B | Oct 2024 | SOUX vs MUU | |
| GraniteShares 2x Long MU Daily ETF | 98 | 923.53M | Nov 2024 | SOUX vs MULL | |
| Innovator U.S. Equity Accelerated Plus ETF | 98 | 22.82M | Apr 2021 | SOUX vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | 97 | 20.50M | Apr 2021 | SOUX vs QTAP | |
| GraniteShares 2x Long INTC Daily ETF | 96 | 509.42M | Feb 2025 | SOUX vs INTW |
Top Performing SOUX Alternatives (YTD)
SOUX is at -75.22% YTD. There are 358 ETFs in the Leveraged Equities category with higher YTD returns, going as high as 589.77%.
| Symbol | Name | YTD Return | AUM | Inception | |
|---|---|---|---|---|---|
| GraniteShares 2x Long DELL Daily ETF | 589.77% | 162.40M | Feb 2025 | SOUX vs DLLL | |
| Direxion Daily MU Bull 2X Shares | 449.17% | 6.16B | Oct 2024 | SOUX vs MUU | |
| GraniteShares 2x Long MU Daily ETF | 436.29% | 923.53M | Nov 2024 | SOUX vs MULL | |
| GraniteShares 2x Long INTC Daily ETF | 332.72% | 509.42M | Feb 2025 | SOUX vs INTW | |
| Direxion Daily INTC Bull 2X Shares | 332.54% | 101.49M | Nov 2025 | SOUX vs LINT |
Lowest Volatility Alternatives to SOUX
SOUX has 158.67% 1-year volatility. There are 360 ETFs in the Leveraged Equities category with lower 1-year volatility, going as low as 4.77%.
| Symbol | Name | Volatility 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| Innovator U.S. Equity Accelerated Plus ETF | 4.77% | 22.82M | Apr 2021 | SOUX vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | 6.23% | 20.50M | Apr 2021 | SOUX vs QTAP | |
| Innovator U.S. Equity Accelerated Plus ETF - July | 7.40% | 13.45M | Jul 2021 | SOUX vs XTJL | |
| Innovator US Equity Accelerated ETF | 10.55% | 69.49M | Apr 2021 | SOUX vs XDSQ | |
| Innovator Growth Accelerated Plus ETF - July | 10.63% | 20.95M | Jul 2021 | SOUX vs QTJL |
Lowest Drawdown Alternatives to SOUX
SOUX has a 1-year max drawdown of -95.67%. There are 256 ETFs in the Leveraged Equities category with shallower 1-year drawdowns, going as shallow as -1.72%.
| Symbol | Name | Max Drawdown 1Y | AUM | Inception | |
|---|---|---|---|---|---|
| Innovator U.S. Equity Accelerated Plus ETF | -1.72% | 22.82M | Apr 2021 | SOUX vs XTAP | |
| Innovator Growth Accelerated Plus ETF - April | -2.49% | 20.50M | Apr 2021 | SOUX vs QTAP | |
| Innovator U.S. Equity Accelerated Plus ETF - July | -5.12% | 13.45M | Jul 2021 | SOUX vs XTJL | |
| Innovator Growth Accelerated Plus ETF - July | -6.68% | 20.95M | Jul 2021 | SOUX vs QTJL | |
| Innovator US Equity Accelerated ETF | -9.60% | 69.49M | Apr 2021 | SOUX vs XDSQ |
Other ETFs from Defiance
The 10 most viewed Defiance ETFs shown here include QTUM, QQQY, MSTX and span 10 categories. AUM among these funds goes as high as $6B.
Often Compared With SOUX
Investors most often compare SOUX with ASMG, KORU, COIG. These 20 comparison targets span 7 categories, based on PortfoliosLab usage data.
Compare SOUX with Any Fund or Stock
Compare SOUX with any ETF, mutual fund, or stock using PortfoliosLab's comparison tool.
Pair SOUX with funds that move differently
Defiance Daily Target 2X Long SOUN ETF alternatives help with substitution. Diversifiers are the next step when you want funds with lower historical correlation to SOUX.
Explore SOUX Diversifiers