Sharpe ratio is not yet available for FEMD. This metric requires at least 12 months of historical daily returns to calculate. Check back once this data is available.
How it compares to other similar ETFs
The table compares First Eagle Mid Cap Equity ETF's Sharpe Ratio with other ETFs in the Mid Cap Value Equities category across multiple time periods, showing how FEMD's risk-adjusted performance compares to similar funds.
Data shows 1-, 5-, and 10-year periods, plus each fund's all-time average, as of Jun 5, 2026.
| Symbol | Name | 1Y Sharpe Ratio | 5Y Sharpe Ratio | 10Y Sharpe Ratio | All Time Sharpe Ratio |
|---|---|---|---|---|---|
| EQRR | ProShares Equities for Rising Rates ETF | 3.30 | |||
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | 2.35 | |||
| DXUV | Dimensional US Vector Equity ETF | 2.26 | |||
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | 2.25 | |||
| IMCV | iShares Morningstar Mid-Cap ETF | 2.19 | |||
| QVAL | Alpha Architect U.S. Quantitative Value ETF | 2.16 | |||
| VOE | Vanguard Mid-Cap Value ETF | 2.15 | |||
| IWS | iShares Russell Mid-Cap Value ETF | 2.14 | |||
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 2.07 | |||
| COWZ | Pacer US Cash Cows 100 ETF | 2.06 | |||
| FEMD | First Eagle Mid Cap Equity ETF | — |
Loading charts...
How does FEMD fit in your portfolio?
Add your other holdings to see your portfolio's Sharpe Ratio and find out.
Analyze Your Portfolio