Franklin Resources, Inc. (BEN)
Share Price Chart
Loading data...
Performance
The chart shows the growth of $10,000 invested in Franklin Resources, Inc. in Oct 2022 and compares it to the S&P 500 index or another benchmark. It would be worth nearly $8,335,443 for a total return of roughly 83,254.43%. All prices are adjusted for splits and dividends.
Compare to other instruments
Popular comparisons: BEN vs. FRT, BEN vs. VOO
Return
Franklin Resources, Inc. had a return of -0.15% year-to-date (YTD) and -1.21% in the last 12 months. Over the past 10 years, Franklin Resources, Inc. had an annualized return of -2.55%, while the S&P 500 had an annualized return of 9.89%, indicating that Franklin Resources, Inc. did not perform as well as the benchmark.
Period | Return | Benchmark |
---|---|---|
1 month | -15.93% | -3.13% |
Year-To-Date | -0.15% | 2.92% |
6 months | 11.79% | 2.02% |
1 year | -1.21% | -11.46% |
5 years (annualized) | -1.84% | 7.86% |
10 years (annualized) | -2.55% | 9.89% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18.27% | -5.54% | ||||||||||
2022 | -16.40% | 8.97% | 14.33% | -0.46% |
Dividend History
Franklin Resources, Inc. granted a 4.44% dividend yield in the last twelve months. The annual payout for that period amounted to $1.17 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $1.17 | $1.17 | $1.13 | $1.09 | $1.05 | $3.95 | $0.83 | $0.74 | $0.63 | $1.01 | $0.39 | $1.33 |
Dividend yield | 4.44% | 4.44% | 3.54% | 4.73% | 4.63% | 15.79% | 2.54% | 2.53% | 2.36% | 2.56% | 0.96% | 4.56% |
Monthly Dividends
The table displays the monthly dividend distributions for Franklin Resources, Inc.. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.00 | $0.00 | ||||||||||
2022 | $0.00 | $0.00 | $0.29 | $0.00 | $0.00 | $0.29 | $0.00 | $0.00 | $0.29 | $0.00 | $0.00 | $0.30 |
2021 | $0.00 | $0.00 | $0.28 | $0.00 | $0.00 | $0.28 | $0.00 | $0.00 | $0.28 | $0.00 | $0.00 | $0.29 |
2020 | $0.00 | $0.00 | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 | $0.27 | $0.00 | $0.00 | $0.28 |
2019 | $0.00 | $0.00 | $0.26 | $0.00 | $0.00 | $0.26 | $0.00 | $0.00 | $0.26 | $0.00 | $0.00 | $0.27 |
2018 | $0.00 | $0.00 | $3.23 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.26 |
2017 | $0.00 | $0.00 | $0.20 | $0.00 | $0.00 | $0.20 | $0.00 | $0.00 | $0.20 | $0.00 | $0.00 | $0.23 |
2016 | $0.00 | $0.00 | $0.18 | $0.00 | $0.00 | $0.18 | $0.00 | $0.00 | $0.18 | $0.00 | $0.00 | $0.20 |
2015 | $0.00 | $0.00 | $0.15 | $0.00 | $0.00 | $0.15 | $0.00 | $0.00 | $0.15 | $0.00 | $0.00 | $0.18 |
2014 | $0.00 | $0.00 | $0.12 | $0.00 | $0.00 | $0.12 | $0.00 | $0.00 | $0.12 | $0.00 | $0.00 | $0.65 |
2013 | $0.00 | $0.00 | $0.09 | $0.00 | $0.00 | $0.09 | $0.00 | $0.00 | $0.09 | $0.00 | $0.00 | $0.12 |
2012 | $0.08 | $0.00 | $0.00 | $0.08 | $0.00 | $0.00 | $0.08 | $0.00 | $0.00 | $1.09 |
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below shows the maximum drawdowns of the Franklin Resources, Inc.. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the Franklin Resources, Inc. is 72.81%, recorded on Mar 6, 2009. It took 589 trading sessions for the portfolio to recover.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-72.81% | Jul 18, 2007 | 413 | Mar 6, 2009 | 589 | Jul 7, 2011 | 1002 |
-68.17% | Feb 9, 1987 | 176 | Oct 20, 1987 | 452 | Aug 3, 1989 | 628 |
-67.78% | Dec 9, 2014 | 1330 | Mar 23, 2020 | — | — | — |
-55.56% | Apr 14, 1998 | 485 | Mar 14, 2000 | 963 | Jan 14, 2004 | 1448 |
-54.35% | Jan 6, 1992 | 72 | Apr 15, 1992 | 74 | Jul 31, 1992 | 146 |
-50.94% | Jan 23, 1986 | 1 | Jan 23, 1986 | 1 | Jan 24, 1986 | 2 |
-37.98% | Apr 23, 1986 | 15 | May 13, 1986 | 164 | Jan 6, 1987 | 179 |
-35.35% | Jun 5, 1990 | 118 | Nov 19, 1990 | 62 | Feb 19, 1991 | 180 |
-34.56% | Nov 8, 1996 | 46 | Jan 15, 1997 | 2 | Jan 17, 1997 | 48 |
-34.41% | Oct 14, 1993 | 324 | Jan 25, 1995 | 149 | Aug 28, 1995 | 473 |
Volatility Chart
Current Franklin Resources, Inc. volatility is 24.53%. The chart below shows the rolling 10-day volatility. Volatility is a statistical measure showing how big price swings are in either direction. The higher asset volatility, the riskier it is, because the price movements are less predictable.