Looking to diversify beyond AGRW? The ETFs below have the lowest correlation with AGRW — they tend to move on their own, which can help reduce risk when the rest of your portfolio drops. The stock ideas table highlights individual companies that behave independently from AGRW.
Best Diversifiers for AGRW
479 ETFs have low correlation with AGRW (below 0.3), 97 of which are negatively correlated.
| Symbol | Name | Correlation 1Y | Correlation 3Y | Correlation 5Y | Risk / Return Rank | Category | Compare |
|---|---|---|---|---|---|---|---|
| Defiance Daily Target 2X Short MSTR ETF | -0.46 | — | — | 60 | Inverse Equities | AGRW vs SMST | |
| T-REX 2X Inverse MSTR Daily Target ETF | -0.45 | — | — | 68 | Inverse Equities, Leveraged Equities | AGRW vs MSTZ | |
| YieldMax Short MSTR Option Income Strategy ETF | -0.43 | — | — | 70 | Derivative Income | AGRW vs WNTR | |
| ProShares Short Bitcoin ETF | -0.42 | -0.43 | -0.43 | 57 | Cryptocurrency | AGRW vs BITI | |
| Proshares Ultrashort Bitcoin ETF | -0.42 | -0.43 | -0.43 | 52 | Cryptocurrency, Leveraged Cryptocurrency | AGRW vs SBIT |
To view more results, upgrade your current subscription plan.
Build a portfolio that complements AGRW
Add AGRW to the Diversification Analyzer to see how it overlaps with your other holdings and which assets balance it best.
Analyze a portfolio with AGRW