Top Cannabis ETFs by Sharpe Ratio
5 Cannabis ETFs ranked by Sharpe Ratio across 1, 5, and 10 year periods. Yearly Sharpe ratios in this category range from 0.04 to 0.52.
Top Cannabis ETFs by Sharpe Ratio
| Symbol | Name | Sharpe Ratio (1Y) | Sharpe Ratio (5Y) | Sharpe Ratio (10Y) | Risk / Return Rank |
|---|---|---|---|---|---|
| Roundhill Cannabis ETF | 0.52 | — | — | 34 | |
| Amplify Seymour Cannabis ETF | 0.39 | -0.51 | — | 29 | |
| AdvisorShares Pure US Cannabis ETF | 0.34 | -0.45 | — | 27 | |
| AdvisorShares Pure Cannabis ETF | 0.24 | -0.59 | — | 21 | |
| ETFMG Alternative Harvest ETF | 0.04 | -0.59 | — | 16 |
See all 5 ETFs ranked by Sharpe Ratio
To view more results, upgrade your current subscription plan.