Asset Allocation
| Position | Category/Sector | Target Weight |
|---|---|---|
BABA Alibaba Group Holding Limited | Consumer Cyclical | 1.70% |
BYDDY BYD Company Limited ADR | Consumer Cyclical | 2.56% |
KO The Coca-Cola Company | Consumer Defensive | 6.83% |
OSCR Oscar Health, Inc. | Healthcare | 15.86% |
OXY Occidental Petroleum Corporation | Energy | 8.17% |
SOXL Direxion Daily Semiconductor Bull 3x Shares | Leveraged Equities, Semiconductors | 2.05% |
TTWO Take-Two Interactive Software, Inc. | Communication Services | 6.98% |
UNH UnitedHealth Group Incorporated | Healthcare | 3.28% |
VIG Vanguard Dividend Appreciation ETF | Dividend | 22.53% |
VOO Vanguard S&P 500 ETF | S&P 500 | 30.04% |
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Folionet, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is rebalanced Every 3 months.
Loading graphics...
The earliest data available for this chart is Mar 3, 2021, corresponding to the inception date of OSCR
Returns By Period
| 1D | 1M | YTD | 6M | 1Y | 3Y* | 5Y* | 10Y* | |
|---|---|---|---|---|---|---|---|---|
Benchmark S&P 500 Index | 0.11% | -3.43% | -3.84% | -1.98% | 16.08% | 16.86% | 10.37% | 12.29% |
Portfolio Folionet | 0.58% | -1.83% | 0.21% | -3.70% | 14.40% | 19.71% | 14.20% | — |
| Portfolio components: | ||||||||
VOO Vanguard S&P 500 ETF | 0.11% | -3.33% | -3.55% | -1.41% | 17.60% | 18.47% | 11.96% | 14.19% |
VIG Vanguard Dividend Appreciation ETF | 0.16% | -3.69% | -1.33% | 0.36% | 12.71% | 13.72% | 9.86% | 12.36% |
UNH UnitedHealth Group Incorporated | 1.20% | -3.39% | -15.36% | -20.48% | -45.51% | -15.89% | -3.82% | 9.69% |
TTWO Take-Two Interactive Software, Inc. | 0.84% | -7.92% | -21.93% | -22.21% | -5.32% | 18.97% | 2.10% | 18.16% |
SOXL Direxion Daily Semiconductor Bull 3x Shares | 0.94% | -1.25% | 25.51% | 34.98% | 225.54% | 44.58% | 5.09% | 41.63% |
OXY Occidental Petroleum Corporation | 1.19% | 17.86% | 53.86% | 43.88% | 30.42% | 0.57% | 19.64% | 2.05% |
OSCR Oscar Health, Inc. | 1.62% | -12.80% | -17.05% | -38.17% | -10.85% | 20.93% | -14.43% | — |
KO The Coca-Cola Company | 0.84% | -2.64% | 10.50% | 17.69% | 10.67% | 10.37% | 11.14% | 8.39% |
BABA Alibaba Group Holding Limited | -1.36% | -9.99% | -16.73% | -35.54% | -4.37% | 9.31% | -10.55% | 4.98% |
BYDDY BYD Company Limited ADR | -0.08% | 10.09% | 9.91% | -7.57% | -17.36% | 11.74% | 12.74% | 22.54% |
Monthly Returns
Based on dividend-adjusted daily data since Mar 4, 2021, Folionet's average daily return is +0.06%, while the average monthly return is +1.23%. At this rate, your investment would double in approximately 4.7 years.
Historically, 61% of months were positive and 39% were negative. The best month was Nov 2023 with a return of +16.3%, while the worst month was Sep 2022 at -13.4%. The longest winning streak lasted 7 consecutive months, and the longest losing streak was 3 months.
On a daily basis, Folionet closed higher 51% of trading days. The best single day was Mar 28, 2023 with a return of +12.4%, while the worst single day was Apr 4, 2025 at -6.0%.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.03% | 1.02% | -3.85% | 1.12% | 0.21% | ||||||||
| 2025 | 5.54% | 0.48% | -4.03% | -2.93% | 3.52% | 13.08% | -6.05% | 5.37% | 5.84% | -0.28% | 0.22% | -3.40% | 17.00% |
| 2024 | 5.82% | 8.78% | 0.22% | 0.39% | 6.18% | -2.27% | 2.99% | 2.68% | 3.31% | -5.06% | 4.52% | -5.75% | 22.80% |
| 2023 | 14.18% | 6.51% | 9.41% | 1.33% | 1.40% | 6.51% | 2.72% | -5.12% | -4.39% | -3.27% | 16.27% | 5.07% | 60.36% |
| 2022 | -4.06% | 1.30% | 10.69% | -10.32% | -1.26% | -6.93% | 10.80% | 0.78% | -13.36% | 3.09% | 1.88% | -5.85% | -15.19% |
| 2021 | -1.09% | -0.25% | 3.28% | 0.62% | -3.06% | -0.21% | -1.93% | 8.00% | -9.02% | 3.19% | -1.36% |
Benchmark Metrics
Folionet has an annualized alpha of 3.16%, beta of 1.01, and R² of 0.60 versus S&P 500 Index. Calculated based on daily prices since March 04, 2021.
- This portfolio captured 106.70% of S&P 500 Index gains but only 96.50% of its losses — a favorable profile for investors.
- This portfolio generated an annualized alpha of 3.16% versus S&P 500 Index — delivering returns beyond what market exposure alone would predict.
- With beta of 1.01 and R² of 0.60, this portfolio moves broadly in line with S&P 500 Index — much of its variation is explained by market exposure rather than independent behavior.
- Alpha
- 3.16%
- Beta
- 1.01
- R²
- 0.60
- Upside Capture
- 106.70%
- Downside Capture
- 96.50%
Expense Ratio
Folionet has an expense ratio of 0.04%, which is considered low. Below, you can find the expense ratios of the portfolio's funds side by side and easily compare their relative costs.
Return for Risk
Risk / Return Rank
Folionet ranks 15 for risk / return — in the bottom 15% of portfolios on our site. This means you're taking on significantly more risk than the returns justify. Consider whether the potential upside is worth the volatility, or explore alternatives with better risk / return profiles.
Return / Risk — by metrics
| Portfolio | Benchmark | Difference | |
|---|---|---|---|
Sharpe ratioReturn per unit of total volatility | 0.69 | 0.88 | -0.19 |
Sortino ratioReturn per unit of downside risk | 1.12 | 1.37 | -0.25 |
Omega ratioGain probability vs. loss probability | 1.15 | 1.21 | -0.06 |
Calmar ratioReturn relative to maximum drawdown | 1.22 | 1.39 | -0.17 |
Martin ratioReturn relative to average drawdown | 3.22 | 6.43 | -3.21 |
Data is calculated on a 1-year rolling basis and updated daily. The trend shows the change in the indicator over the past month. | |||
How much return does each position deliver for the risk it carries? Higher values mean better reward for the risk taken.
| Risk / Return Rank | Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
|---|---|---|---|---|---|---|
VOO Vanguard S&P 500 ETF | 54 | 0.98 | 1.49 | 1.23 | 1.53 | 7.13 |
VIG Vanguard Dividend Appreciation ETF | 43 | 0.84 | 1.28 | 1.19 | 1.24 | 5.41 |
UNH UnitedHealth Group Incorporated | 11 | -0.89 | -1.09 | 0.82 | -0.76 | -1.00 |
TTWO Take-Two Interactive Software, Inc. | 31 | -0.17 | -0.03 | 1.00 | -0.18 | -0.47 |
SOXL Direxion Daily Semiconductor Bull 3x Shares | 89 | 1.90 | 2.45 | 1.35 | 4.71 | 14.21 |
OXY Occidental Petroleum Corporation | 62 | 0.78 | 1.25 | 1.17 | 1.15 | 2.53 |
OSCR Oscar Health, Inc. | 36 | -0.14 | 0.40 | 1.05 | -0.16 | -0.30 |
KO The Coca-Cola Company | 58 | 0.64 | 1.06 | 1.12 | 1.00 | 2.03 |
BABA Alibaba Group Holding Limited | 33 | -0.10 | 0.20 | 1.02 | -0.18 | -0.41 |
BYDDY BYD Company Limited ADR | 24 | -0.41 | -0.33 | 0.96 | -0.43 | -0.64 |
Loading graphics...
Dividends
Dividend yield
Folionet provided a 1.20% dividend yield over the last twelve months.
| TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | 1.20% | 1.25% | 1.26% | 1.27% | 1.27% | 0.97% | 1.47% | 1.84% | 1.80% | 1.58% | 1.86% | 1.78% |
| Portfolio components: | ||||||||||||
VOO Vanguard S&P 500 ETF | 1.18% | 1.13% | 1.24% | 1.46% | 1.69% | 1.25% | 1.54% | 1.88% | 2.06% | 1.78% | 2.02% | 2.10% |
VIG Vanguard Dividend Appreciation ETF | 1.60% | 1.62% | 1.73% | 1.88% | 1.96% | 1.55% | 1.63% | 1.71% | 2.08% | 1.88% | 2.14% | 2.34% |
UNH UnitedHealth Group Incorporated | 3.19% | 2.64% | 1.62% | 1.38% | 1.21% | 1.12% | 1.38% | 1.41% | 1.38% | 1.30% | 1.48% | 1.59% |
TTWO Take-Two Interactive Software, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SOXL Direxion Daily Semiconductor Bull 3x Shares | 0.15% | 0.34% | 1.18% | 0.51% | 1.07% | 0.04% | 0.05% | 0.38% | 1.30% | 0.09% | 4.84% | 0.00% |
OXY Occidental Petroleum Corporation | 1.56% | 2.33% | 1.78% | 1.21% | 0.83% | 0.14% | 4.74% | 7.62% | 5.05% | 4.15% | 4.24% | 4.39% |
OSCR Oscar Health, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
KO The Coca-Cola Company | 2.69% | 2.92% | 3.12% | 3.12% | 2.77% | 2.84% | 2.99% | 2.89% | 3.29% | 3.23% | 3.38% | 3.07% |
BABA Alibaba Group Holding Limited | 1.64% | 1.36% | 1.96% | 1.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BYDDY BYD Company Limited ADR | 1.32% | 1.45% | 1.26% | 0.60% | 0.07% | 0.07% | 0.03% | 0.47% | 0.28% | 0.52% | 1.92% | 0.00% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Loading graphics...
Worst Drawdowns
The table below displays the maximum drawdowns of the Folionet. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Folionet was 25.53%, occurring on Nov 9, 2022. Recovery took 95 trading sessions.
The current Folionet drawdown is 6.51%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -25.53% | Mar 31, 2022 | 155 | Nov 9, 2022 | 95 | Mar 29, 2023 | 250 |
| -18.73% | Feb 21, 2025 | 33 | Apr 8, 2025 | 49 | Jun 18, 2025 | 82 |
| -15.94% | Nov 5, 2021 | 57 | Jan 27, 2022 | 42 | Mar 29, 2022 | 99 |
| -14.17% | Jul 26, 2023 | 67 | Oct 27, 2023 | 16 | Nov 20, 2023 | 83 |
| -11.23% | Oct 7, 2025 | 33 | Nov 20, 2025 | — | — | — |
Volatility
Volatility Chart
The chart below shows the rolling one-month volatility.
Loading graphics...
Diversification
Diversification Metrics
Number of Effective Assets
The portfolio contains 10 assets, with an effective number of assets of 5.41, reflecting the diversification based on asset allocation. This number of effective assets indicates a moderate level of diversification, where some assets may have a more significant influence on overall performance.
Asset Correlations Table
| Benchmark | KO | OXY | UNH | BYDDY | BABA | OSCR | TTWO | SOXL | VIG | VOO | Portfolio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | 1.00 | 0.28 | 0.27 | 0.29 | 0.31 | 0.35 | 0.37 | 0.47 | 0.80 | 0.90 | 1.00 | 0.79 |
| KO | 0.28 | 1.00 | 0.08 | 0.30 | 0.04 | 0.07 | 0.07 | 0.09 | 0.04 | 0.45 | 0.28 | 0.24 |
| OXY | 0.27 | 0.08 | 1.00 | 0.11 | 0.19 | 0.17 | 0.11 | 0.09 | 0.21 | 0.26 | 0.27 | 0.38 |
| UNH | 0.29 | 0.30 | 0.11 | 1.00 | 0.07 | 0.06 | 0.17 | 0.12 | 0.13 | 0.42 | 0.29 | 0.31 |
| BYDDY | 0.31 | 0.04 | 0.19 | 0.07 | 1.00 | 0.54 | 0.14 | 0.19 | 0.34 | 0.25 | 0.31 | 0.35 |
| BABA | 0.35 | 0.07 | 0.17 | 0.06 | 0.54 | 1.00 | 0.20 | 0.24 | 0.36 | 0.28 | 0.35 | 0.38 |
| OSCR | 0.37 | 0.07 | 0.11 | 0.17 | 0.14 | 0.20 | 1.00 | 0.25 | 0.29 | 0.34 | 0.37 | 0.77 |
| TTWO | 0.47 | 0.09 | 0.09 | 0.12 | 0.19 | 0.24 | 0.25 | 1.00 | 0.40 | 0.40 | 0.48 | 0.47 |
| SOXL | 0.80 | 0.04 | 0.21 | 0.13 | 0.34 | 0.36 | 0.29 | 0.40 | 1.00 | 0.66 | 0.80 | 0.65 |
| VIG | 0.90 | 0.45 | 0.26 | 0.42 | 0.25 | 0.28 | 0.34 | 0.40 | 0.66 | 1.00 | 0.90 | 0.74 |
| VOO | 1.00 | 0.28 | 0.27 | 0.29 | 0.31 | 0.35 | 0.37 | 0.48 | 0.80 | 0.90 | 1.00 | 0.79 |
| Portfolio | 0.79 | 0.24 | 0.38 | 0.31 | 0.35 | 0.38 | 0.77 | 0.47 | 0.65 | 0.74 | 0.79 | 1.00 |