Asset Allocation
| Position | Category/Sector | Target Weight |
|---|---|---|
BJ BJ's Wholesale Club Holdings, Inc. | Consumer Defensive | 12% |
BRK-B Berkshire Hathaway Inc. | Financial Services | 12% |
CPRT Copart, Inc. | Industrials | 12% |
CSPX.L iShares Core S&P 500 UCITS ETF USD (Acc) | S&P 500 | 40% |
MKL Markel Corporation | Financial Services | 12% |
TDG TransDigm Group Incorporated | Industrials | 12% |
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Comp, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is never rebalanced.
Loading graphics...
The earliest data available for this chart is Jun 28, 2018, corresponding to the inception date of BJ
Returns By Period
| 1D | 1M | YTD | 6M | 1Y | 3Y* | 5Y* | 10Y* | |
|---|---|---|---|---|---|---|---|---|
Benchmark S&P 500 Index | 0.11% | -3.43% | -3.84% | -1.98% | 16.08% | 16.86% | 10.37% | 12.29% |
Portfolio Comp | 1.38% | -5.78% | -5.63% | -4.60% | -7.60% | 13.40% | 12.69% | — |
| Portfolio components: | ||||||||
CSPX.L iShares Core S&P 500 UCITS ETF USD (Acc) | 2.14% | -2.92% | -4.42% | -1.42% | 17.34% | 18.30% | 11.72% | 13.83% |
TDG TransDigm Group Incorporated | -0.53% | -12.01% | -12.25% | -9.10% | -10.88% | 22.33% | 18.39% | 23.84% |
CPRT Copart, Inc. | 1.15% | -13.20% | -14.69% | -25.06% | -41.88% | -3.99% | 3.48% | 20.71% |
BJ BJ's Wholesale Club Holdings, Inc. | 3.65% | -2.18% | 8.92% | 7.72% | -14.71% | 8.62% | 17.15% | — |
BRK-B Berkshire Hathaway Inc. | -0.24% | -0.83% | -5.03% | -3.74% | -11.23% | 15.44% | 13.08% | 12.79% |
MKL Markel Corporation | -0.19% | -6.82% | -11.66% | -1.13% | 1.07% | 13.57% | 10.42% | 7.88% |
Monthly Returns
Based on dividend-adjusted daily data since Jun 29, 2018, Comp's average daily return is +0.06%, while the average monthly return is +1.27%. At this rate, your investment would double in approximately 4.6 years.
Historically, 67% of months were positive and 33% were negative. The best month was May 2020 with a return of +10.3%, while the worst month was Mar 2020 at -14.8%. The longest winning streak lasted 8 consecutive months, and the longest losing streak was 3 months.
On a daily basis, Comp closed higher 55% of trading days. The best single day was Mar 24, 2020 with a return of +8.7%, while the worst single day was Mar 12, 2020 at -8.8%.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.69% | -1.11% | -6.89% | 0.79% | -5.63% | ||||||||
| 2025 | 4.93% | -0.12% | 1.41% | 1.88% | -0.70% | 0.53% | 0.68% | -2.54% | -0.81% | -0.83% | 0.99% | 0.05% | 5.43% |
| 2024 | 2.35% | 7.23% | 4.53% | -2.91% | 5.94% | 0.57% | 0.88% | 0.95% | 1.47% | -0.96% | 8.37% | -3.99% | 26.37% |
| 2023 | 7.74% | 0.11% | 2.73% | 3.16% | -2.01% | 6.40% | 2.12% | 0.57% | -2.58% | -2.20% | 8.32% | 2.45% | 29.39% |
| 2022 | -6.19% | 0.45% | 5.52% | -7.74% | -2.56% | -5.78% | 10.20% | -1.29% | -7.51% | 7.56% | 4.96% | -5.19% | -9.30% |
| 2021 | -2.99% | 2.41% | 4.27% | 5.68% | 2.60% | 1.26% | 3.69% | 2.56% | -3.12% | 6.32% | -0.94% | 4.68% | 29.16% |
Benchmark Metrics
Comp has an annualized alpha of 5.93%, beta of 0.73, and R² of 0.69 versus S&P 500 Index. Calculated based on daily prices since June 29, 2018.
- This portfolio participates in less of S&P 500 Index's moves in both directions, but captures a larger share of gains (92.18%) than losses (80.19%) — typical of diversified or defensive assets.
- This portfolio generated an annualized alpha of 5.93% versus S&P 500 Index — delivering returns beyond what market exposure alone would predict.
- Alpha
- 5.93%
- Beta
- 0.73
- R²
- 0.69
- Upside Capture
- 92.18%
- Downside Capture
- 80.19%
Expense Ratio
Comp has an expense ratio of 0.03%, which is considered low. Below, you can find the expense ratios of the portfolio's funds side by side and easily compare their relative costs.
Return for Risk
Risk / Return Rank
Comp ranks 2 for risk / return — in the bottom 2% of portfolios on our site. This means you're taking on significantly more risk than the returns justify. Consider whether the potential upside is worth the volatility, or explore alternatives with better risk / return profiles.
Return / Risk — by metrics
| Portfolio | Benchmark | Difference | |
|---|---|---|---|
Sharpe ratioReturn per unit of total volatility | -0.62 | 0.88 | -1.50 |
Sortino ratioReturn per unit of downside risk | -0.75 | 1.37 | -2.12 |
Omega ratioGain probability vs. loss probability | 0.90 | 1.21 | -0.31 |
Calmar ratioReturn relative to maximum drawdown | -0.34 | 1.39 | -1.72 |
Martin ratioReturn relative to average drawdown | -0.76 | 6.43 | -7.19 |
Data is calculated on a 1-year rolling basis and updated daily. The trend shows the change in the indicator over the past month. | |||
How much return does each position deliver for the risk it carries? Higher values mean better reward for the risk taken.
| Risk / Return Rank | Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
|---|---|---|---|---|---|---|
CSPX.L iShares Core S&P 500 UCITS ETF USD (Acc) | 72 | 1.07 | 1.56 | 1.23 | 4.05 | 17.42 |
TDG TransDigm Group Incorporated | 23 | -0.39 | -0.32 | 0.95 | -0.42 | -0.90 |
CPRT Copart, Inc. | 5 | -1.56 | -2.27 | 0.70 | -0.85 | -1.33 |
BJ BJ's Wholesale Club Holdings, Inc. | 20 | -0.50 | -0.54 | 0.94 | -0.55 | -0.84 |
BRK-B Berkshire Hathaway Inc. | 15 | -0.62 | -0.73 | 0.90 | -0.70 | -1.19 |
MKL Markel Corporation | 39 | 0.05 | 0.22 | 1.03 | 0.14 | 0.39 |
Loading graphics...
Dividends
Dividend yield
Comp provided a 0.93% dividend yield over the last twelve months.
| TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | 0.93% | 0.81% | 0.71% | 0.42% | 0.35% | 0.00% | 0.00% | 1.34% | 0.00% | 0.96% | 1.16% |
| Portfolio components: | |||||||||||
CSPX.L iShares Core S&P 500 UCITS ETF USD (Acc) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TDG TransDigm Group Incorporated | 7.71% | 6.77% | 5.92% | 3.46% | 2.94% | 0.00% | 0.00% | 11.16% | 0.00% | 8.01% | 9.64% |
CPRT Copart, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BJ BJ's Wholesale Club Holdings, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BRK-B Berkshire Hathaway Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MKL Markel Corporation | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Loading graphics...
Worst Drawdowns
The table below displays the maximum drawdowns of the Comp. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Comp was 35.84%, occurring on Mar 23, 2020. Recovery took 100 trading sessions.
The current Comp drawdown is 11.00%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -35.84% | Feb 20, 2020 | 23 | Mar 23, 2020 | 100 | Aug 12, 2020 | 123 |
| -20.63% | Sep 11, 2018 | 75 | Dec 24, 2018 | 77 | Apr 12, 2019 | 152 |
| -19.95% | Nov 19, 2021 | 149 | Jun 16, 2022 | 205 | Apr 3, 2023 | 354 |
| -12.47% | May 20, 2025 | 223 | Mar 30, 2026 | — | — | — |
| -8.04% | Apr 3, 2025 | 3 | Apr 7, 2025 | 15 | Apr 29, 2025 | 18 |
Volatility
Volatility Chart
The chart below shows the rolling one-month volatility.
Loading graphics...
Diversification
Diversification Metrics
Number of Effective Assets
The portfolio contains 6 assets, with an effective number of assets of 4.31, reflecting the diversification based on asset allocation. This number of effective assets suggests a highly concentrated portfolio, where a few assets dominate the allocation, potentially increasing the portfolio's risk due to lack of diversification.
Asset Correlations Table
| Benchmark | BJ | CSPX.L | MKL | TDG | CPRT | BRK-B | Portfolio | |
|---|---|---|---|---|---|---|---|---|
| Benchmark | 1.00 | 0.26 | 0.59 | 0.50 | 0.58 | 0.63 | 0.61 | 0.76 |
| BJ | 0.26 | 1.00 | 0.10 | 0.17 | 0.15 | 0.23 | 0.20 | 0.52 |
| CSPX.L | 0.59 | 0.10 | 1.00 | 0.30 | 0.35 | 0.38 | 0.37 | 0.66 |
| MKL | 0.50 | 0.17 | 0.30 | 1.00 | 0.43 | 0.36 | 0.60 | 0.57 |
| TDG | 0.58 | 0.15 | 0.35 | 0.43 | 1.00 | 0.46 | 0.45 | 0.69 |
| CPRT | 0.63 | 0.23 | 0.38 | 0.36 | 0.46 | 1.00 | 0.42 | 0.69 |
| BRK-B | 0.61 | 0.20 | 0.37 | 0.60 | 0.45 | 0.42 | 1.00 | 0.63 |
| Portfolio | 0.76 | 0.52 | 0.66 | 0.57 | 0.69 | 0.69 | 0.63 | 1.00 |