- Issuer
- Nuveen
- Inception Date
- Jun 7, 2017
- Region
- Emerging Markets (Broad)
- Category
- Emerging Markets Equities
- Leveraged
- 1x (No leverage)
- Index Tracked
- MSCI TIAA ESG Emerging Markets
- Distribution Policy
- Distributing
- Asset Class
- Equity
- Asset Class Size
- Multi-Cap
- Asset Class Style
- Blend
- Assets Under Management
- $389M
Share Price Chart
Loading charts...
Compare stocks, funds, or ETFs
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Performance
NUEM Performance Chart
Nuveen ESG Emerging Markets Equity ETF (NUEM) is up 20.7% since the beginning of the year. NUEM is currently trading at $43 per share. Investors who bought $1,000 worth of NUEM shares 5 years ago would now be looking at an investment worth $1,333.
Loading charts...
Returns By Period
Nuveen ESG Emerging Markets Equity ETF (NUEM) has returned 20.71% so far this year and 44.96% over the past 12 months.
Nuveen ESG Emerging Markets Equity ETF
- 1D
- 0.15%
- 1M
- 3.92%
- YTD
- 20.71%
- 6M
- 22.72%
- 1Y
- 44.96%
- 3Y*
- 19.65%
- 5Y*
- 5.91%
- 10Y*
- —
Benchmark (S&P 500 Index)
- 1D
- 0.13%
- 1M
- 5.25%
- YTD
- 11.16%
- 6M
- 11.43%
- 1Y
- 28.20%
- 3Y*
- 21.12%
- 5Y*
- 12.66%
- 10Y*
- 13.75%
NUEM Monthly Returns History
Based on dividend-adjusted daily data since Jun 13, 2017, NUEM's average daily return is +0.04%, while the average monthly return is +0.79%. At this rate, an investment would double in approximately 7.3 years.
Historically, 59% of months were positive and 41% were negative. The best month was Nov 2022 with a return of +16.8%, while the worst month was Mar 2020 at -15.8%. The longest winning streak lasted 9 consecutive months, and the longest losing streak was 5 months.
On a daily basis, NUEM closed higher 51% of trading days. The best single day was Mar 16, 2022 with a return of +7.7%, while the worst single day was Mar 12, 2020 at -9.9%.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.32% | 4.06% | -6.67% | 12.23% | 3.13% | 1.01% | 20.71% | ||||||
| 2025 | 0.45% | -0.31% | 0.65% | 0.34% | 4.36% | 8.42% | 0.24% | 1.41% | 5.72% | 3.28% | -1.71% | 1.82% | 27.12% |
| 2024 | -3.86% | 4.59% | 1.48% | -0.76% | 1.80% | 3.20% | 1.01% | 0.45% | 6.63% | -1.87% | -2.33% | -0.53% | 9.73% |
| 2023 | 9.83% | -6.94% | 3.35% | -1.45% | -0.83% | 4.00% | 5.64% | -7.07% | -2.20% | -4.84% | 6.57% | 3.88% | 8.57% |
| 2022 | -0.07% | -3.97% | -1.71% | -7.09% | 1.45% | -4.95% | -1.43% | -1.45% | -11.66% | -3.05% | 16.76% | -2.24% | -19.74% |
| 2021 | 4.51% | 0.23% | 0.21% | 1.34% | 1.48% | 2.77% | -5.50% | 0.17% | -3.61% | 0.85% | -3.75% | 0.67% | -1.08% |
Benchmark Metrics
Nuveen ESG Emerging Markets Equity ETF has an annualized alpha of -0.50%, beta of 0.73, and R2 of 0.47 versus S&P 500 Index. Calculated based on daily prices since June 14, 2017.
- This ETF participated in 81.00% of S&P 500 Index downside but only 66.47% of its upside - more exposed to losses than it benefited from rallies.
- R2 of 0.47 means the benchmark explains less than half of this ETF's behavior - treat beta with caution or consider switching to a more representative benchmark.
- Alpha
- -0.50%
- Beta
- 0.73
- R²
- 0.47
- Upside Capture
- 66.47%
- Downside Capture
- 81.00%
Expense Ratio
NUEM has an expense ratio of 0.35%, placing it in the medium range.
Return for Risk
Risk / Return Rank
NUEM ranks 72 for risk / return — better than 72% of ETFs on our site. You're getting solid returns for the risk taken. A good sign, especially for investors who want growth without excessive volatility.
Return / Risk — by metrics
The table below present risk-adjusted performance metrics for Nuveen ESG Emerging Markets Equity ETF (NUEM) and compare them to S&P 500 Index.
| NUEM | Benchmark | Difference | |
|---|---|---|---|
Sharpe ratioReturn per unit of total volatility | 2.43 | 2.39 | +0.04 |
Sortino ratioReturn per unit of downside risk | 3.25 | 3.25 | 0.00 |
Omega ratioGain probability vs. loss probability | 1.45 | 1.43 | +0.02 |
Calmar ratioReturn relative to maximum drawdown | 3.91 | 3.11 | +0.80 |
Martin ratioReturn relative to average drawdown | 13.73 | 14.38 | -0.65 |
Data is calculated on a 1-year rolling basis and updated daily. The trend shows the change in the indicator over the past month. | |||
Dividends
Dividend History
Nuveen ESG Emerging Markets Equity ETF provided a 2.97% dividend yield over the last twelve months, with an annual payout of $1.27 per share.
| Period | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend | $1.27 | $1.27 | $0.57 | $0.64 | $0.48 | $0.79 | $0.42 | $0.54 | $0.49 | $0.18 |
Dividend yield | 2.97% | 3.58% | 1.95% | 2.37% | 1.90% | 2.45% | 1.26% | 1.98% | 2.05% | 0.62% |
Monthly Dividends
The table displays the monthly dividend distributions for Nuveen ESG Emerging Markets Equity ETF. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| 2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.27 | $1.27 |
| 2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.57 | $0.57 |
| 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.64 | $0.64 |
| 2022 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.48 | $0.48 |
| 2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.79 | $0.79 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Loading charts...
Worst Drawdowns
The table below displays the maximum drawdowns of the Nuveen ESG Emerging Markets Equity ETF. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Nuveen ESG Emerging Markets Equity ETF was 39.48%, occurring on Oct 24, 2022. Recovery took 722 trading sessions.
Related event | Drawdown | Fall | Recovery | Underwater |
|---|---|---|---|---|
Bear market2022 | -39.48%Oct 2022 | 1y 8mo | 2y 10mo | 4y 6moFeb 2021 - Sep 2025 |
COVID crash2020 | -38.42%Mar 2020 | 2y 1mo | 7mo 16d | 2y 9moJan 2018 - Nov 2020 |
2026 correction2026 | -11.56%Mar 2026 | 22d | 28d | 1mo 20dFeb 2026 - Apr 2026 |
2026 pullback2026 | -6.57%May 2026 | 8d | 10d | 18dMay 2026 - May 2026 |
2021 pullback2021 | -6.33%Jan 2021 | 3d | 11d | 14dJan 2021 - Feb 2021 |
Drawdown Indicators
| NUEM | Benchmark | Difference | |
|---|---|---|---|
Max DrawdownLargest peak-to-trough decline | -39.48% | -56.78% | +17.30% |
Max Drawdown (1Y)Largest decline over 1 year | -11.56% | -9.10% | -2.46% |
Max Drawdown (3Y)Largest decline over 3 years | -17.58% | -18.90% | +1.32% |
Max Drawdown (5Y)Largest decline over 5 years | -38.10% | -25.43% | -12.67% |
Max Drawdown (10Y)Largest decline over 10 years | — | -33.92% | — |
Current DrawdownCurrent decline from peak | 0.00% | 0.00% | 0.00% |
Average DrawdownAverage peak-to-trough decline | -15.03% | -10.72% | -4.31% |
Ulcer IndexDepth and duration of drawdowns from previous peaks | 3.28% | 1.97% | +1.31% |
Volatility
Volatility Chart
The chart below shows the rolling one-month volatility.
Loading charts...
Build a portfolio with NUEM
Add Nuveen ESG Emerging Markets Equity ETF to a portfolio and analyze allocations for your target — whether that's maximizing returns, minimizing drawdowns, or balancing risk across holdings.
Open Portfolio Analyzer with NUEM