- ISIN
- US23908L2079
- CUSIP
- 23908L207
- Issuer
- Davis Advisers
- Inception Date
- Jan 11, 2017
- Region
- North America (U.S.)
- Category
- Large Cap Blend Equities
- Leveraged
- 1x (No leverage)
- Index Tracked
- No Index (Active)
- Distribution Policy
- Distributing
- Asset Class
- Equity
- Asset Class Size
- Large-Cap
- Asset Class Style
- Blend
- Assets Under Management
- $862M
Share Price Chart
Loading charts...
Compare stocks, funds, or ETFs
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Performance
DUSA Performance Chart
Davis Select U.S. Equity ETF (DUSA) is up 7.7% since the beginning of the year. DUSA is currently trading at $55 per share. Investors who bought $1,000 worth of DUSA shares 5 years ago would now be looking at an investment worth $1,661.
Loading charts...
Returns By Period
Davis Select U.S. Equity ETF (DUSA) has returned 7.71% so far this year and 26.21% over the past 12 months.
Davis Select U.S. Equity ETF
- 1D
- -0.45%
- 1M
- -0.39%
- YTD
- 7.71%
- 6M
- 9.63%
- 1Y
- 26.21%
- 3Y*
- 23.39%
- 5Y*
- 10.68%
- 10Y*
- —
Benchmark (S&P 500 Index)
- 1D
- -0.74%
- 1M
- 4.90%
- YTD
- 10.35%
- 6M
- 10.28%
- 1Y
- 26.52%
- 3Y*
- 20.83%
- 5Y*
- 12.30%
- 10Y*
- 13.66%
DUSA Monthly Returns History
Based on dividend-adjusted daily data since Jan 12, 2017, DUSA's average daily return is +0.06%, while the average monthly return is +1.13%. At this rate, an investment would double in approximately 5.1 years.
Historically, 62% of months were positive and 38% were negative. The best month was Apr 2020 with a return of +14.9%, while the worst month was Mar 2020 at -18.4%. The longest winning streak lasted 8 consecutive months, and the longest losing streak was 4 months.
On a daily basis, DUSA closed higher 53% of trading days. The best single day was Mar 24, 2020 with a return of +10.0%, while the worst single day was Mar 12, 2020 at -9.7%.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.64% | -0.36% | -2.96% | 9.09% | 0.34% | -0.85% | 7.71% | ||||||
| 2025 | 7.91% | -1.56% | -5.39% | -0.95% | 3.58% | 6.59% | -0.40% | 4.68% | -0.72% | 0.40% | 4.41% | 2.80% | 22.57% |
| 2024 | 2.61% | 6.94% | 4.34% | -4.83% | 3.49% | 2.16% | 1.94% | -0.05% | 0.70% | -0.07% | 7.92% | -5.53% | 20.43% |
| 2023 | 11.23% | -3.56% | -2.46% | 3.52% | 1.39% | 7.38% | 6.36% | -3.98% | -3.49% | -1.49% | 8.30% | 8.20% | 34.17% |
| 2022 | -0.09% | -3.10% | -0.36% | -9.73% | 2.02% | -9.91% | 5.59% | -3.24% | -9.81% | 5.06% | 9.06% | -4.81% | -19.57% |
| 2021 | 0.44% | 6.81% | 4.73% | 7.82% | 0.53% | -1.39% | -2.32% | 1.98% | -3.59% | 3.41% | -4.52% | 3.36% | 17.71% |
Benchmark Metrics
Davis Select U.S. Equity ETF has an annualized alpha of -0.01%, beta of 0.97, and R2 of 0.81 versus S&P 500 Index. Calculated based on daily prices since January 13, 2017.
- With beta of 0.97 and R2 of 0.81, this ETF moves broadly in line with S&P 500 Index - much of its variation is explained by market exposure rather than independent behavior.
- Alpha
- -0.01%
- Beta
- 0.97
- R²
- 0.81
- Upside Capture
- 100.34%
- Downside Capture
- 103.99%
Expense Ratio
DUSA has an expense ratio of 0.62%, placing it in the medium range.
Return for Risk
Risk / Return Rank
DUSA ranks 64 for risk / return — better than 64% of ETFs on our site. You're getting solid returns for the risk taken. A good sign, especially for investors who want growth without excessive volatility.
Return / Risk — by metrics
The table below present risk-adjusted performance metrics for Davis Select U.S. Equity ETF (DUSA) and compare them to S&P 500 Index.
| DUSA | Benchmark | Difference | |
|---|---|---|---|
Sharpe ratioReturn per unit of total volatility | 2.06 | 2.24 | -0.19 |
Sortino ratioReturn per unit of downside risk | 2.85 | 3.07 | -0.22 |
Omega ratioGain probability vs. loss probability | 1.36 | 1.41 | -0.04 |
Calmar ratioReturn relative to maximum drawdown | 3.47 | 2.93 | +0.54 |
Martin ratioReturn relative to average drawdown | 11.85 | 13.52 | -1.67 |
Data is calculated on a 1-year rolling basis and updated daily. The trend shows the change in the indicator over the past month. | |||
Dividends
Dividend History
Davis Select U.S. Equity ETF provided a 0.89% dividend yield over the last twelve months, with an annual payout of $0.49 per share.
| Period | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend | $0.49 | $0.49 | $0.36 | $1.19 | $0.33 | $0.38 | $0.15 | $0.29 | $0.55 | $0.16 |
Dividend yield | 0.89% | 0.96% | 0.85% | 3.38% | 1.21% | 1.12% | 0.51% | 1.12% | 2.77% | 0.68% |
Monthly Dividends
The table displays the monthly dividend distributions for Davis Select U.S. Equity ETF. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| 2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.49 | $0.49 |
| 2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.36 | $0.36 |
| 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.19 | $1.19 |
| 2022 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.33 | $0.33 |
| 2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.38 | $0.38 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Loading charts...
Worst Drawdowns
The table below displays the maximum drawdowns of the Davis Select U.S. Equity ETF. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Davis Select U.S. Equity ETF was 36.71%, occurring on Mar 23, 2020. Recovery took 161 trading sessions.
The current Davis Select U.S. Equity ETF drawdown is 2.17%.
Related event | Drawdown | Fall | Recovery | Underwater |
|---|---|---|---|---|
COVID crash2020 | -36.71%Mar 2020 | 1mo 2d | 7mo 21d | 8mo 23dFeb 2020 - Nov 2020 |
Bear market2022 | -30.48%Sep 2022 | 8mo 20d | 1y 2mo | 1y 11moJan 2022 - Dec 2023 |
Rate-hike selloffLate 2018 | -24.72%Dec 2018 | 3mo 26d | 10mo 15d | 1y 2moAug 2018 - Nov 2019 |
2025 selloff2025 | -16.82%Apr 2025 | 1mo 23d | 2mo 20d | 4mo 13dFeb 2025 - Jun 2025 |
2018 correction2018 | -11.18%Apr 2018 | 2mo 3d | 3mo 23d | 5mo 26dJan 2018 - Jul 2018 |
Drawdown Indicators
| DUSA | Benchmark | Difference | |
|---|---|---|---|
Max DrawdownLargest peak-to-trough decline | -36.71% | -56.78% | +20.07% |
Max Drawdown (1Y)Largest decline over 1 year | -7.59% | -9.10% | +1.51% |
Max Drawdown (3Y)Largest decline over 3 years | -16.82% | -18.90% | +2.08% |
Max Drawdown (5Y)Largest decline over 5 years | -30.48% | -25.43% | -5.05% |
Max Drawdown (10Y)Largest decline over 10 years | — | -33.92% | — |
Current DrawdownCurrent decline from peak | -2.17% | -0.74% | -1.43% |
Average DrawdownAverage peak-to-trough decline | -6.73% | -10.72% | +3.99% |
Ulcer IndexDepth and duration of drawdowns from previous peaks | 2.22% | 1.97% | +0.25% |
Volatility
Volatility Chart
The chart below shows the rolling one-month volatility.
Loading charts...
Build a portfolio with DUSA
Add Davis Select U.S. Equity ETF to a portfolio and analyze allocations for your target — whether that's maximizing returns, minimizing drawdowns, or balancing risk across holdings.
Open Portfolio Analyzer with DUSA