BlackRock Limited Duration Income Trust (BLW)
Share Price Chart
Loading data...
Performance
The chart shows the growth of $10,000 invested in BlackRock Limited Duration Income Trust in Oct 2022 and compares it to the S&P 500 index or another benchmark. It would be worth nearly $27,687 for a total return of roughly 176.87%. All prices are adjusted for splits and dividends.
Compare to other instruments
Popular comparisons: BLW vs. BUI
Return
BlackRock Limited Duration Income Trust had a return of -1.13% year-to-date (YTD) and -1.31% in the last 12 months. Over the past 10 years, BlackRock Limited Duration Income Trust had an annualized return of 3.57%, while the S&P 500 had an annualized return of 9.79%, indicating that BlackRock Limited Duration Income Trust did not perform as well as the benchmark.
Period | Return | Benchmark |
---|---|---|
1 month | -4.30% | 0.19% |
Year-To-Date | -1.13% | 3.59% |
6 months | 5.61% | 7.70% |
1 year | -1.31% | -12.45% |
5 years (annualized) | 4.15% | 8.85% |
10 years (annualized) | 3.57% | 9.79% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7.35% | -3.04% | ||||||||||
2022 | -10.44% | 4.22% | 8.97% | -2.68% |
Dividend History
BlackRock Limited Duration Income Trust granted a 10.86% dividend yield in the last twelve months. The annual payout for that period amounted to $1.37 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $1.37 | $1.08 | $1.18 | $1.18 | $1.03 | $0.95 | $0.99 | $1.44 | $1.17 | $1.25 | $1.23 | $1.31 |
Dividend yield | 10.86% | 8.43% | 7.80% | 8.78% | 8.09% | 9.83% | 9.18% | 14.91% | 13.80% | 14.79% | 14.43% | 15.57% |
Monthly Dividends
The table displays the monthly dividend distributions for BlackRock Limited Duration Income Trust. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.10 | $0.10 | ||||||||||
2022 | $0.00 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
2021 | $0.00 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.20 |
2020 | $0.00 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.20 |
2019 | $0.00 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.10 | $0.10 | $0.20 |
2018 | $0.00 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.16 |
2017 | $0.00 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.16 |
2016 | $0.00 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.26 | $0.09 | $0.09 | $0.09 | $0.09 | $0.42 |
2015 | $0.00 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.08 | $0.08 | $0.23 |
2014 | $0.00 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.29 |
2013 | $0.00 | $0.11 | $0.11 | $0.11 | $0.11 | $0.11 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.20 |
2012 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.29 |
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below shows the maximum drawdowns of the BlackRock Limited Duration Income Trust. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the BlackRock Limited Duration Income Trust is 44.99%, recorded on Oct 10, 2008. It took 346 trading sessions for the portfolio to recover.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-44.99% | Apr 11, 2007 | 381 | Oct 10, 2008 | 346 | Feb 26, 2010 | 727 |
-41.86% | Jan 27, 2020 | 40 | Mar 23, 2020 | 172 | Nov 24, 2020 | 212 |
-26.3% | Nov 15, 2021 | 230 | Oct 14, 2022 | — | — | — |
-16.97% | Jun 30, 2011 | 27 | Aug 8, 2011 | 158 | Mar 23, 2012 | 185 |
-14.27% | May 28, 2013 | 685 | Feb 12, 2016 | 79 | Jun 7, 2016 | 764 |
-13.6% | Feb 8, 2005 | 201 | Nov 22, 2005 | 81 | Mar 22, 2006 | 282 |
-13.51% | Jan 17, 2018 | 236 | Dec 21, 2018 | 75 | Apr 11, 2019 | 311 |
-11.69% | Apr 2, 2004 | 26 | May 10, 2004 | 94 | Sep 23, 2004 | 120 |
-11.1% | May 5, 2010 | 15 | May 25, 2010 | 42 | Jul 26, 2010 | 57 |
-10.52% | Nov 9, 2010 | 24 | Dec 13, 2010 | 73 | Mar 29, 2011 | 97 |
Volatility Chart
Current BlackRock Limited Duration Income Trust volatility is 14.94%. The chart below shows the rolling 10-day volatility. Volatility is a statistical measure showing how big price swings are in either direction. The higher asset volatility, the riskier it is, because the price movements are less predictable.