Spirit of America Mutual Funds List
Here you can find all mutual funds issued by Spirit of America and compare their essential indicators like expense ratio or rate of return to see which one suits your portfolio best.
Issuer is Spirit of America
Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirit of America Real Estate Income & Growth Fund | REIT | Jan 9, 1998 | 1.52% | 2.88% | 4.27% | 10.34% | 10 | ||||||||
| Spirit of America Energy Fund | Energy Equities | Jul 9, 2014 | 1.50% | 28.66% | 21.48% | 10.81% | 68 | ||||||||
| Spirit of America Income Fund | Long-Term Bond | Dec 30, 2008 | 1.12% | 0.17% | 3.50% | 6.10% | 53 | ||||||||
| Spirit of America Municipal Tax Free Bond Fund | Municipal Bonds | Feb 28, 2008 | 0.92% | -0.58% | 1.23% | 3.05% | 52 | ||||||||
| Spirit of America Large Cap Value Fund | Large Cap Blend Equities | Aug 1, 2002 | 1.50% | -5.44% | 13.50% | 9.83% | 58 |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading graphics...
5 Years