ETF Category Screener
Shared by Jeff Boyd
Pro
Category
Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninepoint Enhanced Canadian HighShares ETF | Derivative Income | Aug 22, 2025 | 0.29% | 10.55% | — | 8.66% | — | -6.84% | — | — | — | — | — | — | |
| HANetf iClima Global Decarbonisation Enablers UCIT... | Global Equities | Dec 3, 2020 | 0.65% | 0.38% | — | 0.00% | 35 | -49.88% | 0.77 | 1.32 | 1.21 | 3.03 | 1.47 | 9.60% | |
| First Trust EIP Carbon Impact ETF | Utilities Equities, Actively Managed | Aug 19, 2019 | 0.97% | 14.27% | — | 1.79% | 90 | -32.28% | 2.85 | 4.12 | 1.51 | 12.37 | 3.09 | 1.90% | |
| Invesco EUR Corporate Bond ESG Multi-Factor UCITS ... | European Corporate Bonds | Jun 22, 2022 | 0.19% | -0.57% | — | 0.00% | 29 | -8.91% | 0.85 | 1.17 | 1.16 | 3.42 | 0.80 | 0.62% | |
| EA Series Trust - Euclidean Fundamental Value ETF | Small Cap Value Equities | May 17, 2023 | 0.95% | 9.72% | — | 1.25% | 70 | -24.66% | 1.84 | 2.95 | 1.35 | 7.33 | 2.79 | 2.67% | |
| Invesco EUR Corporate Bond ESG Short Duration Mult... | European Corporate Bonds | Jun 22, 2022 | 0.15% | -0.55% | — | 0.00% | 40 | -5.27% | 1.17 | 1.60 | 1.24 | 4.41 | 0.97 | 0.42% | |
| iShares MSCI China Small-Cap ETF | Asia Pacific Equities, China Equities | Sep 28, 2010 | 0.59% | 0.73% | 2.39% | 6.15% | 55 | -63.43% | 1.50 | 2.00 | 1.30 | 3.25 | 1.47 | 7.65% | |
| Legal & General UCITS ETF plc - L&G Ecommerce Logi... | Technology Equities | Jan 18, 2018 | 0.49% | -5.68% | — | 0.00% | 15 | -26.12% | 0.11 | 0.27 | 1.04 | 1.98 | 0.60 | 3.87% | |
| L&G Ecommerce Logistics UCITS ETF | Technology Equities | Jan 18, 2018 | 0.49% | -7.18% | — | 0.00% | 15 | -39.66% | 0.19 | 0.41 | 1.05 | 1.61 | 0.51 | 4.37% | |
| Columbia Emerging Markets Consumer ETF | Emerging Markets Equities | Sep 14, 2010 | 0.49% | 5.78% | 3.97% | 1.67% | 79 | -45.37% | 2.38 | 3.21 | 1.45 | 9.36 | 2.51 | 3.70% | |
| Pacer Emerging Markets Cash Cows 100 ETF | Emerging Markets Equities | May 2, 2019 | 0.70% | 9.19% | — | 4.77% | 92 | -40.27% | 3.12 | 4.05 | 1.61 | 14.83 | 3.19 | 2.48% | |
| Amundi Euro Corporate 0-1Y ESG UCITS ETF | European Corporate Bonds | Mar 15, 2021 | 0.08% | 0.35% | — | 0.00% | 98 | -1.49% | 3.60 | 6.01 | 1.78 | 71.65 | 13.10 | 0.03% | |
| Amundi Index Euro Corporate SRI 0-3 Y UCITS ETF | European Corporate Bonds | Sep 3, 2019 | 0.12% | -0.17% | — | 0.00% | 76 | -5.04% | 2.01 | 2.92 | 1.45 | 10.19 | 2.18 | 0.19% | |
| Amundi Index Euro Corporate SRI UCITS ETF DR (C) | European Corporate Bonds | Nov 11, 2016 | 0.14% | -0.72% | — | 0.00% | 46 | -21.22% | 1.31 | 1.94 | 1.24 | 4.41 | 1.50 | 1.32% | |
| Direxion Daily Emerging Markets Bull 3X Shares | Leveraged Equities, Leveraged | Dec 17, 2008 | 1.33% | 4.71% | 3.11% | 1.63% | 77 | -92.54% | 2.42 | 2.77 | 1.39 | 8.07 | 2.25 | 10.61% | |
| iShares MSCI Denmark ETF | Europe Equities | Jan 25, 2012 | 0.53% | -7.59% | 8.17% | 3.02% | 24 | -36.61% | 0.69 | 1.10 | 1.14 | 0.60 | 0.25 | 8.87% | |
| BNP Paribas Easy ESG Dividend Europe UCITS ETF | Europe Equities | Aug 29, 2017 | 0.31% | 2.81% | — | 0.00% | 63 | -47.82% | 1.35 | 1.73 | 1.28 | 10.87 | 3.23 | 2.11% | |
| iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | Emerging Markets Equities | Oct 22, 2019 | 0.18% | 4.10% | — | 0.00% | 72 | -28.22% | 1.78 | 2.31 | 1.34 | 10.90 | 3.00 | 3.12% | |
| Evolve Innovation Index Fund | — | — | -6.13% | — | 0.46% | 25 | -39.85% | 0.63 | 1.08 | 1.14 | 1.26 | 0.49 | 7.22% | ||
| Global X U.S. 500 Income Edge ETF | Derivative Income | Feb 17, 2026 | — | — | — | 1.23% | — | -7.56% | — | — | — | — | — | — |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading graphics...
5 Years