ETF Category Screener
Shared by Jeff Boyd
Pro
Category
Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Street Energy Select Sector SPDR ETF | Energy Equities | Dec 16, 1998 | 0.08% | 28.19% | 10.32% | 2.62% | 76 | -71.26% | 2.69 | 3.45 | 1.43 | 18.21 | 5.98 | 2.95% | |
| State Street Energy Select Sector SPDR Premium Inc... | Energy Equities | Jul 29, 2025 | 0.35% | 15.10% | — | 13.99% | — | -5.35% | — | — | — | — | — | — | |
| Invesco US Energy Sector UCITS ETF | Energy Equities | Dec 16, 2009 | 0.14% | 26.64% | 10.26% | 0.00% | 52 | -63.35% | 2.05 | 2.62 | 1.36 | 14.06 | 4.01 | 3.26% | |
| Invesco Energy S&P US Select Sector UCITS ETF Acc | Energy Equities | Dec 16, 2009 | 0.14% | 26.72% | 9.65% | 0.00% | 68 | -72.10% | 2.46 | 3.18 | 1.41 | 17.62 | 5.66 | 3.04% | |
| Financial Select Sector SPDR Fund | Financials Equities | Dec 16, 1998 | 0.13% | -6.83% | 12.89% | 1.56% | 17 | -82.69% | 0.81 | 1.18 | 1.15 | 3.61 | 1.18 | 4.81% | |
| Invesco US Financials Sector UCITS ETF | Financials Equities | Dec 16, 2009 | 0.14% | -7.62% | 13.17% | 0.00% | 14 | -35.39% | 0.53 | 0.86 | 1.10 | 2.56 | 0.94 | 4.67% | |
| Invesco Financials S&P US Select Sector UCITS ETF ... | Financials Equities | Dec 16, 2009 | 0.14% | -7.54% | 12.55% | 0.00% | 18 | -42.76% | 0.82 | 1.31 | 1.15 | 3.82 | 1.30 | 4.72% | |
| Invesco S&P 500 Top 50 ETF | S&P 500 | May 4, 2005 | 0.20% | -3.70% | 16.17% | 0.67% | 54 | -52.39% | 2.16 | 2.98 | 1.39 | 11.97 | 3.24 | 3.36% | |
| Industrial Select Sector SPDR Fund | Industrials Equities | Dec 16, 1998 | 0.13% | 10.88% | 14.01% | 1.19% | 73 | -62.26% | 2.67 | 3.66 | 1.46 | 17.43 | 4.04 | 2.83% | |
| Invesco US Industrials Sector UCITS ETF | Industrials Equities | Dec 16, 2009 | 0.14% | 10.45% | 13.90% | 0.00% | 69 | -34.56% | 2.57 | 3.66 | 1.46 | 15.46 | 4.44 | 2.69% | |
| Xtrackers iBoxx EUR Liquid Covered Swap UCITS ETF | European Corporate Bonds | Nov 27, 2012 | 0.20% | 0.01% | -0.52% | 0.00% | 10 | -22.76% | 0.29 | 0.42 | 1.05 | 1.57 | 0.45 | 0.76% | |
| Invesco Industrials S&P US Select Sector UCITS ETF... | Industrials Equities | Dec 16, 2009 | 0.14% | 10.58% | 13.28% | 0.00% | 78 | -42.30% | 2.85 | 4.26 | 1.52 | 19.39 | 4.64 | 2.55% | |
| State Street Technology Select Sector SPDR ETF | Technology Equities | Dec 16, 1998 | 0.08% | -0.81% | 21.85% | 0.54% | 57 | -82.05% | 2.28 | 2.93 | 1.39 | 12.39 | 3.74 | 4.81% | |
| State Street Technology Select Sector SPDR Premium... | Technology Equities, Derivative Income | Jul 29, 2025 | 0.35% | 3.29% | — | 12.54% | — | -10.24% | — | — | — | — | — | — | |
| Invesco Technology S&P US Select Sector UCITS ETF ... | Technology Equities | Dec 16, 2009 | 0.14% | -3.66% | 23.91% | 0.00% | 45 | -28.74% | 2.03 | 2.87 | 1.36 | 7.54 | 2.88 | 6.41% | |
| Invesco Technology S&P US Select Sector UCITS ETF ... | Technology Equities | Dec 16, 2009 | 0.14% | -3.51% | 23.23% | 0.00% | 54 | -34.26% | 2.26 | 3.17 | 1.39 | 10.02 | 3.33 | 5.65% | |
| 21Shares Stellar ETP | Cryptocurrency | Apr 23, 2021 | 2.50% | -27.64% | — | 0.00% | 3 | -82.74% | -0.50 | -0.46 | 0.95 | -0.85 | -0.50 | 41.37% | |
| State Street Consumer Staples Select Sector SPDR E... | Consumer Staples Equities | Dec 16, 1998 | 0.08% | 6.63% | 7.27% | 2.64% | 14 | -35.90% | 0.53 | 0.85 | 1.10 | 2.60 | 1.12 | 4.19% | |
| Invesco US Consumer Staples Sector UCITS ETF | Consumer Staples Equities | Dec 16, 2009 | 0.14% | 7.54% | 8.35% | 0.00% | 12 | -18.86% | 0.36 | 0.63 | 1.07 | 2.20 | 0.91 | 3.32% | |
| Invesco Consumer Staples S&P US Select Sector UCIT... | Consumer Staples Equities | Dec 16, 2009 | 0.14% | 7.75% | 7.75% | 0.00% | 17 | -23.98% | 0.69 | 1.10 | 1.13 | 3.42 | 1.46 | 3.83% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading graphics...
5 Years