EUR ETFs
EUR ETFs
Shared by Dmitry Shevchenko
pro
5531 results
| Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal U.S. Small Cap Multi-Factor ETF | Small Cap Blend Equities, Multi-factor | Sep 21, 2016 | 0.38% | 19.95% | — | 0.56% | 61 | -46.69% | 1.68 | 2.40 | 1.29 | 11.08 | 3.17 | 2.84% | |
| Invesco S&P SmallCap Consumer Staples ETF | Consumer Staples Equities | Apr 7, 2010 | 0.29% | 16.77% | 7.33% | 1.68% | 18 | -33.61% | 0.64 | 1.03 | 1.12 | 1.24 | 0.71 | 8.69% | |
| Invesco S&P SmallCap Consumer Discretionary ETF | Consumer Discretionary Equities | Apr 7, 2010 | 0.29% | 14.84% | 11.28% | 0.98% | 25 | -56.57% | 0.85 | 1.40 | 1.16 | 2.99 | 1.21 | 6.93% | |
| Invesco S&P SmallCap Energy ETF | Energy Equities | Apr 7, 2010 | 0.29% | 31.62% | -2.11% | 2.29% | 60 | -96.21% | 1.69 | 2.24 | 1.27 | 10.54 | 3.36 | 4.36% | |
| Invesco S&P SmallCap Financials ETF | Financials Equities | Apr 7, 2010 | 0.29% | 15.29% | 8.34% | 2.18% | 46 | -45.46% | 1.38 | 2.01 | 1.25 | 6.39 | 2.40 | 3.71% | |
| Invesco S&P SmallCap Health Care ETF | Health & Biotech Equities | Apr 7, 2010 | 0.29% | 19.29% | 8.94% | 0.01% | 46 | -46.32% | 1.49 | 2.18 | 1.26 | 6.04 | 2.00 | 5.08% | |
| Invesco S&P SmallCap Industrials ETF | Industrials Equities | Apr 7, 2010 | 0.29% | 23.58% | 16.55% | 1.28% | 66 | -45.55% | 1.95 | 2.81 | 1.33 | 9.55 | 2.81 | 4.37% | |
| Pacer Swan SOS Conservative (July) ETF | Defined Outcome | Jun 30, 2021 | 0.61% | 4.87% | — | 0.00% | 86 | -11.87% | 2.46 | 3.76 | 1.54 | 17.03 | 3.02 | 0.74% | |
| Invesco S&P SmallCap Materials ETF | Materials | Apr 7, 2010 | 0.29% | 25.98% | 13.46% | 0.95% | 77 | -51.34% | 2.19 | 3.06 | 1.35 | 13.75 | 3.72 | 3.87% | |
| Pacer Swan SOS Conservative (October) ETF | Options Trading | Sep 30, 2021 | 0.60% | 4.46% | — | 0.00% | 76 | -9.92% | 2.08 | 3.05 | 1.41 | 13.17 | 2.66 | 0.92% | |
| Invesco S&P SmallCap Information Technology ETF | Technology Equities | Apr 7, 2010 | 0.29% | 51.74% | 17.23% | 0.00% | 88 | -40.44% | 2.73 | 3.24 | 1.41 | 23.58 | 5.84 | 3.66% | |
| Invesco S&P SmallCap Utilities & Communication Ser... | Utilities Equities | Apr 7, 2010 | 0.29% | 14.32% | 5.57% | 0.97% | 41 | -29.97% | 1.24 | 1.82 | 1.21 | 5.76 | 2.36 | 3.40% | |
| Pacer Swan SOS Conservative (April) ETF | Defined Outcome | Mar 31, 2021 | 0.61% | 6.43% | — | 0.00% | 96 | -11.89% | 3.33 | 5.42 | 1.72 | 38.29 | 8.28 | 0.32% | |
| Pacer Swan SOS Conservative (December) ETF | Defined Outcome | Dec 22, 2020 | 0.75% | 4.11% | — | 0.00% | 82 | -10.20% | 2.27 | 3.36 | 1.45 | 15.09 | 3.02 | 0.84% | |
| PGIM Short Duration Multi-Sector Bond ETF | Multisector Bonds | Jul 19, 2023 | 0.40% | 1.52% | — | 4.83% | 89 | -1.19% | 2.57 | 4.23 | 1.55 | 17.04 | 3.82 | 0.27% | |
| Innovator U.S. Equity Power Buffer ETF - September | Defined Outcome | Aug 30, 2019 | 0.79% | 4.60% | — | 0.00% | 82 | -17.90% | 2.24 | 3.29 | 1.45 | 16.02 | 3.05 | 0.77% | |
| Principal Quality ETF | Large Cap Growth Equities | Mar 21, 2016 | 0.15% | -1.87% | 12.58% | 0.63% | 12 | -34.74% | 0.29 | 0.49 | 1.06 | 0.93 | 0.28 | 3.93% | |
| Pacer Swan SOS Flex (December) ETF | Defined Outcome | Dec 22, 2020 | 0.75% | 5.24% | — | 0.00% | 73 | -14.94% | 2.06 | 3.01 | 1.41 | 12.11 | 2.42 | 1.17% | |
| Pacer Swan SOS Fund of Funds ETF | Defined Outcome | Dec 29, 2020 | 0.75% | 5.13% | — | 0.00% | 81 | -10.78% | 2.12 | 3.26 | 1.40 | 16.83 | 3.40 | 0.74% | |
| Pacer Swan SOS Flex (July) ETF | Defined Outcome | Jun 30, 2021 | 0.61% | 5.58% | — | 0.00% | 85 | -12.20% | 2.37 | 3.58 | 1.48 | 16.90 | 3.13 | 0.84% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading charts...
5 Years