EUR ETFs
EUR ETFs
Shared by Dmitry Shevchenko
pro
5532 results
| Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VanEck Uranium and Nuclear ETF | Uranium, Alternative Energy Equities | Aug 13, 2007 | 0.56% | -6.36% | 12.28% | 2.72% | 12 | -65.05% | 0.18 | 0.56 | 1.06 | 0.54 | 0.26 | 14.17% | |
| Neos Long/Short Equity Income ETF | Long-Short | Dec 9, 2025 | 2.89% | 2.45% | — | 2.98% | — | -13.82% | — | — | — | — | — | — | |
| Innovator Growth-100 Power Buffer ETF - March | Defined Outcome | Feb 28, 2025 | 0.79% | 8.03% | — | 0.00% | 89 | -10.61% | 2.47 | 3.63 | 1.52 | 22.32 | 3.68 | 0.72% | |
| Innovator Growth-100 Power Buffer ETF - May | Defined Outcome | Apr 30, 2025 | 0.79% | 4.63% | — | 0.00% | 83 | -2.76% | 2.03 | 2.89 | 1.43 | 21.09 | 3.99 | 0.52% | |
| Simplify National Muni Bond ETF | Municipal Bonds | Sep 9, 2024 | 0.52% | 2.06% | — | 5.11% | 21 | -13.68% | 0.77 | 1.16 | 1.15 | 2.04 | 1.01 | 2.97% | |
| NovaTide Flexible Allocation ETF | Global Allocation | Oct 30, 2025 | 1.99% | 2.64% | — | 0.90% | — | -8.05% | — | — | — | — | — | — | |
| Tradr 2X Long NNE Daily ETF | Leveraged Equities, Alternative Energy Equities | Nov 12, 2025 | 1.30% | — | — | 0.00% | — | — | — | — | — | — | — | — | |
| Innovator Growth-100 Power Buffer ETF - November | Defined Outcome | Oct 31, 2024 | 0.79% | 8.06% | — | 0.00% | 58 | -12.80% | 1.69 | 2.41 | 1.34 | 8.94 | 2.07 | 1.55% | |
| ProShares S&P 500 Dividend Aristocrats ETF | Dividend, S&P 500, Large Cap Value Equities | Oct 9, 2013 | 0.35% | 9.31% | 10.25% | 2.07% | 38 | -35.43% | 1.33 | 2.01 | 1.23 | 4.26 | 1.68 | 3.59% | |
| Innovator Growth-100 Power Buffer ETF - October | Defined Outcome | Sep 30, 2019 | 0.79% | 6.66% | — | 0.00% | 65 | -16.21% | 1.82 | 2.56 | 1.36 | 11.01 | 2.40 | 1.27% | |
| VanEck Onchain Economy ETF | Blockchain | May 13, 2025 | 0.69% | 26.69% | — | 0.88% | 30 | -35.35% | 1.05 | 1.60 | 1.19 | 3.06 | 1.40 | 16.10% | |
| Global X MSCI Norway ETF | Europe Equities | Nov 9, 2010 | 0.50% | 11.97% | 9.19% | 3.07% | 31 | -35.62% | 1.07 | 1.58 | 1.19 | 4.97 | 1.27 | 3.68% | |
| FT Vest U.S. Equity Max Buffer ETF - November | Defined Outcome | Nov 14, 2024 | 0.85% | 2.34% | — | 0.00% | 95 | -3.26% | 3.44 | 5.48 | 1.77 | 27.02 | 4.93 | 0.27% | |
| PGIM S&P 500 Buffer 12 ETF - November | Defined Outcome | May 21, 2024 | 0.50% | 4.36% | — | 0.00% | 57 | -11.79% | 1.62 | 2.28 | 1.32 | 10.08 | 2.11 | 1.20% | |
| TrueShares Structured Outcome (November) ETF | Options Trading | Oct 30, 2020 | 0.79% | 5.51% | — | 3.40% | 54 | -16.62% | 1.58 | 2.19 | 1.28 | 9.55 | 2.29 | 1.61% | |
| GraniteShares 2x Long NOW Daily ETF | Leveraged Equities | Jul 14, 2025 | 1.50% | -69.90% | — | 0.00% | — | -86.64% | — | — | — | — | — | — | |
| NPF Core Equity ETF | Large Cap Blend Equities | Mar 11, 2026 | 0.40% | — | — | 0.00% | — | -5.44% | — | — | — | — | — | — | |
| Nuveen Preferred And Income ETF | Preferred Stock/Convertible Bonds | Mar 5, 2024 | 0.55% | 2.00% | — | 6.38% | 78 | -3.18% | 2.43 | 3.72 | 1.56 | 10.81 | 2.25 | 0.66% | |
| Xtrackers RREEF Global Natural Resources ETF | Natural Resources | Feb 26, 2024 | 0.45% | 6.52% | — | 2.67% | 43 | -22.22% | 1.37 | 1.87 | 1.24 | 7.37 | 1.87 | 3.25% | |
| MicroSectors U.S. Big Oil Index -3X Inverse Levera... | Leveraged Equities | Apr 9, 2019 | 0.95% | -61.57% | — | 0.00% | 2 | -89.64% | -0.96 | -1.78 | 0.81 | -1.42 | -0.90 | 50.56% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading charts...
5 Years