EUR ETFs
EUR ETFs
Shared by Dmitry Shevchenko
pro
5532 results
| Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuberger Berman China Equity ETF | China Equities, Asia Pacific Equities | Oct 13, 2023 | 0.74% | 32.74% | — | 1.00% | 94 | -28.42% | 3.15 | 4.00 | 1.55 | 22.86 | 7.01 | 2.82% | |
| Neuberger Berman Commodity Strategy ETF | Commodities | Aug 27, 2012 | 0.66% | 17.44% | — | 7.20% | 51 | -14.78% | 1.64 | 2.16 | 1.30 | 7.90 | 1.97 | 3.68% | |
| Neuberger Core Equity ETF | Large Cap Blend Equities | Jul 31, 2024 | 0.29% | 4.22% | — | 0.44% | 41 | -18.23% | 1.35 | 1.92 | 1.25 | 6.45 | 1.54 | 2.48% | |
| Neuberger Berman Disrupters ETF | Technology Equities | Apr 6, 2022 | 0.55% | 13.72% | — | 0.33% | 21 | -29.93% | 0.76 | 1.16 | 1.15 | 2.18 | 0.84 | 9.20% | |
| Neuberger Berman Energy Transition & Infrastructur... | Energy Equities | Apr 6, 2022 | 0.65% | 22.49% | — | 2.46% | 54 | -18.72% | 1.59 | 2.15 | 1.26 | 7.74 | 2.90 | 3.01% | |
| Flexible Credit Income ETF | Multisector Bonds | Jun 24, 2024 | 0.40% | 1.74% | — | 7.28% | 76 | -3.99% | 2.16 | 3.35 | 1.43 | 10.63 | 2.52 | 0.65% | |
| Innovator Nasdaq-100 Managed 10 Buffer ETF | Defined Outcome | Feb 23, 2026 | 0.79% | — | — | 0.02% | — | -5.85% | — | — | — | — | — | — | |
| Neuberger Growth ETF | Large Cap Growth Equities | Dec 18, 2024 | 0.44% | 2.22% | — | 0.40% | 22 | -21.55% | 0.79 | 1.17 | 1.15 | 2.63 | 0.78 | 4.40% | |
| Neuberger International Core Equity ETF | Foreign Large Cap Equities | Mar 6, 2026 | 0.29% | — | — | 0.00% | — | -5.76% | — | — | — | — | — | — | |
| Leverage Shares 2X Long NBIS Daily ETF | Leveraged Equities | Oct 27, 2025 | 0.75% | 370.36% | — | 0.00% | — | -75.83% | — | — | — | — | — | — | |
| GraniteShares 2X Long NBIS Daily ETF | Leveraged Equities | Oct 6, 2025 | 1.50% | 383.70% | — | 0.00% | — | -77.87% | — | — | — | — | — | — | |
| Tradr 2X Short NBIS Daily ETF | Inverse Equities | Jan 21, 2026 | 1.49% | — | — | 0.00% | — | -98.35% | — | — | — | — | — | — | |
| Neuberger Berman Japan Equity ETF | Japan Equities, Asia Pacific Equities | Sep 11, 2024 | 0.50% | 20.08% | — | 1.91% | 57 | -14.34% | 1.68 | 2.32 | 1.31 | 8.71 | 2.47 | 4.06% | |
| Neuberger Berman Option Strategy ETF | Options Trading | Sep 16, 2016 | 0.56% | 5.45% | — | 8.16% | 78 | -12.66% | 1.99 | 2.78 | 1.41 | 18.04 | 3.35 | 0.87% | |
| Neuberger Berman Short Duration Income ETF | Short-Term Bond | Jun 21, 2010 | 0.35% | 0.90% | — | 4.79% | 88 | -2.63% | 2.70 | 4.26 | 1.57 | 16.74 | 3.27 | 0.23% | |
| Neuberger Small-Mid Cap ETF | Mid Cap Growth Equities | Mar 20, 2024 | 0.65% | 12.92% | — | 0.36% | 28 | -25.16% | 0.90 | 1.45 | 1.16 | 4.03 | 1.35 | 3.38% | |
| Neuberger Total Return Bond ETF | Intermediate Core-Plus Bond | Dec 17, 2024 | 0.37% | 1.18% | — | 5.53% | 46 | -2.58% | 1.44 | 2.13 | 1.26 | 5.91 | 1.98 | 0.85% | |
| Hashdex Nasdaq Crypto Index US ETF | Cryptocurrency | Feb 13, 2025 | 0.25% | -34.98% | — | 0.00% | 2 | -57.05% | -0.96 | -1.40 | 0.84 | -1.36 | -0.81 | 33.82% | |
| Nuveen AA-BBB CLO ETF | CLO | Dec 10, 2024 | 0.26% | 2.21% | — | 5.77% | 57 | -3.05% | 1.48 | 1.91 | 1.42 | 12.38 | 1.89 | 0.47% | |
| Nuveen Core Plus Bond ETF | Intermediate Core-Plus Bond | Mar 5, 2024 | 0.30% | 1.40% | — | 5.17% | 48 | -3.59% | 1.55 | 2.31 | 1.28 | 5.74 | 1.89 | 0.95% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading charts...
5 Years