EUR ETFs
EUR ETFs
Shared by Dmitry Shevchenko
pro
5531 results
| Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldman Sachs Small Cap Core Equity ETF | Small Cap Blend Equities | Oct 3, 2023 | 0.75% | 23.02% | 11.69% | 0.16% | 46 | -88.63% | 0.09 | 3.85 | 2.00 | 2.19 | 0.64 | 16.91% | |
| Goldman Sachs MarketBeta Emerging Markets Equity E... | Asia Pacific Equities | May 12, 2020 | 0.36% | 30.28% | — | 1.94% | 81 | -37.51% | 2.57 | 3.31 | 1.47 | 15.46 | 4.24 | 3.57% | |
| FT Cboe Vest U.S. Equity Moderate Buffer ETF – Sep... | Options Trading | Sep 15, 2023 | 0.85% | 5.49% | — | 0.00% | 76 | -10.09% | 2.30 | 3.29 | 1.47 | 15.68 | 3.11 | 0.88% | |
| Goldman Sachs ActiveBeta Europe Equity ETF | Europe Equities | Mar 2, 2016 | 0.25% | 7.49% | 10.29% | 2.53% | 40 | -35.71% | 1.40 | 2.00 | 1.25 | 6.80 | 1.81 | 3.16% | |
| Goldman Sachs Equal Weight U.S. Large Cap Equity E... | Large Cap Blend Equities, Equal Weight | Sep 12, 2017 | 0.09% | 10.29% | — | 1.41% | 48 | -38.65% | 1.56 | 2.22 | 1.27 | 9.52 | 2.51 | 2.03% | |
| iShares S&P GSCI Commodity-Indexed Trust | Commodities | Jul 10, 2006 | 0.75% | 26.84% | 6.69% | 0.00% | 32 | -89.62% | 1.04 | 1.51 | 1.20 | 6.22 | 1.52 | 4.46% | |
| Goldman Sachs Growth Opportunities ETF | Large Cap Growth Equities | Nov 17, 2025 | 0.45% | 8.99% | — | 0.00% | — | -13.88% | — | — | — | — | — | — | |
| Themes Global Systemically Important Banks ETF | Financials Equities | Dec 14, 2023 | 0.35% | 17.00% | — | 1.63% | 82 | -17.71% | 2.91 | 3.98 | 1.48 | 12.83 | 3.64 | 3.94% | |
| Goldman Sachs MarketBeta International Equity ETF | Foreign Large Cap Equities | May 12, 2020 | 0.20% | 10.66% | — | 2.39% | 49 | -29.89% | 1.67 | 2.40 | 1.30 | 8.49 | 2.29 | 3.05% | |
| Goldman Sachs ActiveBeta International Equity ETF | Foreign Large Cap Equities | Nov 6, 2015 | 0.25% | 8.35% | 9.97% | 2.48% | 46 | -34.63% | 1.58 | 2.26 | 1.29 | 8.03 | 2.13 | 2.84% | |
| Goldman Sachs Access Investment Grade Corporate 1-... | Corporate Bonds | Jul 7, 2020 | 0.14% | 0.68% | — | 4.34% | 78 | -9.57% | 2.48 | 3.83 | 1.50 | 12.77 | 3.13 | 0.36% | |
| Goldman Sachs ActiveBeta Japan Equity ETF | Japan Equities | Mar 2, 2016 | 0.25% | 17.20% | 9.80% | 1.69% | 56 | -32.53% | 1.89 | 2.64 | 1.35 | 8.80 | 2.68 | 4.28% | |
| GSK plc ADRhedged ETF | Health & Biotech Equities | Jan 6, 2025 | 0.19% | 6.84% | — | 2.90% | 43 | -18.54% | 1.50 | 2.25 | 1.28 | 5.54 | 2.10 | 7.02% | |
| Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Large Cap Growth Equities | Sep 17, 2015 | 0.09% | 7.16% | 14.79% | 0.94% | 54 | -33.69% | 1.82 | 2.49 | 1.33 | 10.16 | 2.34 | 2.18% | |
| Goldman Sachs ActiveBeta US Large Cap Equity UCITS... | Large Cap Blend Equities | Sep 23, 2019 | 0.14% | 9.33% | — | 0.00% | 55 | -33.84% | 1.79 | 2.70 | 1.32 | 9.72 | 2.40 | 2.49% | |
| Grayscale Solana Staking ETF | Cryptocurrency | Nov 18, 2021 | 0.35% | — | — | 0.00% | — | -22.60% | — | — | — | — | — | — | |
| Gotham Enhanced 500 ETF | Large Cap Blend Equities | Dec 28, 2020 | 0.50% | 9.89% | — | 2.38% | 69 | -23.30% | 2.17 | 2.85 | 1.39 | 14.11 | 3.22 | 1.96% | |
| Goldman Sachs ActiveBeta US Small Cap Equity ETF | Small Cap Growth Equities | Jun 28, 2017 | 0.20% | 18.44% | — | 1.03% | 61 | -41.38% | 1.93 | 2.70 | 1.32 | 11.50 | 3.44 | 3.15% | |
| Goldman Sachs Ultra Short Bond ETF | Ultrashort Bond | Apr 15, 2019 | 0.16% | 1.72% | — | 4.31% | 99 | -3.51% | 7.68 | 15.93 | 3.76 | 179.40 | 29.18 | 0.03% | |
| Grayscale Sui Staking ETF | Cryptocurrency | Feb 18, 2026 | 0.00% | -46.71% | — | 0.00% | — | -70.73% | — | — | — | — | — | — |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading charts...
5 Years