EUR ETFs
Shared by Dmitry Shevchenko
Pro
Currency is USD
Symbol | Full Name | Category | Inception | Expense Ratio | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allianzim U.S. Equity Buffer15 Uncapped Apr ETF | Options Trading | Mar 28, 2024 | 0.74% | -4.81% | — | 0.00% | 39 | -15.38% | 0.80 | 1.21 | 1.17 | 5.01 | 1.19 | 2.29% | |
| Leverage Shares 2X Long ARM Daily ETF | Leveraged Equities | Jan 14, 2025 | 0.75% | 64.91% | — | 2.95% | 24 | -80.28% | 0.18 | 1.20 | 1.15 | 0.63 | 0.35 | 37.86% | |
| Arm Holdings PLC ADRhedged ETF | Technology Equities | Mar 13, 2025 | 0.19% | 38.15% | — | 2.45% | — | -42.04% | — | — | — | — | — | — | |
| Pmv Adaptive Risk Parity ETF | Tactical Allocation | Dec 21, 2022 | 1.42% | 5.09% | — | 6.22% | 77 | -10.13% | 1.61 | 2.07 | 1.33 | 9.14 | 2.18 | 2.42% | |
| iShares Future AI & Tech ETF | Technology Equities | Jun 26, 2018 | 0.47% | -0.93% | — | 0.00% | 76 | -54.50% | 1.48 | 2.06 | 1.28 | 8.99 | 2.66 | 5.57% | |
| First Trust Indxx Metaverse ETF | Technology Equities | Apr 19, 2022 | 0.70% | -8.24% | — | 0.58% | 35 | -26.25% | 0.75 | 1.20 | 1.16 | 3.12 | 1.02 | 5.80% | |
| abrdn International Small Cap Active ETF | Foreign Small & Mid Cap Equities | Oct 17, 2025 | 0.70% | -3.56% | — | 0.83% | — | -11.22% | — | — | — | — | — | — | |
| SPDR S&P Pan Asia Dividend Aristocrats UCITS | Asia Pacific Equities | May 14, 2013 | 0.55% | 3.03% | 6.99% | 2.89% | 77 | -35.08% | 1.53 | 2.05 | 1.29 | 9.14 | 2.81 | 2.34% | |
| Global X FTSE Southeast Asia ETF | Asia Pacific Equities | Feb 17, 2011 | 0.65% | 6.01% | 6.92% | 3.73% | 80 | -44.16% | 1.63 | 2.35 | 1.33 | 10.37 | 2.32 | 2.80% | |
| FlexShares Real Assets Allocation Index Fund | Diversified Portfolio | Nov 23, 2015 | 0.57% | — | — | 0.00% | — | 0.00% | — | — | — | — | — | — | |
| Xtrackers Harvest CSI 300 China A-Shares Fund | China Equities | Nov 6, 2013 | 0.65% | -0.82% | 4.20% | 2.33% | 74 | -51.30% | 1.41 | 1.92 | 1.28 | 9.79 | 2.29 | 2.66% | |
| Xtrackers Harvest CSI 500 China A-Shares Small Cap... | China Equities | May 21, 2014 | 0.65% | 3.80% | 2.04% | 0.00% | 79 | -69.90% | 1.64 | 2.10 | 1.31 | 9.67 | 2.81 | 4.07% | |
| Xtrackers MSCI China A Inclusion Equity ETF | China Equities | Oct 20, 2015 | 0.60% | — | — | 0.00% | — | — | — | — | — | — | — | — | |
| Matthews Pacific Tiger Active ETF | Asia Pacific Equities | Sep 21, 2023 | 0.79% | 1.46% | — | 1.03% | 76 | -23.95% | 1.56 | 2.10 | 1.31 | 8.64 | 2.38 | 3.98% | |
| Lyxor MSCI China ESG Leaders Extra (DR) UCITS ETF ... | China Equities | Feb 21, 2019 | 0.65% | -8.38% | — | 0.00% | 16 | -64.71% | 0.22 | 0.46 | 1.06 | 0.71 | 0.28 | 7.26% | |
| Virtus AlphaSimplex Managed Futures ETF | Systematic Trend | May 15, 2024 | 0.80% | 5.84% | — | 0.20% | 42 | -15.31% | 0.84 | 1.21 | 1.16 | 4.18 | 1.89 | 2.40% | |
| Leverage Shares 2X Long ASML Daily ETF | Leveraged Equities | Jan 14, 2025 | 0.75% | 39.95% | — | 8.01% | 91 | -43.95% | 2.34 | 2.71 | 1.34 | 14.78 | 5.67 | 13.25% | |
| ASML Holding NV ADR Hedged ETF | Technology Equities | Mar 13, 2025 | 0.19% | 26.00% | — | 1.29% | — | -15.89% | — | — | — | — | — | — | |
| Direxion Daily ASML Bull 2X ETF | Leveraged Equities | Feb 11, 2026 | 0.97% | — | — | 0.26% | — | -34.79% | — | — | — | — | — | — | |
| BNP Paribas Easy JPM ESG EMBI Global Diversified C... | Emerging Markets Bonds | Jan 21, 2021 | 0.25% | -1.33% | — | 0.00% | 73 | -27.88% | 1.46 | 2.10 | 1.29 | 8.92 | 2.09 | 1.05% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to quickly compare funds, stocks, and ETFs in one view. It displays the yearly return of an instrument on one axis and the risk (volatility) on the other.
Loading graphics...
5 Years