Community Portfolios
Browse a wide range of community portfolios shared by PortfoliosLab investors. Analyze returns, risk metrics, and asset allocations, then use advanced filters to uncover useful strategies, compare approaches, and find ideas that fit different market environments.
No active filters, add you first filter to start
| Portfolio Name | User | 1D Return | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Current Drawdown | Expense Ratio | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claritza Subervi | claritza subervi | 1.19% | 1.97% | 49.14% | 0.16% | 89 | -74.70% | -3.42% | 0.00% | 3.78 | 4.53 | 1.58 | 27.18 | 7.03 | 4.13% |
| Class Benchmark | n | -0.17% | 2.76% | 9.02% | 2.27% | 88 | -34.79% | -0.17% | 0.11% | 3.03 | 4.41 | 1.61 | 28.55 | 6.91 | 0.88% |
| Class example | 성주원 | -0.14% | 2.01% | 5.73% | 3.16% | 71 | -5.30% | -1.27% | 0.51% | 2.88 | 4.31 | 1.63 | 17.45 | 4.54 | 0.65% |
| Class example_1 | 구정훈 | -0.14% | 3.19% | 8.31% | 2.63% | 44 | -14.35% | -3.59% | 0.36% | 2.52 | 3.23 | 1.53 | 13.56 | 3.37 | 1.76% |
| Class example_2 | 구정훈 | -0.15% | 2.19% | 6.18% | 3.13% | 70 | -5.58% | -1.69% | 0.47% | 3.01 | 4.22 | 1.69 | 17.31 | 4.06 | 0.79% |
| Class.example 1 | sukyoon jung | -0.14% | 2.22% | 7.26% | 3.02% | 59 | -14.17% | -2.33% | 0.36% | 2.84 | 3.82 | 1.61 | 15.61 | 3.71 | 1.21% |
| class_example | sukyoon jung | -0.11% | 2.24% | 6.08% | 2.79% | 65 | -5.16% | -1.66% | 0.48% | 2.83 | 4.06 | 1.62 | 16.47 | 4.10 | 0.78% |
| class_example1 | sukyoon jung | -0.14% | 2.22% | 7.27% | 3.02% | 60 | -14.18% | -2.33% | 0.36% | 2.84 | 3.82 | 1.61 | 15.61 | 3.71 | 1.21% |
| Classic 2023 | Godet | 0.23% | 3.85% | 8.86% | 2.28% | 58 | -25.93% | -2.61% | 0.26% | 2.84 | 4.01 | 1.55 | 13.17 | 3.14 | 2.11% |
| Classic 3 | Chiyu | -0.06% | 1.76% | 8.53% | 2.55% | 66 | -22.15% | -1.69% | 0.03% | 2.76 | 3.97 | 1.53 | 18.37 | 4.19 | 1.45% |
| Classic 60/40 | Wes Angel | -0.13% | 0.42% | 9.36% | 2.24% | 57 | -35.22% | -1.31% | 0.03% | 2.48 | 3.58 | 1.48 | 18.59 | 4.29 | 1.33% |
| Classic corp | Godet | 0.25% | 3.77% | 9.11% | 2.29% | 60 | -26.17% | -2.50% | 0.30% | 2.88 | 4.07 | 1.56 | 13.52 | 3.18 | 2.08% |
| Classic HY | Godet | 0.19% | 2.97% | 8.43% | 2.49% | 58 | -25.12% | -2.36% | 0.26% | 2.82 | 4.03 | 1.55 | 12.96 | 3.08 | 1.89% |
| Classic SHY + | Godet | 0.25% | 3.88% | 9.07% | 2.23% | 60 | -25.20% | -2.33% | 0.26% | 2.87 | 4.07 | 1.56 | 13.69 | 3.23 | 2.03% |
| Classic SHY - | Godet | 0.33% | 4.11% | 9.70% | 2.14% | 59 | -28.04% | -2.62% | 0.25% | 2.87 | 4.04 | 1.54 | 13.19 | 3.15 | 2.26% |
| Classical ADD 2022 | Hunter Gould | -0.27% | 0.41% | 27.12% | 1.45% | 45 | -30.26% | -3.06% | 0.00% | 2.32 | 3.21 | 1.42 | 16.93 | 4.52 | 2.20% |
| Classical CDaR 2022 | Hunter Gould | -0.46% | -2.84% | 29.16% | 1.50% | 25 | -48.47% | -6.67% | 0.00% | 1.78 | 2.54 | 1.33 | 10.56 | 2.83 | 3.04% |
| Classical CVaR 2022 | Hunter Gould | -0.36% | -1.64% | 30.65% | 1.02% | 39 | -33.29% | -5.60% | 0.00% | 2.08 | 2.99 | 1.36 | 14.39 | 4.30 | 3.05% |
| Classical CVRG 2022 | Hunter Gould | -0.56% | 2.66% | 31.78% | 1.00% | 55 | -31.34% | -3.53% | 0.00% | 2.29 | 3.14 | 1.41 | 18.71 | 5.48 | 2.22% |
| Classical EDaR 2022 | Hunter Gould | -1.63% | -2.48% | 29.23% | 0.61% | 17 | -42.74% | -6.64% | 0.00% | 1.42 | 2.11 | 1.27 | 9.60 | 2.91 | 3.34% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to easily compare all lazy portfolios in one view using annualized return and standard deviation for the specified period. When comparing several portfolios, preference is typically given to the one that has a higher return and lower volatility (indicated on the chart in green).
Loading graphics...
5 Years