Vodafone Group Plc (VOD)
Company Info
ISIN | US92857W3088 |
---|---|
CUSIP | 92857W308 |
Sector | Communication Services |
Industry | Telecom Services |
Highlights
Market Cap | $27.95B |
---|---|
EPS | $4.55 |
PE Ratio | 2.16 |
PEG Ratio | 0.61 |
Revenue (TTM) | $45.71B |
Gross Profit (TTM) | $14.86B |
EBITDA (TTM) | $23.58B |
Year Range | $9.69 - $15.65 |
Target Price | $13.69 |
Short % | 0.48% |
Short Ratio | 0.46 |
Share Price Chart
Loading data...
Performance
The chart shows the growth of an initial investment of $10,000 in Vodafone Group Plc, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Compare to other instruments
Popular comparisons: VOD vs. VOO, VOD vs. SPY, VOD vs. PFE, VOD vs. GLDM
Return
Vodafone Group Plc had a return of -2.96% year-to-date (YTD) and -36.60% in the last 12 months. Over the past 10 years, Vodafone Group Plc had an annualized return of -3.64%, while the S&P 500 had an annualized return of 9.83%, indicating that Vodafone Group Plc did not perform as well as the benchmark.
Period | Return | Benchmark |
---|---|---|
1 month | -18.10% | 1.70% |
Year-To-Date | -2.96% | 9.53% |
6 months | -12.87% | 4.45% |
1 year | -36.60% | 1.14% |
5 years (annualized) | -12.35% | 9.10% |
10 years (annualized) | -3.64% | 9.83% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14.43% | 3.37% | -7.77% | 8.24% | ||||||||
2022 | 4.24% | -0.85% | -9.88% |
Risk-Adjusted Performance
This table presents a comparison of risk-adjusted performance metrics for Vodafone Group Plc (VOD) and S&P 500 (^GSPC). Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Ulcer Index | |
---|---|---|---|---|---|
VOD Vodafone Group Plc | -1.26 | ||||
^GSPC S&P 500 | 0.27 |
Dividend History
Vodafone Group Plc granted a 9.55% dividend yield in the last twelve months. The annual payout for that period amounted to $0.94 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $0.94 | $0.94 | $1.05 | $1.02 | $0.96 | $1.77 | $1.69 | $2.24 | $1.75 | $6.75 | $1.64 | $1.56 |
Dividend yield | 9.55% | 9.27% | 7.58% | 7.07% | 6.03% | 11.76% | 7.29% | 13.39% | 8.54% | 32.72% | 8.19% | 12.81% |
Monthly Dividends
The table displays the monthly dividend distributions for Vodafone Group Plc. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
2022 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.53 |
2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.56 | $0.00 |
2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.13 | $0.00 | $0.00 | $0.00 | $0.00 | $1.11 | $0.00 |
2015 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.56 | $0.00 |
2014 | $0.00 | $4.93 | $0.00 | $0.00 | $0.00 | $1.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.56 | $0.00 |
2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.57 | $0.00 |
2012 | $1.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below shows the maximum drawdowns of the Vodafone Group Plc. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the Vodafone Group Plc is 79.25%, recorded on Jul 3, 2002. It took 2832 trading sessions for the portfolio to recover.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-79.25% | Mar 10, 2000 | 580 | Jul 3, 2002 | 2832 | Oct 2, 2013 | 3412 |
-59.92% | Aug 6, 2015 | 1160 | Mar 16, 2020 | — | — | — |
-47.69% | Jun 9, 1989 | 327 | Sep 24, 1990 | 725 | Aug 6, 1993 | 1052 |
-36.88% | Aug 25, 1998 | 29 | Oct 5, 1998 | 46 | Dec 9, 1998 | 75 |
-28.02% | Sep 22, 1995 | 61 | Dec 18, 1995 | 241 | Nov 29, 1996 | 302 |
Volatility Chart
The current Vodafone Group Plc volatility is 11.14%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.