McDonald's Corporation (MCD)
McDonald's Corporation is an American multinational fast food company that operates chains of hamburger fast food restaurants worldwide. The company is known for its signature Big Mac hamburger, as well as its fries, shakes, and other menu items. McDonald's has a solid global presence, with over 38,000 locations in over 100 countries. It is headquartered in Chicago, Illinois.
Company Info
ISIN | US5801351017 |
---|---|
CUSIP | 580135101 |
Sector | Consumer Cyclical |
Industry | Restaurants |
Highlights
Market Cap | $217.87B |
---|---|
EPS | $9.29 |
PE Ratio | 32.12 |
PEG Ratio | 3.34 |
Revenue (TTM) | $23.41B |
Gross Profit (TTM) | $13.21B |
EBITDA (TTM) | $12.51B |
Year Range | $226.77 - $299.10 |
Target Price | $318.45 |
Short % | 0.87% |
Short Ratio | 2.50 |
Share Price Chart
Loading data...
Performance
The chart shows the growth of an initial investment of $10,000 in McDonald's Corporation, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Compare to other instruments
Popular comparisons: MCD vs. SPY, MCD vs. KO, MCD vs. VOO, MCD vs. PEP, MCD vs. PG, MCD vs. BTC-USD, MCD vs. XOM, MCD vs. HSY, MCD vs. COKE, MCD vs. O
Return
McDonald's Corporation had a return of 10.97% year-to-date (YTD) and 6.96% in the last 12 months. Over the past 10 years, McDonald's Corporation had an annualized return of 14.50%, outperforming the S&P 500 benchmark which had an annualized return of 9.87%.
Period | Return | Benchmark |
---|---|---|
Year-To-Date | 10.97% | 19.67% |
1 month | 9.81% | 8.42% |
6 months | -0.24% | 7.29% |
1 year | 6.96% | 12.71% |
5 years (annualized) | 11.25% | 10.75% |
10 years (annualized) | 14.50% | 9.87% |
Monthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -3.60% | 5.22% | -1.75% | -3.59% | -6.30% | -0.48% | 8.15% |
Risk-Adjusted Performance
This table presents a comparison of risk-adjusted performance metrics for McDonald's Corporation (MCD) and S&P 500 (^GSPC). Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Ulcer Index | |
---|---|---|---|---|---|
MCD McDonald's Corporation | 0.52 | ||||
^GSPC S&P 500 | 0.91 |
Dividend History
McDonald's Corporation granted a 2.18% dividend yield in the last twelve months. The annual payout for that period amounted to $6.23 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $6.23 | $5.66 | $5.25 | $5.04 | $4.73 | $4.19 | $3.83 | $3.61 | $3.44 | $3.28 | $3.12 | $2.87 |
Dividend yield | 2.18% | 2.15% | 1.96% | 2.35% | 2.39% | 2.36% | 2.23% | 2.97% | 2.91% | 3.50% | 3.22% | 3.25% |
Monthly Dividends
The table displays the monthly dividend distributions for McDonald's Corporation. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $0.00 | $1.52 | $0.00 | $0.00 | $0.00 | $1.52 | $0.00 | $1.52 | $0.00 | $0.00 | $1.67 | |
2022 | $0.00 | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 | $1.38 | $0.00 | $0.00 | $1.52 | $0.00 |
2021 | $0.00 | $1.29 | $0.00 | $0.00 | $1.29 | $0.00 | $0.00 | $1.29 | $0.00 | $0.00 | $1.38 | $0.00 |
2020 | $0.00 | $1.25 | $0.00 | $0.00 | $1.25 | $0.00 | $0.00 | $1.25 | $0.00 | $0.00 | $1.29 | $0.00 |
2019 | $0.00 | $1.16 | $0.00 | $0.00 | $1.16 | $0.00 | $0.00 | $1.16 | $0.00 | $0.00 | $1.25 | $0.00 |
2018 | $0.00 | $1.01 | $0.00 | $0.00 | $0.00 | $1.01 | $0.00 | $1.01 | $0.00 | $0.00 | $1.16 | $0.00 |
2017 | $0.00 | $0.94 | $0.00 | $0.00 | $0.00 | $0.94 | $0.00 | $0.94 | $0.00 | $0.00 | $1.01 | $0.00 |
2016 | $0.00 | $0.89 | $0.00 | $0.00 | $0.00 | $0.89 | $0.00 | $0.89 | $0.00 | $0.00 | $0.94 | $0.00 |
2015 | $0.00 | $0.85 | $0.00 | $0.00 | $0.85 | $0.00 | $0.00 | $0.85 | $0.00 | $0.00 | $0.89 | $0.00 |
2014 | $0.00 | $0.81 | $0.00 | $0.00 | $0.81 | $0.00 | $0.00 | $0.81 | $0.00 | $0.00 | $0.85 | $0.00 |
2013 | $0.00 | $0.77 | $0.00 | $0.00 | $0.77 | $0.00 | $0.00 | $0.77 | $0.00 | $0.00 | $0.81 | $0.00 |
2012 | $0.70 | $0.00 | $0.00 | $0.70 | $0.00 | $0.00 | $0.70 | $0.00 | $0.00 | $0.77 | $0.00 |
Dividend Yield & Payout
Dividend Yield
Payout Ratio
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
Worst Drawdowns
The table below displays the maximum drawdowns of the McDonald's Corporation. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the McDonald's Corporation was 73.62%, occurring on Mar 12, 2003. Recovery took 945 trading sessions.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-73.62% | Nov 15, 1999 | 833 | Mar 12, 2003 | 945 | Dec 8, 2006 | 1778 |
-72.32% | Dec 29, 1972 | 446 | Oct 4, 1974 | 1788 | Nov 2, 1981 | 2234 |
-40.25% | Aug 18, 1987 | 44 | Oct 19, 1987 | 408 | May 31, 1989 | 452 |
-38.65% | Jan 7, 1970 | 98 | May 26, 1970 | 144 | Dec 17, 1970 | 242 |
-36.9% | Sep 9, 2019 | 136 | Mar 23, 2020 | 114 | Sep 2, 2020 | 250 |
Volatility Chart
The current McDonald's Corporation volatility is 3.18%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.