JPMorgan Diversified Return US Equity ETF (JPUS)
JPUS is a passive ETF by JPMorgan Chase tracking the investment results of the JPMorgan Diversified Factor US Equity Index. JPUS launched on Sep 29, 2015 and has a 0.18% expense ratio.
ETF Info
US46641Q4073
46641Q407
Sep 29, 2015
North America (U.S.)
1x
JPMorgan Diversified Factor US Equity Index
Multi-Cap
Blend
Expense Ratio
JPUS has an expense ratio of 0.18%, which is considered low compared to other funds.
Share Price Chart
Loading data...
Compare to other instruments
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in JPMorgan Diversified Return US Equity ETF, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Returns By Period
JPMorgan Diversified Return US Equity ETF had a return of 3.02% year-to-date (YTD) and 17.39% in the last 12 months.
JPUS
3.02%
2.52%
5.42%
17.39%
9.93%
N/A
^GSPC (Benchmark)
1.96%
2.21%
8.93%
23.90%
12.52%
11.46%
Monthly Returns
The table below presents the monthly returns of JPUS, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.15% | 4.06% | 4.98% | -4.52% | 3.07% | -0.37% | 5.06% | 2.84% | 1.95% | -1.89% | 5.41% | -7.81% | 12.67% |
2023 | 5.06% | -3.36% | -0.26% | 0.50% | -4.27% | 6.94% | 3.06% | -2.16% | -4.16% | -2.75% | 7.44% | 5.50% | 10.99% |
2022 | -4.28% | -0.92% | 4.23% | -5.07% | 1.98% | -9.00% | 6.93% | -2.54% | -9.83% | 10.00% | 5.90% | -4.00% | -8.48% |
2021 | -0.37% | 3.40% | 6.31% | 4.05% | 2.28% | -0.06% | 1.69% | 2.39% | -4.14% | 5.52% | -1.53% | 6.86% | 29.09% |
2020 | -1.43% | -9.28% | -17.14% | 12.77% | 5.49% | 0.10% | 5.52% | 3.50% | -1.91% | -0.61% | 11.03% | 3.10% | 7.54% |
2019 | 8.52% | 3.39% | 0.87% | 2.69% | -6.00% | 6.63% | 1.24% | -1.91% | 2.61% | 0.72% | 2.27% | 2.63% | 25.50% |
2018 | 4.08% | -4.11% | -0.68% | 0.16% | 1.22% | 1.06% | 3.19% | 2.13% | 0.11% | -6.25% | 2.12% | -8.49% | -6.14% |
2017 | 2.21% | 3.95% | 0.40% | 1.06% | 1.76% | 0.54% | 0.82% | 0.27% | 1.92% | 1.82% | 3.65% | 0.53% | 20.58% |
2016 | -6.33% | 3.16% | 7.21% | -0.18% | 1.62% | 1.63% | 3.26% | -1.11% | -0.07% | -2.48% | 3.03% | 1.47% | 11.11% |
2015 | 7.87% | -0.71% | -0.51% | 6.56% |
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of JPUS is 63, indicating average performance compared to other ETFs on our website. Here’s a breakdown of how it compares using common performance measures.
Risk-Adjusted Performance Indicators
The charts below present risk-adjusted performance metrics for JPMorgan Diversified Return US Equity ETF (JPUS) and compare them to a chosen benchmark (^GSPC). These indicators evaluate an investment's returns against its associated risks.
Dividends
Dividend History
JPMorgan Diversified Return US Equity ETF provided a 1.36% dividend yield over the last twelve months, with an annual payout of $1.60 per share.
Period | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $1.60 | $1.60 | $2.32 | $2.23 | $1.77 | $1.63 | $1.67 | $1.40 | $0.88 | $0.46 | $0.26 |
Dividend yield | 1.36% | 1.40% | 2.26% | 2.35% | 1.67% | 1.94% | 2.09% | 2.16% | 1.25% | 0.78% | 0.48% |
Monthly Dividends
The table displays the monthly dividend distributions for JPMorgan Diversified Return US Equity ETF. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | $0.00 | $0.00 | |||||||||||
2024 | $0.00 | $0.00 | $0.38 | $0.00 | $0.00 | $0.64 | $0.00 | $0.00 | $0.59 | $0.00 | $0.00 | $0.00 | $1.60 |
2023 | $0.00 | $0.00 | $0.36 | $0.00 | $0.00 | $0.59 | $0.00 | $0.00 | $0.58 | $0.00 | $0.00 | $0.80 | $2.32 |
2022 | $0.00 | $0.00 | $0.36 | $0.00 | $0.00 | $0.52 | $0.00 | $0.00 | $0.53 | $0.00 | $0.00 | $0.83 | $2.23 |
2021 | $0.00 | $0.00 | $0.29 | $0.00 | $0.00 | $0.37 | $0.00 | $0.00 | $0.41 | $0.00 | $0.00 | $0.69 | $1.77 |
2020 | $0.00 | $0.00 | $0.32 | $0.00 | $0.00 | $0.44 | $0.00 | $0.00 | $0.37 | $0.00 | $0.00 | $0.49 | $1.63 |
2019 | $0.00 | $0.00 | $0.27 | $0.00 | $0.00 | $0.44 | $0.00 | $0.00 | $0.35 | $0.00 | $0.00 | $0.61 | $1.67 |
2018 | $0.00 | $0.00 | $0.22 | $0.00 | $0.00 | $0.35 | $0.00 | $0.00 | $0.42 | $0.00 | $0.00 | $0.42 | $1.40 |
2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.88 | $0.88 |
2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.46 | $0.46 |
2015 | $0.26 | $0.26 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the JPMorgan Diversified Return US Equity ETF. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the JPMorgan Diversified Return US Equity ETF was 38.69%, occurring on Mar 23, 2020. Recovery took 163 trading sessions.
The current JPMorgan Diversified Return US Equity ETF drawdown is 5.02%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-38.69% | Feb 18, 2020 | 25 | Mar 23, 2020 | 163 | Nov 11, 2020 | 188 |
-19.05% | Apr 21, 2022 | 113 | Sep 30, 2022 | 303 | Dec 14, 2023 | 416 |
-17.87% | Sep 24, 2018 | 64 | Dec 24, 2018 | 70 | Apr 5, 2019 | 134 |
-11.74% | Nov 2, 2015 | 26 | Jan 20, 2016 | 20 | Mar 17, 2016 | 46 |
-9.37% | Jan 29, 2018 | 9 | Feb 8, 2018 | 124 | Aug 7, 2018 | 133 |
Volatility
Volatility Chart
The current JPMorgan Diversified Return US Equity ETF volatility is 4.11%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.