Voya Global Bond Portfolio (IOSIX)
The investment seeks to maximize total return through a combination of current income and capital appreciation. The fund normally invests at least 80% of its net assets (plus borrowings for investment purposes) in bonds of issuers in a number of different countries, which may include the United States. The dollar-weighted average portfolio duration of the Portfolio will generally range between two and nine years.
Fund Info
US92914K8009
Nov 7, 2004
$0
Expense Ratio
IOSIX has an expense ratio of 0.67%, placing it in the medium range.
Share Price Chart
Loading data...
Compare to other instruments
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Performance
Performance Chart
Loading data...
Returns By Period
Voya Global Bond Portfolio (IOSIX) returned 5.09% year-to-date (YTD) and 8.00% over the past 12 months. Over the past 10 years, IOSIX returned 1.18% annually, underperforming the S&P 500 benchmark at 10.84%.
IOSIX
5.09%
-0.30%
3.44%
8.00%
0.98%
-0.97%
1.18%
^GSPC (Benchmark)
0.52%
6.32%
-1.44%
12.25%
12.45%
14.20%
10.84%
Monthly Returns
The table below presents the monthly returns of IOSIX, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.72% | 1.43% | 0.45% | 3.03% | -0.60% | 5.09% | |||||||
2024 | -1.42% | -0.87% | 0.69% | -2.54% | 1.52% | 0.24% | 2.99% | 1.95% | 2.05% | -3.29% | 0.44% | -2.48% | -0.95% |
2023 | 3.52% | -3.34% | 2.67% | 0.80% | -2.25% | 0.23% | 0.86% | -1.34% | -3.71% | -1.20% | 5.61% | 4.73% | 6.24% |
2022 | -2.28% | -2.07% | -2.81% | -6.30% | 0.17% | -4.48% | 2.61% | -3.46% | -5.51% | -0.93% | 5.61% | -0.03% | -18.35% |
2021 | -0.80% | -1.63% | -2.17% | 1.52% | 1.06% | -0.93% | 0.88% | -0.21% | -1.67% | -0.49% | -0.43% | 0.06% | -4.76% |
2020 | 1.27% | -0.04% | -7.08% | 2.91% | 1.89% | 1.56% | 3.61% | 0.43% | -0.49% | 0.34% | 2.87% | 2.02% | 9.21% |
2019 | 2.15% | -0.52% | 0.90% | -0.04% | 1.46% | 2.65% | -0.30% | 1.34% | -0.66% | 0.88% | -1.04% | 0.90% | 7.93% |
2018 | 2.31% | -1.36% | 0.88% | -1.18% | -1.38% | -0.68% | 0.25% | -0.49% | -0.13% | -1.06% | -0.24% | 1.14% | -1.99% |
2017 | 1.45% | 0.84% | -0.07% | 1.33% | 1.79% | 0.29% | 2.22% | 1.02% | -0.74% | -0.57% | 1.24% | 0.51% | 9.68% |
2016 | 0.60% | 2.49% | 3.21% | 1.79% | -0.90% | 1.24% | 1.60% | 0.21% | 0.30% | -2.43% | -2.04% | 0.20% | 6.30% |
2015 | 0.67% | 0.10% | -1.33% | 1.45% | -2.00% | -1.26% | -0.00% | -1.08% | 0.50% | 0.20% | -1.38% | -0.20% | -4.32% |
2014 | 0.86% | 2.09% | -0.00% | 1.02% | 0.74% | 0.73% | -0.82% | 0.53% | -2.93% | 0.76% | -0.66% | -1.79% | 0.42% |
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of IOSIX is 67, indicating average performance compared to other mutual funds on our website. Here’s a breakdown of how it compares using common performance measures.
Risk-Adjusted Performance Indicators
The charts below present risk-adjusted performance metrics for Voya Global Bond Portfolio (IOSIX) and compare them to a chosen benchmark (^GSPC). These indicators evaluate an investment's returns against its associated risks.
Loading data...
Dividends
Dividend History
Voya Global Bond Portfolio provided a 4.06% dividend yield over the last twelve months, with an annual payout of $0.33 per share. The fund has been increasing its distributions for 2 consecutive years.
Period | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | $0.33 | $0.35 | $0.30 | $0.25 | $0.63 | $0.31 | $0.50 | $0.41 | $0.28 | $0.18 | $0.00 | $0.09 |
Dividend yield | 4.06% | 4.41% | 3.64% | 3.04% | 6.11% | 2.73% | 4.64% | 3.90% | 2.50% | 1.75% | 0.00% | 0.84% |
Monthly Dividends
The table displays the monthly dividend distributions for Voya Global Bond Portfolio. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | $0.03 | $0.02 | $0.03 | $0.03 | $0.00 | $0.10 | |||||||
2024 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.35 |
2023 | $0.02 | $0.02 | $0.02 | $0.02 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.30 |
2022 | $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.25 |
2021 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.34 | $0.03 | $0.03 | $0.63 |
2020 | $0.03 | $0.03 | $0.03 | $0.02 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.31 |
2019 | $0.03 | $0.02 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.22 | $0.03 | $0.03 | $0.50 |
2018 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.12 | $0.41 |
2017 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.03 | $0.03 | $0.03 | $0.03 | $0.28 |
2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.18 |
2015 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2014 | $0.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.09 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Loading data...
Worst Drawdowns
The table below displays the maximum drawdowns of the Voya Global Bond Portfolio. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Voya Global Bond Portfolio was 27.89%, occurring on Oct 20, 2022. The portfolio has not yet recovered.
The current Voya Global Bond Portfolio drawdown is 14.30%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-27.89% | Jan 6, 2021 | 453 | Oct 20, 2022 | — | — | — |
-24.65% | May 22, 2008 | 128 | Nov 21, 2008 | 280 | Jan 5, 2010 | 408 |
-13.96% | Mar 10, 2020 | 12 | Mar 25, 2020 | 85 | Jul 27, 2020 | 97 |
-9.49% | Jul 24, 2014 | 355 | Dec 17, 2015 | 154 | Jul 29, 2016 | 509 |
-8.78% | Jan 15, 2013 | 162 | Sep 5, 2013 | 183 | May 29, 2014 | 345 |
Volatility
Volatility Chart
The chart below shows the rolling one-month volatility.
Loading data...