Blue Bird Corporation (BLBD)
Company Info
ISIN | US0953061068 |
---|---|
CUSIP | 095306106 |
Sector | Consumer Cyclical |
Industry | Auto Manufacturers |
Trading Data
Previous Close | $10.59 |
---|---|
Year Range | $10.24 - $25.66 |
EMA (50) | $13.21 |
EMA (200) | $17.68 |
Average Volume | $85.63K |
Market Capitalization | $338.46M |
BLBDShare Price Chart
Click Calculate to get results
BLBDPerformance
The chart shows the growth of $10,000 invested in Blue Bird Corporation on Mar 21, 2014 and compares it to the S&P 500 index or another benchmark. It would be worth nearly $11,008 for a total return of roughly 10.08%. All prices are adjusted for splits and dividends.
BLBDReturns in periods
Period | Return | Benchmark |
---|---|---|
1M | -14.46% | -6.21% |
YTD | -32.29% | -18.17% |
6M | -28.15% | -17.47% |
1Y | -61.55% | -8.89% |
5Y | -8.72% | 10.04% |
10Y | 1.23% | 8.77% |
BLBDMonthly Returns Heatmap
Click Calculate to get results
BLBDDividend History
Blue Bird Corporation doesn't pay dividends
BLBDDrawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
BLBDWorst Drawdowns
The table below shows the maximum drawdowns of the Blue Bird Corporation. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the Blue Bird Corporation is 65.42%, recorded on Apr 3, 2020. It took 224 trading sessions for the portfolio to recover.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-65.42% | Sep 19, 2018 | 388 | Apr 3, 2020 | 224 | Feb 24, 2021 | 612 |
-64.1% | Apr 28, 2021 | 288 | Jun 16, 2022 | — | — | — |
-36.85% | Jul 24, 2015 | 147 | Feb 23, 2016 | 104 | Jul 21, 2016 | 251 |
-23.78% | Apr 20, 2018 | 27 | May 29, 2018 | 76 | Sep 14, 2018 | 103 |
-17.09% | Oct 26, 2017 | 30 | Dec 7, 2017 | 41 | Feb 7, 2018 | 71 |
-15.65% | Mar 10, 2021 | 14 | Mar 29, 2021 | 19 | Apr 26, 2021 | 33 |
-13.7% | May 12, 2017 | 32 | Jun 27, 2017 | 64 | Sep 27, 2017 | 96 |
-10.95% | Dec 14, 2016 | 12 | Dec 30, 2016 | 64 | Apr 4, 2017 | 76 |
-10.36% | Feb 23, 2015 | 12 | Mar 10, 2015 | 9 | Mar 23, 2015 | 21 |
-10.22% | Sep 9, 2016 | 8 | Sep 20, 2016 | 42 | Nov 17, 2016 | 50 |
BLBDVolatility Chart
Current Blue Bird Corporation volatility is 47.48%. The chart below shows the rolling 10-day volatility. Volatility is a statistical measure showing how big price swings are in either direction. The higher asset volatility, the riskier it is, because the price movements are less predictable.
Portfolios with Blue Bird Corporation
Loading data...