IE Global Model Portfolio II
Asset Allocation
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in IE Global Model Portfolio II, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is rebalanced Quarterly
The earliest data available for this chart is Nov 20, 2023, corresponding to the inception date of CSPX.L
Returns By Period
YTD | 1M | 6M | 1Y | 5Y* | 10Y* | |
---|---|---|---|---|---|---|
S&P 500 | 25.25% | 0.08% | 9.66% | 25.65% | 13.17% | 11.11% |
IE Global Model Portfolio II | 21.05% | 0.45% | 3.68% | 22.22% | N/A | N/A |
Portfolio components: | ||||||
iShares VII plc - iShares Core EURO STOXX 50 ETF EUR Acc | 4.04% | 1.23% | -4.54% | 4.44% | 8.06% | 7.43% |
iShares S&P 500 Communication Sector UCITS ETF USD Acc | 39.40% | 3.75% | 14.25% | 39.78% | 14.00% | N/A |
iShares S&P 500 Financials Sector UCITS ETF (Acc) | 29.37% | -4.75% | 16.21% | 31.17% | 11.96% | N/A |
iShares S&P 500 USD Health Care Sector UCITS | 2.02% | -4.32% | -6.22% | 3.43% | 7.42% | N/A |
iShares S&P 500 Information Technology Sector UCITS ETF | 38.91% | 3.87% | 8.66% | 39.96% | 24.65% | N/A |
iShares Core S&P 500 UCITS ETF USD (Acc) | 25.35% | 0.29% | 9.26% | 26.77% | N/A | N/A |
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Acc | 12.29% | -2.33% | 4.18% | 12.92% | N/A | N/A |
Xtrackers Artificial Intelligence & Big Data UCITS ETF | 28.49% | -0.33% | 9.52% | 29.44% | 20.32% | N/A |
Vanguard Germany All Cap UCITS ETF Dist | 9.26% | 1.67% | 4.16% | 9.73% | 5.83% | N/A |
VanEck Semiconductor UCITS ETF | 24.65% | 2.57% | -7.99% | 27.03% | N/A | N/A |
Franklin FTSE India UCITS ETF | 11.53% | -1.02% | -3.20% | 13.32% | 12.63% | N/A |
Monthly Returns
The table below presents the monthly returns of IE Global Model Portfolio II, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.56% | 4.71% | 3.67% | -3.43% | 3.76% | 5.01% | -0.53% | 1.69% | 2.05% | -1.68% | 2.79% | 21.05% | |
2023 | 0.23% | 6.06% | 6.31% |
Expense Ratio
IE Global Model Portfolio II has an expense ratio of 0.19%, which is considered low compared to other funds. Below you can find the expense ratios of portfolio funds side-by-side and effortlessly compare their relative costs.
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of IE Global Model Portfolio II is 51, indicating average performance compared to other portfolios on our website. Here’s a breakdown of how it compares using common performance measures.
Risk-Adjusted Performance Indicators
This table presents a comparison of risk-adjusted performance metrics for positions. Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
---|---|---|---|---|---|
iShares VII plc - iShares Core EURO STOXX 50 ETF EUR Acc | 0.33 | 0.57 | 1.07 | 0.45 | 1.13 |
iShares S&P 500 Communication Sector UCITS ETF USD Acc | 2.74 | 3.77 | 1.51 | 5.13 | 15.75 |
iShares S&P 500 Financials Sector UCITS ETF (Acc) | 2.21 | 3.24 | 1.41 | 4.25 | 13.72 |
iShares S&P 500 USD Health Care Sector UCITS | 0.05 | 0.14 | 1.02 | 0.04 | 0.13 |
iShares S&P 500 Information Technology Sector UCITS ETF | 2.08 | 2.75 | 1.36 | 2.93 | 9.76 |
iShares Core S&P 500 UCITS ETF USD (Acc) | 2.16 | 2.85 | 1.42 | 2.82 | 13.84 |
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Acc | 1.16 | 1.69 | 1.21 | 1.83 | 7.33 |
Xtrackers Artificial Intelligence & Big Data UCITS ETF | 1.79 | 2.44 | 1.32 | 2.41 | 8.67 |
Vanguard Germany All Cap UCITS ETF Dist | 0.72 | 1.08 | 1.13 | 1.22 | 3.11 |
VanEck Semiconductor UCITS ETF | 0.95 | 1.40 | 1.18 | 1.24 | 2.68 |
Franklin FTSE India UCITS ETF | 0.80 | 1.12 | 1.17 | 1.12 | 3.16 |
Dividends
Dividend yield
IE Global Model Portfolio II provided a 0.06% dividend yield over the last twelve months.
TTM | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Portfolio | 0.06% | 0.07% | 0.15% | 0.05% | 0.07% | 0.06% |
Portfolio components: | ||||||
iShares VII plc - iShares Core EURO STOXX 50 ETF EUR Acc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
iShares S&P 500 Communication Sector UCITS ETF USD Acc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
iShares S&P 500 Financials Sector UCITS ETF (Acc) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
iShares S&P 500 USD Health Care Sector UCITS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
iShares S&P 500 Information Technology Sector UCITS ETF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
iShares Core S&P 500 UCITS ETF USD (Acc) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Acc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Xtrackers Artificial Intelligence & Big Data UCITS ETF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Vanguard Germany All Cap UCITS ETF Dist | 2.40% | 2.96% | 4.07% | 1.86% | 2.93% | 2.55% |
VanEck Semiconductor UCITS ETF | 0.00% | 0.00% | 0.44% | 0.00% | 0.00% | 0.00% |
Franklin FTSE India UCITS ETF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the IE Global Model Portfolio II. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the IE Global Model Portfolio II was 9.88%, occurring on Aug 5, 2024. Recovery took 38 trading sessions.
The current IE Global Model Portfolio II drawdown is 2.56%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-9.88% | Jul 15, 2024 | 16 | Aug 5, 2024 | 38 | Sep 26, 2024 | 54 |
-5.7% | Mar 22, 2024 | 20 | Apr 22, 2024 | 17 | May 15, 2024 | 37 |
-3.22% | Oct 15, 2024 | 13 | Oct 31, 2024 | 24 | Dec 4, 2024 | 37 |
-3.13% | Dec 6, 2024 | 10 | Dec 19, 2024 | — | — | — |
-2.26% | Jan 2, 2024 | 2 | Jan 3, 2024 | 12 | Jan 19, 2024 | 14 |
Volatility
Volatility Chart
The current IE Global Model Portfolio II volatility is 3.00%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Diversification
Asset Correlations Table
FRIN.L | IUHC.L | IUCM.L | UIFS.L | IUIT.L | SMGB.L | CSPX.L | VGER.DE | CSX5.L | XAIX.DE | GERD.DE | |
---|---|---|---|---|---|---|---|---|---|---|---|
FRIN.L | 1.00 | 0.27 | 0.18 | 0.30 | 0.14 | 0.23 | 0.21 | 0.40 | 0.37 | 0.30 | 0.44 |
IUHC.L | 0.27 | 1.00 | 0.18 | 0.58 | 0.19 | 0.20 | 0.40 | 0.37 | 0.35 | 0.31 | 0.47 |
IUCM.L | 0.18 | 0.18 | 1.00 | 0.27 | 0.53 | 0.40 | 0.51 | 0.33 | 0.33 | 0.63 | 0.48 |
UIFS.L | 0.30 | 0.58 | 0.27 | 1.00 | 0.17 | 0.21 | 0.48 | 0.47 | 0.45 | 0.39 | 0.58 |
IUIT.L | 0.14 | 0.19 | 0.53 | 0.17 | 1.00 | 0.86 | 0.64 | 0.35 | 0.41 | 0.82 | 0.52 |
SMGB.L | 0.23 | 0.20 | 0.40 | 0.21 | 0.86 | 1.00 | 0.58 | 0.48 | 0.54 | 0.76 | 0.60 |
CSPX.L | 0.21 | 0.40 | 0.51 | 0.48 | 0.64 | 0.58 | 1.00 | 0.44 | 0.46 | 0.66 | 0.61 |
VGER.DE | 0.40 | 0.37 | 0.33 | 0.47 | 0.35 | 0.48 | 0.44 | 1.00 | 0.93 | 0.51 | 0.75 |
CSX5.L | 0.37 | 0.35 | 0.33 | 0.45 | 0.41 | 0.54 | 0.46 | 0.93 | 1.00 | 0.51 | 0.75 |
XAIX.DE | 0.30 | 0.31 | 0.63 | 0.39 | 0.82 | 0.76 | 0.66 | 0.51 | 0.51 | 1.00 | 0.69 |
GERD.DE | 0.44 | 0.47 | 0.48 | 0.58 | 0.52 | 0.60 | 0.61 | 0.75 | 0.75 | 0.69 | 1.00 |