Broad
Asset Allocation
Position | Category/Sector | Weight |
---|---|---|
Invesco QQQ | Large Cap Blend Equities | 60% |
Vanguard S&P 500 ETF | Large Cap Growth Equities | 40% |
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Broad, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is rebalanced Quarterly
The earliest data available for this chart is Sep 9, 2010, corresponding to the inception date of VOO
Returns By Period
As of Oct 30, 2024, the Broad returned 23.10% Year-To-Date and 16.37% of annualized return in the last 10 years.
Year-To-Date | 1 month | 6 months | 1 year | 5 years (annualized) | 10 years (annualized) | |
---|---|---|---|---|---|---|
S&P 500 | 22.29% | 1.65% | 15.83% | 39.98% | 13.99% | 11.23% |
Broad | 23.10% | 2.37% | 17.59% | 43.39% | 19.26% | 16.37% |
Portfolio components: | ||||||
Vanguard S&P 500 ETF | 23.64% | 1.79% | 16.67% | 42.02% | 15.81% | 13.26% |
Invesco QQQ | 22.66% | 2.76% | 18.15% | 44.21% | 21.34% | 18.30% |
Monthly Returns
The table below presents the monthly returns of Broad, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.73% | 5.25% | 2.08% | -4.23% | 5.70% | 5.31% | -0.54% | 1.63% | 2.44% | 23.10% | |||
2023 | 8.90% | -1.19% | 7.26% | 0.94% | 4.91% | 6.38% | 3.63% | -1.54% | -4.95% | -2.11% | 10.16% | 5.19% | 43.04% |
2022 | -7.34% | -3.86% | 4.31% | -11.67% | -0.83% | -8.65% | 11.21% | -4.74% | -10.01% | 5.65% | 5.53% | -7.67% | -27.03% |
2021 | -0.25% | 1.02% | 2.89% | 5.66% | -0.46% | 4.66% | 2.70% | 3.71% | -5.28% | 7.54% | 0.92% | 2.48% | 28.05% |
2020 | 1.81% | -6.86% | -9.30% | 14.10% | 5.87% | 4.54% | 6.76% | 9.37% | -4.91% | -2.84% | 11.11% | 4.44% | 35.97% |
2019 | 8.57% | 3.09% | 3.13% | 4.91% | -7.48% | 7.35% | 1.98% | -1.80% | 1.34% | 3.50% | 3.89% | 3.53% | 35.91% |
2018 | 7.49% | -2.25% | -3.46% | 0.44% | 4.37% | 0.99% | 3.10% | 4.75% | 0.06% | -7.89% | 0.60% | -8.74% | -1.85% |
2017 | 3.79% | 4.18% | 1.28% | 2.05% | 2.91% | -1.17% | 3.26% | 1.37% | 0.62% | 3.70% | 2.40% | 0.87% | 28.24% |
2016 | -6.11% | -1.01% | 6.86% | -1.77% | 3.30% | -1.23% | 5.76% | 0.69% | 1.36% | -1.59% | 1.75% | 1.51% | 9.20% |
2015 | -2.40% | 6.57% | -2.05% | 1.55% | 1.85% | -2.27% | 3.61% | -6.55% | -2.31% | 10.21% | 0.54% | -1.65% | 6.14% |
2014 | -2.56% | 4.92% | -1.31% | 0.10% | 3.60% | 2.71% | 0.16% | 4.60% | -1.00% | 2.55% | 3.83% | -1.48% | 16.93% |
2013 | 3.67% | 0.74% | 3.26% | 2.36% | 3.08% | -2.04% | 5.91% | -1.46% | 4.27% | 4.76% | 3.33% | 2.81% | 34.99% |
Expense Ratio
Broad has an expense ratio of 0.13%, which is considered low compared to other funds. Below you can find the expense ratios of portfolio funds side-by-side and effortlessly compare their relative costs.
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of Broad is 53, suggesting that the investment has average results relative to other portfolios in terms of risk-adjusted performance. This ranking is determined by the cumulative values of the indicators listed below.
Risk-Adjusted Performance Indicators
This table presents a comparison of risk-adjusted performance metrics for positions. Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
---|---|---|---|---|---|
Vanguard S&P 500 ETF | 3.62 | 4.77 | 1.68 | 4.14 | 23.93 |
Invesco QQQ | 2.67 | 3.42 | 1.47 | 3.38 | 12.40 |
Dividends
Dividend yield
Broad provided a 0.87% dividend yield over the last twelve months.
TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad | 0.87% | 0.95% | 1.16% | 0.75% | 0.95% | 1.20% | 1.37% | 1.21% | 1.44% | 1.43% | 1.58% | 1.34% |
Portfolio components: | ||||||||||||
Vanguard S&P 500 ETF | 1.27% | 1.46% | 1.69% | 1.25% | 1.54% | 1.88% | 2.06% | 1.78% | 2.02% | 2.10% | 1.85% | 1.84% |
Invesco QQQ | 0.61% | 0.62% | 0.80% | 0.43% | 0.55% | 0.74% | 0.91% | 0.84% | 1.06% | 0.99% | 1.41% | 1.01% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the Broad. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Broad was 30.85%, occurring on Oct 14, 2022. Recovery took 291 trading sessions.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-30.85% | Dec 28, 2021 | 202 | Oct 14, 2022 | 291 | Dec 12, 2023 | 493 |
-30.26% | Feb 20, 2020 | 23 | Mar 23, 2020 | 55 | Jun 10, 2020 | 78 |
-21.35% | Oct 2, 2018 | 58 | Dec 24, 2018 | 73 | Apr 10, 2019 | 131 |
-16.2% | Jul 25, 2011 | 20 | Aug 19, 2011 | 104 | Jan 19, 2012 | 124 |
-14.61% | Dec 2, 2015 | 49 | Feb 11, 2016 | 104 | Jul 12, 2016 | 153 |
Volatility
Volatility Chart
The current Broad volatility is 3.33%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Diversification
Asset Correlations Table
QQQ | VOO | |
---|---|---|
QQQ | 1.00 | 0.90 |
VOO | 0.90 | 1.00 |