Community Portfolios
Browse a wide range of community portfolios shared by PortfoliosLab investors. Analyze returns, risk metrics, and asset allocations, then use advanced filters to uncover useful strategies, compare approaches, and find ideas that fit different market environments.
No active filters, add you first filter to start
Portfolio Name | User | 1D Return | YTD Return | 10Y Return (Annualized) | Dividend Yield | Risk / Return Rank | Max. Drawdown | Current Drawdown | Expense Ratio | Sharpe Ratio | Sortino Ratio | Omega Ratio | Martin Ratio | Calmar Ratio | Ulcer Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| equal split | Whitey | 0.04% | 0.92% | — | 2.66% | 92 | -37.12% | -8.08% | 0.15% | 2.18 | 2.93 | 1.41 | 17.87 | 4.80 | 3.77% |
| Equal Style Box Corners ETF Portfolio | Michael Ruszala | 0.00% | 1.55% | 12.11% | 1.20% | 59 | -39.52% | -4.81% | 0.14% | 1.76 | 2.81 | 1.36 | 4.27 | 1.27 | 2.47% |
| Equal weight | Dan | -0.03% | -1.35% | 11.14% | 4.31% | 46 | -34.65% | -5.27% | 0.38% | 0.95 | 1.34 | 1.20 | 12.50 | 3.04 | 1.89% |
| equal weight qqq | User3703 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equal Weight Sectors | David Jerome | 0.23% | 3.59% | 12.07% | 1.71% | 37 | -54.83% | -3.63% | 0.10% | 1.09 | 1.60 | 1.25 | 7.42 | 1.48 | 2.42% |
| equal weight variant | asdf | -0.71% | -0.32% | — | 0.00% | 77 | -23.97% | -6.42% | 0.13% | 1.67 | 2.33 | 1.33 | 11.82 | 2.68 | 2.01% |
| Equally Weighted with only 5 etfs | AB | -0.32% | 0.78% | — | 0.19% | 73 | -33.52% | -6.44% | 0.30% | 1.43 | 1.92 | 1.31 | 14.86 | 3.58 | 2.14% |
| Equilibrium | suciu dorin | -0.75% | -0.84% | — | 0.00% | 70 | -34.55% | -7.48% | 0.21% | 1.36 | 1.87 | 1.28 | 15.35 | 3.66 | 2.48% |
| Equities | Bob | 0.14% | 4.02% | 16.63% | 4.08% | 17 | -40.20% | -4.93% | 0.01% | 0.74 | 1.13 | 1.18 | 4.84 | 1.03 | 2.62% |
| Equities | Bob | 0.95% | 41.01% | 17.36% | 5.13% | 18 | -42.78% | -23.74% | 0.00% | 0.74 | 1.38 | 1.19 | 3.30 | 1.14 | 8.71% |
| Equity | Andrew Smith | 0.31% | -2.44% | — | 0.99% | 61 | -34.95% | -5.75% | 0.05% | 1.29 | 1.92 | 1.28 | 9.68 | 2.35 | 2.98% |
| Equity | wei qiang | -0.17% | -0.05% | 17.49% | 2.11% | 67 | -28.20% | -5.52% | 0.00% | 1.39 | 1.83 | 1.27 | 12.65 | 3.65 | 2.67% |
| equity | lou kre | 0.04% | 0.64% | — | 1.13% | 27 | -20.17% | -5.62% | 0.37% | 0.95 | 1.45 | 1.21 | 6.53 | 1.44 | 2.84% |
| Equity | Cam Harvey | 0.04% | 2.26% | — | 3.18% | 68 | -15.19% | -5.28% | 0.26% | 1.49 | 2.13 | 1.33 | 9.87 | 2.08 | 2.49% |
| equity | Hector Chan | -0.07% | -2.65% | 14.94% | 1.06% | 27 | -32.89% | -5.94% | 0.38% | 0.92 | 1.44 | 1.21 | 6.66 | 1.49 | 2.79% |
| Equity | amir silberman | -1.14% | 0.50% | — | 0.33% | 84 | -29.13% | -9.05% | 0.25% | 1.98 | 2.55 | 1.39 | 13.20 | 2.88 | 2.82% |
| Equity 1 | Stephen Loughlin | -0.27% | -1.54% | 11.25% | 1.69% | 64 | -57.21% | -6.63% | 0.34% | 1.30 | 1.83 | 1.27 | 12.91 | 2.88 | 2.25% |
| Equity 2024 | Mike H | 0.05% | 1.12% | — | 1.86% | 53 | -22.73% | -4.92% | 0.15% | 1.26 | 1.85 | 1.28 | 8.74 | 1.79 | 2.57% |
| Equity 87.5 Gold 12.5 | Emanuele Rossi | -0.73% | -0.09% | — | 1.19% | 85 | -21.46% | -5.87% | 0.23% | 1.74 | 2.38 | 1.35 | 18.29 | 3.91 | 1.84% |
| Equity Asset Allocation Sleeve | James Gilmore | 0.10% | 0.15% | — | 7.32% | 30 | -36.45% | -6.06% | 0.89% | 1.04 | 1.54 | 1.22 | 6.41 | 1.48 | 2.70% |
Risk vs. Return Scatterplot
The Risk vs. Return Scatterplot allows you to easily compare all lazy portfolios in one view using annualized return and standard deviation for the specified period. When comparing several portfolios, preference is typically given to the one that has a higher return and lower volatility (indicated on the chart in green).
Loading graphics...
5 Years