Direxion Daily S&P Biotech Bull 3x Shares (LABU)
LABU is a passive ETF by Direxion tracking the investment results of the S&P Biotechnology Select Industry Index (300%). LABU launched on May 28, 2015 and has a 1.12% expense ratio.
ETF Info
US25490K3234
25490K323
May 28, 2015
North America (U.S.)
3x
S&P Biotechnology Select Industry Index (300%)
Multi-Cap
Growth
Share Price Chart
Loading data...
Compare to other instruments
Search for stocks, ETFs, and funds for a quick comparison or use the comparison tool for more options.
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Direxion Daily S&P Biotech Bull 3x Shares, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends.
Returns By Period
Direxion Daily S&P Biotech Bull 3x Shares had a return of -12.24% year-to-date (YTD) and 55.02% in the last 12 months.
LABU
-12.24%
-14.44%
2.30%
55.02%
-35.08%
N/A
^GSPC (Benchmark)
24.72%
1.67%
12.93%
30.55%
13.88%
11.16%
Monthly Returns
The table below presents the monthly returns of LABU, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -8.52% | 35.81% | -12.31% | -31.53% | 13.67% | 9.97% | 19.44% | 4.10% | -8.73% | -7.12% | -12.24% | ||
2023 | 18.10% | -21.32% | -25.27% | 13.44% | 12.03% | -5.01% | 2.03% | -18.38% | -22.68% | -28.61% | 41.91% | 58.33% | -13.41% |
2022 | -45.81% | -14.97% | -5.55% | -48.05% | -28.50% | 15.81% | 24.18% | 3.70% | -19.24% | 6.13% | 0.94% | -5.86% | -80.36% |
2021 | 25.63% | -12.47% | -28.54% | -0.22% | -20.00% | 16.90% | -25.69% | 21.14% | -16.59% | -3.44% | -20.43% | -15.27% | -64.15% |
2020 | -19.27% | -2.35% | -50.28% | 63.71% | 31.44% | 22.52% | -9.64% | 4.32% | -4.39% | 0.41% | 61.11% | 15.93% | 74.66% |
2019 | 50.91% | 18.75% | 1.86% | -18.80% | -21.66% | 31.88% | -8.55% | -19.67% | -16.17% | 20.39% | 48.25% | 4.27% | 75.50% |
2018 | 29.17% | -11.73% | -10.53% | -5.99% | 30.70% | -2.68% | -1.73% | 15.01% | -13.18% | -47.00% | 3.47% | -35.40% | -57.61% |
2017 | 28.49% | 25.38% | -5.39% | 8.47% | -16.04% | 45.08% | 2.63% | 20.79% | 9.35% | -10.33% | -2.56% | 4.44% | 149.12% |
2016 | -66.11% | -17.76% | 16.58% | 10.72% | 20.62% | -22.94% | 48.76% | -11.22% | 30.86% | -40.64% | 31.12% | -17.52% | -62.90% |
2015 | 4.63% | 16.45% | 0.90% | -37.74% | -45.78% | 18.46% | 23.12% | -10.97% | -46.12% |
Expense Ratio
LABU has a high expense ratio of 1.12%, indicating higher-than-average management fees.
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of LABU is 26, suggesting that the investment has average results relative to other ETFs in terms of risk-adjusted performance. This ranking is determined by the cumulative values of the indicators listed below.
Risk-Adjusted Performance Indicators
The charts below present risk-adjusted performance metrics for Direxion Daily S&P Biotech Bull 3x Shares (LABU) and compare them to a chosen benchmark (^GSPC). These indicators evaluate an investment's returns against its associated risks.
Dividends
Dividend History
Direxion Daily S&P Biotech Bull 3x Shares provided a 0.49% dividend yield over the last twelve months, with an annual payout of $0.52 per share.
Period | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Dividend | $0.52 | $0.43 | $0.00 | $0.00 | $0.00 | $3.26 | $4.20 | $2.66 |
Dividend yield | 0.49% | 0.35% | 0.00% | 0.00% | 0.00% | 0.28% | 0.64% | 0.17% |
Monthly Dividends
The table displays the monthly dividend distributions for Direxion Daily S&P Biotech Bull 3x Shares. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.00 | $0.00 | $0.16 | $0.00 | $0.00 | $0.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.31 | |
2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 | $0.00 | $0.04 | $0.00 | $0.00 | $0.21 | $0.43 |
2022 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.00 | $2.20 | $0.00 | $0.00 | $0.74 | $0.00 | $0.00 | $0.22 | $0.00 | $0.00 | $0.10 | $3.26 |
2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.38 | $0.00 | $0.00 | $1.90 | $0.00 | $0.00 | $1.92 | $4.20 |
2017 | $2.66 | $2.66 |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the Direxion Daily S&P Biotech Bull 3x Shares. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Direxion Daily S&P Biotech Bull 3x Shares was 98.92%, occurring on Oct 27, 2023. The portfolio has not yet recovered.
The current Direxion Daily S&P Biotech Bull 3x Shares drawdown is 97.67%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-98.92% | Jul 20, 2015 | 2085 | Oct 27, 2023 | — | — | — |
-20.23% | Jun 23, 2015 | 11 | Jul 8, 2015 | 4 | Jul 14, 2015 | 15 |
-4.93% | Jun 9, 2015 | 4 | Jun 12, 2015 | 3 | Jun 17, 2015 | 7 |
-1.91% | Jun 4, 2015 | 1 | Jun 4, 2015 | 1 | Jun 5, 2015 | 2 |
-0.95% | Jun 2, 2015 | 1 | Jun 2, 2015 | 1 | Jun 3, 2015 | 2 |
Volatility
Volatility Chart
The current Direxion Daily S&P Biotech Bull 3x Shares volatility is 25.61%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.