My Portfolio
Asset Allocation
Position | Category/Sector | Weight |
---|---|---|
Invesco QQQ | Large Cap Blend Equities | 50% |
iShares MSCI India Small-Cap ETF | Asia Pacific Equities | 50% |
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in My Portfolio, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is rebalanced Quarterly
The earliest data available for this chart is Feb 9, 2012, corresponding to the inception date of SMIN
Returns By Period
As of Dec 26, 2024, the My Portfolio returned 24.30% Year-To-Date and 15.41% of annualized return in the last 10 years.
YTD | 1M | 6M | 1Y | 5Y* | 10Y* | |
---|---|---|---|---|---|---|
S&P 500 | 26.63% | 1.18% | 10.44% | 27.03% | 13.30% | 11.23% |
My Portfolio | 24.30% | 2.74% | 6.51% | 24.60% | 20.83% | 15.41% |
Portfolio components: | ||||||
Invesco QQQ | 30.18% | 4.78% | 10.66% | 29.82% | 20.77% | 18.54% |
iShares MSCI India Small-Cap ETF | 17.85% | 0.51% | 2.03% | 18.77% | 19.20% | 10.89% |
Monthly Returns
The table below presents the monthly returns of My Portfolio, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.52% | 2.09% | -1.00% | 1.38% | 2.95% | 6.91% | 1.07% | 0.82% | 2.24% | -2.23% | 2.78% | 24.30% | |
2023 | 5.51% | -1.93% | 4.75% | 3.32% | 5.27% | 6.74% | 4.64% | 1.09% | -2.75% | -2.12% | 9.89% | 4.86% | 45.99% |
2022 | -4.69% | -6.28% | 3.15% | -7.19% | -4.53% | -7.26% | 10.22% | -1.21% | -6.62% | 2.02% | 4.51% | -7.08% | -23.73% |
2021 | 0.32% | 5.52% | 2.82% | 2.37% | 3.47% | 5.06% | 3.77% | 2.87% | -1.08% | 3.92% | 0.39% | 2.07% | 36.18% |
2020 | 3.90% | -6.10% | -20.86% | 13.35% | 4.29% | 9.32% | 7.22% | 10.70% | -1.06% | -2.79% | 11.79% | 6.47% | 35.59% |
2019 | 1.80% | 1.21% | 7.56% | 1.25% | -3.25% | 2.19% | -3.68% | -3.38% | 3.26% | 3.03% | 2.76% | 2.19% | 15.35% |
2018 | 3.82% | -3.70% | -3.44% | 1.90% | -0.44% | -2.66% | 3.77% | 3.00% | -8.61% | -6.34% | 4.11% | -3.48% | -12.37% |
2017 | 6.98% | 6.81% | 5.24% | 4.63% | 0.63% | -0.25% | 4.19% | 1.01% | -0.79% | 6.33% | 2.26% | 2.71% | 47.27% |
2016 | -8.01% | -7.47% | 11.50% | -0.34% | 2.62% | 2.05% | 6.34% | 1.92% | 2.11% | 0.65% | -5.45% | -0.21% | 4.09% |
2015 | 2.21% | 5.09% | -2.61% | -2.20% | 2.64% | -3.12% | 5.76% | -8.04% | 0.13% | 6.73% | 0.13% | -0.98% | 4.84% |
2014 | -6.40% | 5.47% | 5.16% | 1.40% | 12.46% | 6.01% | 0.76% | 1.38% | 0.20% | 4.09% | 3.28% | -1.76% | 35.68% |
2013 | 1.69% | -6.80% | 0.23% | 4.86% | -1.09% | -6.38% | -0.94% | -6.72% | 9.19% | 7.82% | 5.97% | 4.55% | 11.16% |
Expense Ratio
My Portfolio features an expense ratio of 0.48%, falling within the medium range. Below you can find the expense ratios of portfolio funds side-by-side and effortlessly compare their relative costs.
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
The current rank of My Portfolio is 51, indicating average performance compared to other portfolios on our website. Here’s a breakdown of how it compares using common performance measures.
Risk-Adjusted Performance Indicators
This table presents a comparison of risk-adjusted performance metrics for positions. Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
---|---|---|---|---|---|
Invesco QQQ | 1.71 | 2.27 | 1.31 | 2.26 | 8.12 |
iShares MSCI India Small-Cap ETF | 1.06 | 1.39 | 1.20 | 1.79 | 5.32 |
Dividends
Dividend yield
My Portfolio provided a 3.68% dividend yield over the last twelve months.
TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio | 3.68% | 0.52% | 0.40% | 0.85% | 0.81% | 1.24% | 1.29% | 0.86% | 1.68% | 0.96% | 0.87% | 0.88% |
Portfolio components: | ||||||||||||
Invesco QQQ | 0.58% | 0.62% | 0.80% | 0.43% | 0.55% | 0.74% | 0.91% | 0.84% | 1.06% | 0.99% | 1.41% | 1.02% |
iShares MSCI India Small-Cap ETF | 6.78% | 0.41% | 0.01% | 1.27% | 1.07% | 1.74% | 1.68% | 0.89% | 2.30% | 0.93% | 0.34% | 0.75% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the My Portfolio. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the My Portfolio was 36.16%, occurring on Mar 23, 2020. Recovery took 93 trading sessions.
The current My Portfolio drawdown is 1.92%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-36.16% | Feb 20, 2020 | 23 | Mar 23, 2020 | 93 | Aug 4, 2020 | 116 |
-27.07% | Nov 9, 2021 | 152 | Jun 16, 2022 | 304 | Sep 1, 2023 | 456 |
-20.87% | Jan 29, 2018 | 229 | Dec 24, 2018 | 267 | Jan 16, 2020 | 496 |
-19.79% | Aug 6, 2015 | 131 | Feb 11, 2016 | 116 | Jul 28, 2016 | 247 |
-18.38% | Oct 5, 2012 | 224 | Aug 28, 2013 | 63 | Nov 26, 2013 | 287 |
Volatility
Volatility Chart
The current My Portfolio volatility is 4.24%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Diversification
Asset Correlations Table
QQQ | SMIN | |
---|---|---|
QQQ | 1.00 | 0.39 |
SMIN | 0.39 | 1.00 |